Date | Track | |
---|---|---|
Saturday, November 12th | Summit B-Mods $3,000/4-Cyl $300/CLM $1K/HART Micros $500/Res Micros/Jr Sprints/Kid Modz (RAINED OUT) LKQ Pick Your Part St. Louis B Modifieds 4 Cylinders HART Non-Wing Micros Restricted 'A' Class Micros Baldwin Engines UMP Pro Crate Late Model Kidz Modz Junior Sprints PureCool HART Limited Modified Series | Event Results |
Friday, November 11th | Summit B-Mods Twin Features $1500/$1500/UMP Mods $700/HART Non-Wing Micros $500/SS$2000 (RAINED OUT) Modifieds LKQ Pick Your Part St. Louis B Modifieds Nashville Productions Street Stocks HART Non-Wing Micros PureCool HART Limited Modified Series | Event Results |
Thursday, November 10th | NAPA Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds Nashville Productions Street Stocks 4 Cylinders HART Non-Wing Micros Restricted 'A' Class Micros Baldwin Engines UMP Pro Crate Late Model Kidz Modz Junior Sprints | Event Results |
Sunday, October 30th | HART Non-Wing Micros Restricted 'A' Class Micros Jr 1 - Green Plate -265 (Age 8-12) Jr 2 - Blue Plate-300 (Age 13-15) Predator Jr 212cc 250 Predator Adult 212cc 375 Clone Super Heavy 400 Outlaw Karts Run What Ya Brung Outlaw Kart Box Stock Wing - Clone BP LO206 Beginner Ages 4-7 LO206 Ages 8-12 Outlaw Karts Winged Open 450 Junior Sprints Yard Karts - Back Yard Bandits Sr. 50 & Over Karts Powder Puff | Event Results |
Saturday, October 29th | LKQ Pick Your Part St. Louis B Modifieds 4 Cylinders HART Non-Wing Micros Restricted 'A' Class Micros Baldwin Engines UMP Pro Crate Late Model Kidz Modz Junior Sprints PureCool HART Limited Modified Series | Event Results |
Friday, October 28th | Summit B-Mods Twin Features $1500/$1500/UMP Mods $700/HART Non-Wing Micros $500/SS $2000 (POSTPONED) Modifieds LKQ Pick Your Part St. Louis B Modifieds Nashville Productions Street Stocks HART Non-Wing Micros PureCool HART Limited Modified Series | Event Results |
Thursday, October 27th | Modifieds LKQ Pick Your Part St. Louis B Modifieds Nashville Productions Street Stocks 4 Cylinders HART Non-Wing Micros Restricted 'A' Class Micros Baldwin Engines UMP Pro Crate Late Model Kidz Modz Junior Sprints | Event Results |
Sunday, October 23rd | HART Non-Wing Micros Restricted 'A' Class Micros Jr 1 - Green Plate -265 (Age 8-12) Jr 2 - Blue Plate-300 (Age 13-15) Predator Jr 212cc 250 Predator Adult 212cc 375 Clone Super Heavy 400 Outlaw Karts Run What Ya Brung Outlaw Kart Box Stock Wing - Clone BP LO206 Beginner Ages 4-7 LO206 Ages 8-12 Outlaw Karts Winged Open 450 Junior Sprints Yard Karts - Back Yard Bandits Sr. 50 & Over Karts Powder Puff | Event Results |
Sunday, October 16th | HART Non-Wing Micros Restricted 'A' Class Micros Jr 1 - Green Plate -265 (Age 8-12) Jr 2 - Blue Plate-300 (Age 13-15) Predator Jr 212cc 250 Predator Adult 212cc 375 Clone Super Heavy 400 Outlaw Karts Run What Ya Brung Outlaw Kart Box Stock Wing - Clone BP LO206 Beginner Ages 4-7 LO206 Ages 8-12 Outlaw Karts Winged Open 450 Junior Sprints Yard Karts - Back Yard Bandits Sr. 50 & Over Karts Powder Puff | Event Results |
Saturday, October 15th | Dirt Super Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds | Event Results |
Friday, October 14th | Dirt Super Late Models Modifieds | Event Results |
Thursday, October 13th | NAPA Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds | Event Results |
Sunday, October 9th | HART Non-Wing Micros Restricted 'A' Class Micros Kids Kart (50cc) Kart Rookie - Red Plate Jr 1 - Green Plate -265 (Age 8-12) Jr 2 - Blue Plate-300 (Age 13-15) Predator Jr 212cc 250 Predator Adult 212cc 375 Clone Super Heavy 400 Outlaw Karts Run What Ya Brung Outlaw Kart Box Stock Wing - Clone BP LO206 Beginner Ages 4-7 LO206 Ages 8-12 Outlaw Karts Winged Open 450 Junior Sprints Yard Karts - Back Yard Bandits Sr. 50 & Over Karts Powder Puff | Event Results |
Saturday, October 8th | Event Results | |
Sunday, October 2nd | HART Non-Wing Micros Restricted 'A' Class Micros Kids Kart (50cc) Kart Rookie - Red Plate Jr 1 - Green Plate -265 (Age 8-12) Jr 2 - Blue Plate-300 (Age 13-15) Predator Jr 212cc 250 Predator Adult 212cc 375 Clone Medium 350 Clone Heavy 375 Clone Super Heavy 400 Outlaw Karts Run What Ya Brung Outlaw Kart Box Stock Wing - Clone BP LO206 Beginner Ages 4-7 LO206 Ages 8-12 Outlaw Karts Winged Intermediate 420 Outlaw Karts Winged Open 450 Junior Sprints Yard Karts - Back Yard Bandits Sr. 50 & Over Karts Powder Puff | Event Results |
Saturday, September 24th | NAPA Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds | Event Results |
Friday, September 23rd | NAPA Late Models Modifieds | Event Results |
Thursday, September 22nd | NAPA Late Models Modifieds | Event Results |
Sunday, September 18th | HART Non-Wing Micros Restricted 'A' Class Micros Kids Kart (50cc) Kart Rookie - Red Plate Jr 1 - Green Plate -265 (Age 8-12) Jr 2 - Blue Plate-300 (Age 13-15) Predator Jr 212cc 250 Predator Adult 212cc 375 Clone Medium 350 Clone Heavy 375 Clone Super Heavy 400 Outlaw Karts Run What Ya Brung Outlaw Kart Box Stock Wing - Clone BP LO206 Beginner Ages 4-7 LO206 Ages 8-12 Outlaw Karts Winged Intermediate 420 Outlaw Karts Winged Open 450 Junior Sprints Yard Karts - Back Yard Bandits Sr. 50 & Over Karts Powder Puff | Event Results |
Friday, September 16th | NAPA Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds Nashville Productions Street Stocks 4 Cylinders Stock Non-Wing Micros | Event Results |
Friday, September 9th | NAPA Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds Nashville Productions Street Stocks 4 Cylinders Stock Non-Wing Micros | Event Results |
Sunday, August 28th | HART Non-Wing Micros Restricted 'A' Class Micros Kids Kart (50cc) Kart Rookie - Red Plate Jr 1 - Green Plate -265 (Age 8-12) Jr 2 - Blue Plate-300 (Age 13-15) Predator Jr 212cc 250 Predator Adult 212cc 375 Clone Medium 350 Clone Heavy 375 Clone Super Heavy 400 Outlaw Karts Run What Ya Brung Outlaw Kart Box Stock Wing - Clone BP LO206 Beginner Ages 4-7 LO206 Ages 8-12 Outlaw Karts Winged Intermediate 420 Outlaw Karts Winged Open 450 Junior Sprints Yard Karts - Back Yard Bandits Sr. 50 & Over Karts Powder Puff | Event Results |
Friday, August 26th | NAPA Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds Nashville Productions Street Stocks 4 Cylinders | Event Results |
Sunday, August 21st | HART Non-Wing Micros Restricted 'A' Class Micros Kids Kart (50cc) Kart Rookie - Red Plate Jr 1 - Green Plate -265 (Age 8-12) Jr 2 - Blue Plate-300 (Age 13-15) Predator Jr 212cc 250 Predator Adult 212cc 375 Clone Medium 350 Clone Heavy 375 Clone Super Heavy 400 Outlaw Karts Run What Ya Brung Outlaw Kart Box Stock Wing - Clone BP LO206 Beginner Ages 4-7 LO206 Ages 8-12 Outlaw Karts Winged Intermediate 420 Outlaw Karts Winged Open 450 Junior Sprints Yard Karts - Back Yard Bandits Sr. 50 & Over Karts Powder Puff | Event Results |
Saturday, August 20th | Event Results | |
Friday, August 19th | Dirt Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds Nashville Productions Street Stocks 4 Cylinders | Event Results |
Thursday, August 18th | NAPA Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds Nashville Productions Street Stocks 4 Cylinders | Event Results |
Sunday, August 14th | Kids Kart (50cc) Kart Rookie - Red Plate Jr 1 - Green Plate -265 (Age 8-12) Jr 2 - Blue Plate-300 (Age 13-15) Predator Jr 212cc 250 Predator Adult 212cc 375 Clone Medium 350 Clone Heavy 375 Clone Super Heavy 400 Outlaw Karts Run What Ya Brung Outlaw Kart Box Stock Wing - Clone BP LO206 Beginner Ages 4-7 LO206 Ages 8-12 Outlaw Karts Winged Intermediate 420 Outlaw Karts Winged Open 450 Predator 350 Junior Sprints Yard Karts - Back Yard Bandits Sr. 50 & Over Karts Powder Puff | Event Results |
Friday, August 12th | NAPA Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds Nashville Productions Street Stocks 4 Cylinders | Event Results |
Friday, August 5th | NAPA Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds Nashville Productions Street Stocks 4 Cylinders | Event Results |
Friday, July 29th | NAPA Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds Nashville Productions Street Stocks 4 Cylinders Kidz Modz | Event Results |
Friday, July 22nd | Monster Trucks | Event Results |
Friday, July 15th | Dirt Super Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds | Event Results |
Friday, July 8th | Modifieds LKQ Pick Your Part St. Louis B Modifieds Nashville Productions Street Stocks 4 Cylinders | Event Results |
Friday, July 1st | NAPA Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds Nashville Productions Street Stocks 4 Cylinders | Event Results |
Friday, June 17th | NAPA Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds Dirt Super Late Models | Event Results |
Friday, June 10th | NAPA Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds Nashville Productions Street Stocks 4 Cylinders | Event Results |
Friday, June 3rd | Dirt Super Late Models 410 Sprints - Winged Modifieds | Event Results |
Thursday, June 2nd | NAPA Late Models HART Non-Wing Micros LO206 Ages 8-12 Dirt Super Late Models Midgets Junior Sprints | Event Results |
Wednesday, June 1st | Dirt Super Late Models Modifieds | Event Results |
Saturday, May 21st | Lucas Oil ASCS National Sprints & Warrior Region/NOW 600 Micros/Winged A-Class & Restricted (RAINOUT ASCS National Sprints Stock Non-Wing Micros Winged 'A' Class Micros Restricted 'A' Class Micros HART Non-Wing Micros | Event Results |
Friday, May 20th | Lucas Oil ASCS National Sprints & Warrior Region/NOW 600 Micros/Winged A-Class & Restricted (RAINOUT ASCS National Sprints Stock Non-Wing Micros Winged 'A' Class Micros Restricted 'A' Class Micros HART Non-Wing Micros | Event Results |
Friday, May 13th | NAPA Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds Nashville Productions Street Stocks 4 Cylinders 600cc Outlaw Winged Micros | Event Results |
Friday, May 6th | Modifieds LKQ Pick Your Part St. Louis B Modifieds Nashville Productions Street Stocks 4 Cylinders | Event Results |
Wednesday, May 4th | Modifieds | Event Results |
Friday, April 29th | Dirt Super Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds | Event Results |
Friday, April 22nd | 410 Sprints - Winged Modifieds | Event Results |
Friday, April 15th | NAPA Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds Nashville Productions Street Stocks 4 Cylinders | Event Results |
Thursday, April 14th | Event Results | |
Friday, April 8th | NAPA Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds Nashville Productions Street Stocks 4 Cylinders | Event Results |
Tuesday, April 5th | NAPA Late Models Modifieds LKQ Pick Your Part St. Louis B Modifieds Nashville Productions Street Stocks 4 Cylinders | Event Results |
- Home
- Media
- Schedule
- Fan Info
- Kids
- Driver Info
- Track Info
- Indoor Series
- The Equestrian Center – Schedule 2020/2021
- The Equestrian Center – Q & A (All Information)
- The Equestrian Center – Class Rules
- The Equestrian Center – Results
- Competitors
- The Equestrian Center – Points
- The Equestrian Center – Indoor Pit Parking
- Sponsors
- Tickets
- Media
- Videos
- Merch
- The Equestrian Center – RV Camping & Trailer Parking
- The Equestrian Center – Directions
- Contact
- Register