7/15/2022 at Tri City Speedway
Event Information
Granite City, IL
Results
DIRTcar UMP Modifieds
Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Tyler Nicely | Owensboro, KY | #25 |
| 2 | 3 | Michael Long | Fowler, IL | #18L |
| 3 | 2 | Mike Harrison | Highland, IL | #24IH |
| 4 | 9 | Trevor Neville | Mackinaw, IL | #777 |
| 5 | 1 | Kenny Wallace | St. Louis, MO | #36W |
| 6 | 6 | Dan Ems | High Ridge, MO | #36 |
| 7 | 12 | Dean Hoffman | Troy, IL | #1D |
| 8 | 7 | Rick Conoyer | Wentzville, MO | #14 |
| 9 | 15 | Jared Thomas | Edinburg, IL | #43 |
| 10 | 10 | Owen Steinkoenig | Highland, IL | #5S |
| 11 | 5 | Jacob Steinkoenig | Highland, IL | #24S |
| 12 | 17 | Jacob Rexing | Brighton, IL | #59R |
| 13 | 16 | Jake Trebilcock | Caseyville, IL | #4T |
| 14 | 23 | Treb Jacoby | O'fallon, MO | #82J |
| 15 | 19 | Jimmy Cummins | Highland, IL | #19 |
| 16 | 26 | Dakota Smith | DeSoto, MO | #71S |
| 17 | 14 | Peyton Anderson | Clay City, IL | #43A |
| 18 | 25 | Dave Meyers | Bethalto, IL | #00JR |
| 19 | 22 | Phil Bible | Louisville, IL | #51B |
| 20 | 13 | Dylan Sharp | Hillsboro, MO | #23 |
| 21 | 8 | Steve Meyer Jr | Caseyville, IL | #1A |
| 22 | 11 | Richard Meyers | Bethalto, IL | #00M |
| 23 | 18 | Levi Kissinger | Mt. Vernon, IN | #8K |
| 24 | 24 | Fred Stotler | O'fallon, MO | #18S |
| 25 | 20 | Dave Wietholder | Liberty, IL | #05 |
| 26 | 21 | Caleb Slaughter | Lewisburg, KY | #121 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Kenny Wallace | St. Louis, MO | #36W |
| 2 | 1 | Tyler Nicely | Owensboro, KY | #25 |
| 3 | 3 | Rick Conoyer | Wentzville, MO | #14 |
| 4 | 5 | Owen Steinkoenig | Highland, IL | #5S |
| 5 | 7 | Dylan Sharp | Hillsboro, MO | #23 |
| 6 | 4 | Jake Trebilcock | Caseyville, IL | #4T |
| 7 | 6 | Jimmy Cummins | Highland, IL | #19 |
| 8 | 9 | Phil Bible | Louisville, IL | #51B |
| 9 | 8 | Dave Meyers | Bethalto, IL | #00JR |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Mike Harrison | Highland, IL | #24IH |
| 2 | 4 | Jacob Steinkoenig | Highland, IL | #24S |
| 3 | 6 | Steve Meyer Jr | Caseyville, IL | #1A |
| 4 | 8 | Richard Meyers | Bethalto, IL | #00M |
| 5 | 7 | Peyton Anderson | Clay City, IL | #43A |
| 6 | 5 | Jacob Rexing | Brighton, IL | #59R |
| 7 | 2 | Dave Wietholder | Liberty, IL | #05 |
| 8 | 3 | Treb Jacoby | O'fallon, MO | #82J |
| 9 | 9 | Dakota Smith | DeSoto, MO | #71S |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Michael Long | Fowler, IL | #18L |
| 2 | 3 | Dan Ems | High Ridge, MO | #36 |
| 3 | 2 | Trevor Neville | Mackinaw, IL | #777 |
| 4 | 5 | Dean Hoffman | Troy, IL | #1D |
| 5 | 4 | Jared Thomas | Edinburg, IL | #43 |
| 6 | 6 | Levi Kissinger | Mt. Vernon, IN | #8K |
| 7 | 8 | Caleb Slaughter | Lewisburg, KY | #121 |
| 8 | 7 | Fred Stotler | O'fallon, MO | #18S |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Tyler Nicely | Owensboro, KY | #25 |
| 2 | 5 | Kenny Wallace | St. Louis, MO | #36W |
| 3 | 6 | Rick Conoyer | Wentzville, MO | #14 |
| 4 | 9 | Jake Trebilcock | Caseyville, IL | #4T |
| 5 | 8 | Owen Steinkoenig | Highland, IL | #5S |
| 6 | 2 | Jimmy Cummins | Highland, IL | #19 |
| 7 | 7 | Dylan Sharp | Hillsboro, MO | #23 |
| 8 | 3 | Dave Meyers | Bethalto, IL | #00JR |
| 9 | 4 | Phil Bible | Louisville, IL | #51B |
Qualifying 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Mike Harrison | Highland, IL | #24IH |
| 2 | 7 | Dave Wietholder | Liberty, IL | #05 |
| 3 | 4 | Treb Jacoby | O'fallon, MO | #82J |
| 4 | 5 | Jacob Steinkoenig | Highland, IL | #24S |
| 5 | 3 | Jacob Rexing | Brighton, IL | #59R |
| 6 | 8 | Steve Meyer Jr | Caseyville, IL | #1A |
| 7 | 9 | Peyton Anderson | Clay City, IL | #43A |
| 8 | 2 | Richard Meyers | Bethalto, IL | #00M |
| 9 | 1 | Dakota Smith | DeSoto, MO | #71S |
Qualifying 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Michael Long | Fowler, IL | #18L |
| 2 | 3 | Trevor Neville | Mackinaw, IL | #777 |
| 3 | 6 | Dan Ems | High Ridge, MO | #36 |
| 4 | 4 | Jared Thomas | Edinburg, IL | #43 |
| 5 | 5 | Dean Hoffman | Troy, IL | #1D |
| 6 | 7 | Levi Kissinger | Mt. Vernon, IN | #8K |
| 7 | 1 | Fred Stotler | O'fallon, MO | #18S |
| 8 | 8 | Caleb Slaughter | Lewisburg, KY | #121 |
B Modifieds
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Guy Taylor | Springfield, IL | #69 |
| 2 | 8 | Matthew Edler | St. Louis, MO | #17E |
| 3 | 3 | Matt Brucato | Byrnes Mill, MO | #15M |
| 4 | 6 | Austin Seets | Brighton, IL | #67 |
| 5 | 13 | Damian Kiefer | Ste Genevieve, MO | #0K |
| 6 | 9 | Clint Young | Ava, IL | #42 |
| 7 | 1 | Timmy Hill | Pacific, MO | #52H |
| 8 | 7 | Joe Rudy | Kirkwood, MO | #52R |
| 9 | 14 | Zach Taylor | Springfield, IL | #24Z |
| 10 | 10 | Blake Bailey | Bunker Hill, IL | #11B |
| 11 | 12 | Dave Armstrong | Webster Grove, MO | #52A |
| 12 | 20 | Tommy Gaither | Alton, IL | #15G |
| 13 | 2 | Dan Bimson | St. Peters, MO | #12 |
| 14 | 18 | Brennan Meadows | Pocahontas, IL | #6M |
| 15 | 16 | Eddie Bolin | Brighton, IL | #15B |
| 16 | 19 | Jim Lafferty Jr | Gillespie, IL | #69L |
| 17 | 11 | Ken Schrader | Fenton, MO | #9S |
| 18 | 22 | TJ Jackson | Kewanee, IL | #4 |
| 19 | 5 | Danny O'Dell | Pocahontas, IL | #32D |
| 20 | 15 | Mike Lentz | Carterville, IL | #1L |
| 21 | 17 | Shad Prescott | House Springs, MO | #14M |
| 22 | 21 | Bob Stanton | Godfrey, IL | #51S |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Shad Prescott | House Springs, MO | #14M |
| 2 | 2 | Jim Lafferty Jr | Gillespie, IL | #69L |
| 3 | 3 | Bob Stanton | Godfrey, IL | #51S |
| 4 | 7 | Andrew Depper | Belleville, IL | #9 |
| 5 | 5 | Dillon Wesley | Worden, IL | #13W |
| 6 | 4 | Ashton Gaffner | Greenville, IL | #6G |
| 7 | 6 | Dillon Foster | Pocahontas, IL | #42X |
| 8 | 11 | Creg Cannon | Cottage Hills, IL | #95 |
| 9 | 8 | James Hileman | Granite City, IL | #74 |
| 10 | 9 | Timothy Welch | Gillespie, IL | #R66 |
| 11 | 10 | Timothy Welch II | Gillespie, IL | #B17 |
B Feature 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Brennan Meadows | Pocahontas, IL | #6M |
| 2 | 2 | Tommy Gaither | Alton, IL | #15G |
| 3 | 7 | TJ Jackson | Kewanee, IL | #4 |
| 4 | 3 | Tommy Gegg | Alton, IL | #22 |
| 5 | 5 | Jordan Meadows | Pocahontas, IL | #66M |
| 6 | 8 | Nathan Lynch | Hillsboro, IL | #14N |
| 7 | 4 | Brenden Heizer | Okawville, IL | #37X |
| 8 | 6 | Joshua Dolenz | Fenton, MO | #88J |
| 9 | 10 | James Foley | St. Charles, MO | #23F |
| 10 | 11 | Brandon Lenihan | Bunker Hill, IL | #347 |
| 11 | 9 | John Stanton | East Alton, IL | #1 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Timmy Hill | Pacific, MO | #52H |
| 2 | 6 | Danny O'Dell | Pocahontas, IL | #32D |
| 3 | 1 | Clint Young | Ava, IL | #42 |
| 4 | 4 | Damian Kiefer | Ste Genevieve, MO | #0K |
| 5 | 3 | Shad Prescott | House Springs, MO | #14M |
| 6 | 7 | Bob Stanton | Godfrey, IL | #51S |
| 7 | 8 | Dillon Wesley | Worden, IL | #13W |
| 8 | 5 | Andrew Depper | Belleville, IL | #9 |
| 9 | 9 | Timothy Welch | Gillespie, IL | #R66 |
| 10 | 10 | Creg Cannon | Cottage Hills, IL | #95 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Dan Bimson | St. Peters, MO | #12 |
| 2 | 1 | Austin Seets | Brighton, IL | #67 |
| 3 | 5 | Blake Bailey | Bunker Hill, IL | #11B |
| 4 | 7 | Zach Taylor | Springfield, IL | #24Z |
| 5 | 9 | Brennan Meadows | Pocahontas, IL | #6M |
| 6 | 6 | Tommy Gegg | Alton, IL | #22 |
| 7 | 10 | Jordan Meadows | Pocahontas, IL | #66M |
| 8 | 3 | TJ Jackson | Kewanee, IL | #4 |
| 9 | 4 | John Stanton | East Alton, IL | #1 |
| 10 | 8 | Brandon Lenihan | Bunker Hill, IL | #347 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Matt Brucato | Byrnes Mill, MO | #15M |
| 2 | 2 | Joe Rudy | Kirkwood, MO | #52R |
| 3 | 9 | Ken Schrader | Fenton, MO | #9S |
| 4 | 5 | Mike Lentz | Carterville, IL | #1L |
| 5 | 4 | Jim Lafferty Jr | Gillespie, IL | #69L |
| 6 | 6 | Ashton Gaffner | Greenville, IL | #6G |
| 7 | 8 | Dillon Foster | Pocahontas, IL | #42X |
| 8 | 1 | James Hileman | Granite City, IL | #74 |
| 9 | 7 | Timothy Welch II | Gillespie, IL | #B17 |
Heat 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Guy Taylor | Springfield, IL | #69 |
| 2 | 2 | Matthew Edler | St. Louis, MO | #17E |
| 3 | 3 | Dave Armstrong | Webster Grove, MO | #52A |
| 4 | 9 | Eddie Bolin | Brighton, IL | #15B |
| 5 | 4 | Tommy Gaither | Alton, IL | #15G |
| 6 | 7 | Brenden Heizer | Okawville, IL | #37X |
| 7 | 5 | Joshua Dolenz | Fenton, MO | #88J |
| 8 | 6 | Nathan Lynch | Hillsboro, IL | #14N |
| 9 | 8 | James Foley | St. Charles, MO | #23F |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Clint Young | Ava, IL | #42 |
| 2 | 5 | Timmy Hill | Pacific, MO | #52H |
| 3 | 10 | Shad Prescott | House Springs, MO | #14M |
| 4 | 4 | Damian Kiefer | Ste Genevieve, MO | #0K |
| 5 | 1 | Andrew Depper | Belleville, IL | #9 |
| 6 | 3 | Danny O'Dell | Pocahontas, IL | #32D |
| 7 | 6 | Bob Stanton | Godfrey, IL | #51S |
| 8 | 8 | Dillon Wesley | Worden, IL | #13W |
| 9 | 2 | Timothy Welch | Gillespie, IL | #R66 |
| 10 | 9 | Creg Cannon | Cottage Hills, IL | #95 |
Qualifying 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Austin Seets | Brighton, IL | #67 |
| 2 | 3 | Dan Bimson | St. Peters, MO | #12 |
| 3 | 8 | TJ Jackson | Kewanee, IL | #4 |
| 4 | 6 | John Stanton | East Alton, IL | #1 |
| 5 | 2 | Blake Bailey | Bunker Hill, IL | #11B |
| 6 | 9 | Tommy Gegg | Alton, IL | #22 |
| 7 | 10 | Zach Taylor | Springfield, IL | #24Z |
| 8 | 7 | Brandon Lenihan | Bunker Hill, IL | #347 |
| 9 | 1 | Brennan Meadows | Pocahontas, IL | #6M |
| 10 | 5 | Jordan Meadows | Pocahontas, IL | #66M |
Qualifying 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | James Hileman | Granite City, IL | #74 |
| 2 | 9 | Joe Rudy | Kirkwood, MO | #52R |
| 3 | 8 | Matt Brucato | Byrnes Mill, MO | #15M |
| 4 | 5 | Jim Lafferty Jr | Gillespie, IL | #69L |
| 5 | 2 | Mike Lentz | Carterville, IL | #1L |
| 6 | 4 | Ashton Gaffner | Greenville, IL | #6G |
| 7 | 6 | Timothy Welch II | Gillespie, IL | #B17 |
| 8 | 3 | Dillon Foster | Pocahontas, IL | #42X |
| 9 | 7 | Ken Schrader | Fenton, MO | #9S |
Qualifying 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 9 | Guy Taylor | Springfield, IL | #69 |
| 2 | 7 | Matthew Edler | St. Louis, MO | #17E |
| 3 | 3 | Dave Armstrong | Webster Grove, MO | #52A |
| 4 | 2 | Tommy Gaither | Alton, IL | #15G |
| 5 | 8 | Joshua Dolenz | Fenton, MO | #88J |
| 6 | 1 | Nathan Lynch | Hillsboro, IL | #14N |
| 7 | 4 | Brenden Heizer | Okawville, IL | #37X |
| 8 | 6 | James Foley | St. Charles, MO | #23F |
| 9 | 5 | Eddie Bolin | Brighton, IL | #15B |
Crown Vics
A-Main: NAPA Know How 50
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Hudson O'Neal | Martinsville, IN | #71 |
| 2 | 4 | Tim McCreadie | Watertown, NY | #39 |
| 3 | 5 | Jimmy Owens | Newport, TN | #20 |
| 4 | 6 | Tyler Erb | New Waverly, TX | #1T |
| 5 | 8 | Brandon Sheppard | New Berlin, IL | #1 |
| 6 | 10 | Ricky Thornton Jr | Chandler, AZ | #20RT |
| 7 | 2 | Spencer Hughes | Meridian, MS | #11 |
| 8 | 1 | Earl Pearson Jr | Jacksonville, FL | #46 |
| 9 | 13 | Jason Feger | Bloomington, IL | #25 |
| 10 | 7 | Garrett Alberson | Las Cruces, NM | #58 |
| 11 | 12 | Shannon Babb | Moweaqua, IL | #18 |
| 12 | 15 | Rickey Frankel | Quincy, IL | #33 |
| 13 | 17 | Ross Robinson | Georgetown, DE | #7 |
| 14 | 16 | Billy Laycock | Marine, IL | #82 |
| 15 | 19 | Daulton Wilson | Fayetteville, NC | #18D |
| 16 | 18 | Brian Shirley | Chatham, IL | #3S |
| 17 | 25 | Rusty Griffaw | Festus, MO | #16R |
| 18 | 11 | Logan Martin | West Plains, MO | #36 |
| 19 | 14 | Brent McKinnon | Carlyle, IL | #26M |
| 20 | 20 | Nick Hoffman | Mooresville, NC | #18H |
| 21 | 21 | Trevor Gundaker | St. Charles, MO | #11T |
| 22 | 24 | Jeff Herzog | Festus, MO | #11H |
| 23 | 22 | Kyle Bronson | Brandon, FL | #40B |
| 24 | 9 | Stormy Scott | Las Cruces, NM | #2S |
| 25 | 23 | Payton Freeman | Commerce, GA | #F1 |
B-Main 1 FAST Shafts
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Ross Robinson | Georgetown, DE | #7 |
| 2 | 1 | Daulton Wilson | Fayetteville, NC | #18D |
| 3 | 6 | Trevor Gundaker | St. Charles, MO | #11T |
| 4 | 3 | Kyle Strickler | Mooresville, NC | #8 |
| 5 | 5 | Brennon Willard | Lebanon, MO | #3 |
| 6 | 7 | John Clippinger | Evansville, IN | #16C |
| 7 | 2 | Jeremy Shaw | Millport, AL | #1S |
| 8 | 8 | Tony Wolf | Highland, IL | #16W |
| 9 | 9 | Payton Freeman | Commerce, GA | #F1 |
B-Main 2 UNOH
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Brian Shirley | Chatham, IL | #3S |
| 2 | 5 | Nick Hoffman | Mooresville, NC | #18H |
| 3 | 3 | Kyle Bronson | Brandon, FL | #40B |
| 4 | 7 | Rich Dawson | Lowell, IN | #80 |
| 5 | 4 | Rusty Griffaw | Festus, MO | #16R |
| 6 | 2 | Jeff Herzog | Festus, MO | #11H |
| 7 | 6 | Jack Riggs | Nolensville, TN | #81J |
| 8 | 8 | Blaze Burwell | Mt Vernon, IL | #44 |
Heat 1 Penske Shocks
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Earl Pearson Jr | Jacksonville, FL | #46 |
| 2 | 3 | Jimmy Owens | Newport, TN | #20 |
| 3 | 4 | Stormy Scott | Las Cruces, NM | #2S |
| 4 | 5 | Jason Feger | Bloomington, IL | #25 |
| 5 | 6 | Daulton Wilson | Fayetteville, NC | #18D |
| 6 | 7 | Kyle Strickler | Mooresville, NC | #8 |
| 7 | 9 | Brennon Willard | Lebanon, MO | #3 |
| 8 | 8 | John Clippinger | Evansville, IN | #16C |
| 9 | 2 | Payton Freeman | Commerce, GA | #F1 |
Heat 2 Summit Racing Equipment
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Hudson O'Neal | Martinsville, IN | #71 |
| 2 | 2 | Garrett Alberson | Las Cruces, NM | #58 |
| 3 | 5 | Logan Martin | West Plains, MO | #36 |
| 4 | 3 | Rickey Frankel | Quincy, IL | #33 |
| 5 | 6 | Jeremy Shaw | Millport, AL | #1S |
| 6 | 7 | Ross Robinson | Georgetown, DE | #7 |
| 7 | 4 | Trevor Gundaker | St. Charles, MO | #11T |
| 8 | 8 | Tony Wolf | Highland, IL | #16W |
Heat 3 Simpson Race Products
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Spencer Hughes | Meridian, MS | #11 |
| 2 | 2 | Tyler Erb | New Waverly, TX | #1T |
| 3 | 3 | Ricky Thornton Jr | Chandler, AZ | #20RT |
| 4 | 8 | Brent McKinnon | Carlyle, IL | #26M |
| 5 | 4 | Brian Shirley | Chatham, IL | #3S |
| 6 | 5 | Kyle Bronson | Brandon, FL | #40B |
| 7 | 6 | Nick Hoffman | Mooresville, NC | #18H |
| 8 | 7 | Rich Dawson | Lowell, IN | #80 |
Heat 4 Ohlins Shocks
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Tim McCreadie | Watertown, NY | #39 |
| 2 | 2 | Brandon Sheppard | New Berlin, IL | #1 |
| 3 | 4 | Shannon Babb | Moweaqua, IL | #18 |
| 4 | 7 | Billy Laycock | Marine, IL | #82 |
| 5 | 3 | Jeff Herzog | Festus, MO | #11H |
| 6 | 5 | Rusty Griffaw | Festus, MO | #16R |
| 7 | 8 | Jack Riggs | Nolensville, TN | #81J |
| 8 | 6 | Blaze Burwell | Mt Vernon, IL | #44 |
Time Trials - GROUP A
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 10 | Earl Pearson Jr | Jacksonville, FL | #46 |
| 2 | 5 | Hudson O'Neal | Martinsville, IN | #71 |
| 3 | 16 | Payton Freeman | Commerce, GA | #F1 |
| 4 | 2 | Garrett Alberson | Las Cruces, NM | #58 |
| 5 | 15 | Jimmy Owens | Newport, TN | #20 |
| 6 | 1 | Rickey Frankel | Quincy, IL | #33 |
| 7 | 3 | Stormy Scott | Las Cruces, NM | #2S |
| 8 | 11 | Trevor Gundaker | St. Charles, MO | #11T |
| 9 | 13 | Jason Feger | Bloomington, IL | #25 |
| 10 | 6 | Logan Martin | West Plains, MO | #36 |
| 11 | 12 | Daulton Wilson | Fayetteville, NC | #18D |
| 12 | 17 | Jeremy Shaw | Millport, AL | #1S |
| 13 | 7 | Kyle Strickler | Mooresville, NC | #8 |
| 14 | 4 | Ross Robinson | Georgetown, DE | #7 |
| 15 | 9 | John Clippinger | Evansville, IN | #16C |
| 16 | 8 | Tony Wolf | Highland, IL | #16W |
| 17 | 14 | Brennon Willard | Lebanon, MO | #3 |
Time Trials - GROUP B
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 13 | Spencer Hughes | Meridian, MS | #11 |
| 2 | 11 | Tim McCreadie | Watertown, NY | #39 |
| 3 | 16 | Tyler Erb | New Waverly, TX | #1T |
| 4 | 5 | Brandon Sheppard | New Berlin, IL | #1 |
| 5 | 10 | Ricky Thornton Jr | Chandler, AZ | #20RT |
| 6 | 3 | Jeff Herzog | Festus, MO | #11H |
| 7 | 15 | Brian Shirley | Chatham, IL | #3S |
| 8 | 12 | Shannon Babb | Moweaqua, IL | #18 |
| 9 | 14 | Kyle Bronson | Brandon, FL | #40B |
| 10 | 1 | Rusty Griffaw | Festus, MO | #16R |
| 11 | 6 | Nick Hoffman | Mooresville, NC | #18H |
| 12 | 4 | Blaze Burwell | Mt Vernon, IL | #44 |
| 13 | 9 | Rich Dawson | Lowell, IN | #80 |
| 14 | 7 | Billy Laycock | Marine, IL | #82 |
| 15 | 2 | Brent McKinnon | Carlyle, IL | #26M |
| 16 | 8 | Jack Riggs | Nolensville, TN | #81J |
Hot Laps 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Hudson O'Neal | Martinsville, IN | #71 |
| 2 | 2 | Garrett Alberson | Las Cruces, NM | #58 |
| 3 | 3 | Stormy Scott | Las Cruces, NM | #2S |
| 4 | 1 | Rickey Frankel | Quincy, IL | #33 |
| 5 | 4 | Ross Robinson | Georgetown, DE | #7 |
| 6 | 7 | Kyle Strickler | Mooresville, NC | #8 |
| 7 | 9 | John Clippinger | Evansville, IN | #16C |
| 8 | 8 | Tony Wolf | Highland, IL | #16W |
| 9 | 6 | Logan Martin | West Plains, MO | #36 |
Hot Laps 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Payton Freeman | Commerce, GA | #F1 |
| 2 | 6 | Jimmy Owens | Newport, TN | #20 |
| 3 | 1 | Earl Pearson Jr | Jacksonville, FL | #46 |
| 4 | 3 | Daulton Wilson | Fayetteville, NC | #18D |
| 5 | 8 | Jeremy Shaw | Millport, AL | #1S |
| 6 | 4 | Jason Feger | Bloomington, IL | #25 |
| 7 | 2 | Trevor Gundaker | St. Charles, MO | #11T |
| 8 | 5 | Brennon Willard | Lebanon, MO | #3 |
Hot Laps 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Jeff Herzog | Festus, MO | #11H |
| 2 | 5 | Brandon Sheppard | New Berlin, IL | #1 |
| 3 | 2 | Brent McKinnon | Carlyle, IL | #26M |
| 4 | 4 | Blaze Burwell | Mt Vernon, IL | #44 |
| 5 | 6 | Nick Hoffman | Mooresville, NC | #18H |
| 6 | 1 | Rusty Griffaw | Festus, MO | #16R |
| 7 | 8 | Jack Riggs | Nolensville, TN | #81J |
| 8 | 7 | Billy Laycock | Marine, IL | #82 |
Hot Laps 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 8 | Tyler Erb | New Waverly, TX | #1T |
| 2 | 5 | Spencer Hughes | Meridian, MS | #11 |
| 3 | 3 | Tim McCreadie | Watertown, NY | #39 |
| 4 | 4 | Shannon Babb | Moweaqua, IL | #18 |
| 5 | 6 | Kyle Bronson | Brandon, FL | #40B |
| 6 | 7 | Brian Shirley | Chatham, IL | #3S |
| 7 | 2 | Ricky Thornton Jr | Chandler, AZ | #20RT |
| 8 | 1 | Rich Dawson | Lowell, IN | #80 |