As of 5/13/2022
NAPA Late Models
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Billy Laycock | 1 | 1 | 1 | 1 | 0 | |
2 | Dewayne Kiefer | 0 | 1 | 1 | 1 | 0 | |
3 | Blaze Burwell | 0 | 1 | 1 | 1 | 0 | |
4 | Mark Voigt | 0 | 1 | 1 | 1 | 0 | |
5 | Terry Michael Bolin | 0 | 1 | 1 | 1 | 0 | |
6 | Doug Tye | 0 | 0 | 1 | 1 | 0 | |
7 | Gary Washburn | 0 | 0 | 1 | 1 | 0 | |
8 | Larry Woodward | 0 | 0 | 1 | 1 | 0 | |
9 | Rusty Griffaw | 0 | 0 | 1 | 1 | 0 | |
10 | Tyler Worley | 0 | 0 | 1 | 1 | 0 | |
11 | Charlie Cole | 0 | |||||
12 | Blake Bailey | 0 |
As of 5/13/2022
Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Kenny Wallace | 1 | 1 | 1 | 1 | 0 | |
2 | Rick Conoyer | 0 | 1 | 1 | 1 | 0 | |
3 | Dave Wietholder | 0 | 1 | 1 | 1 | 0 | |
4 | Jake Trebilcock | 0 | 1 | 1 | 1 | 0 | |
5 | Dan Ems | 0 | 1 | 1 | 1 | 0 | |
6 | Cole Queathem | 0 | 0 | 1 | 1 | 0 | |
7 | Steve Stevenson | 0 | 0 | 1 | 1 | 0 | |
8 | Caleb Slaughter | 0 | 0 | 1 | 1 | 0 | |
9 | T.J. Eilers | 0 | 0 | 1 | 1 | 0 | |
10 | Chris Bolyard | 0 | 0 | 1 | 1 | 0 | |
11 | Dave Meyers | 0 | 0 | 0 | 1 | 0 | |
12 | Steve Myers | 0 | 0 | 0 | 1 | 0 | |
13 | Travis Raterman | 0 | 0 | 0 | 1 | 0 | |
14 | C.J. Springer | 0 | 0 | 0 | 1 | 0 | |
15 | Tommie Seets Jr | 0 | 0 | 0 | 1 | 0 | |
16 | Blake Bailey | 0 | 0 | 0 | 1 | 0 | |
17 | Clint Martin | 0 | 0 | 0 | 1 | 0 | |
18 | Richard Meyers | 0 | 0 | 0 | 1 | 0 | |
19 | Dean Hoffman | 0 | 0 | 0 | 1 | 0 | |
20 | Willy Myers | 0 | 0 | 0 | 1 | 0 | |
21 | Carter Sinkhorn | 0 | 0 | 0 | 1 | 0 | |
22 | Jordan Warren | 0 | |||||
23 | Jacob Rexing | 0 |
As of 5/13/2022
Willie's Tire B Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Matthew Edler | 1 | 1 | 1 | 1 | 0 | |
2 | Shad Prescott | 0 | 1 | 1 | 1 | 0 | |
3 | Tim Hancock Sr | 0 | 1 | 1 | 1 | 0 | |
4 | Timmy Hill | 0 | 1 | 1 | 1 | 0 | |
5 | James Hileman | 0 | 1 | 1 | 1 | 0 | |
6 | Matt Brucato | 0 | 0 | 1 | 1 | 0 | |
7 | Guy Taylor | 0 | 0 | 1 | 1 | 0 | |
8 | Tommy Gaither | 0 | 0 | 1 | 1 | 0 | |
9 | Zach Taylor | 0 | 0 | 1 | 1 | 0 | |
10 | Brennan Meadows | 0 | 0 | 1 | 1 | 0 | |
11 | A.J. Cline | 0 | 0 | 0 | 1 | 0 | |
12 | Clint Young | 0 | 0 | 0 | 1 | 0 | |
13 | Tyler Blankenship | 0 | 0 | 0 | 1 | 0 | |
14 | Logan Dockery | 0 | 0 | 0 | 1 | 0 | |
15 | Creg Cannon | 0 | 0 | 0 | 1 | 0 | |
16 | Danny O'Dell | 0 | 0 | 0 | 1 | 0 | |
17 | Terry Chester | 0 | 0 | 0 | 1 | 0 | |
18 | Damian Kiefer | 0 | 0 | 0 | 1 | 0 | |
19 | Jordan Meadows | 0 | 0 | 0 | 1 | 0 | |
20 | quentin halley | 0 | 0 | 0 | 1 | 0 | |
21 | Timothy Welch | 0 | 0 | 0 | 1 | 0 | |
22 | Cole Knebel | 0 | 0 | 0 | 1 | 0 | |
23 | James Foley | 0 | 0 | 0 | 1 | 0 | |
24 | Steve Finn | 0 | |||||
25 | Joe Rudy | 0 | |||||
26 | Brandon Lenihan | 0 | |||||
27 | Dillon Wesley | 0 | |||||
28 | Landen Curran | 0 |
As of 5/13/2022
Nashville Productions Street Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Trevor Isaak | 1 | 1 | 1 | 1 | 0 | |
2 | Gary Walker | 0 | 1 | 1 | 1 | 0 | |
3 | Dustin McClintock | 0 | 1 | 1 | 1 | 0 | |
4 | Marc McClintock | 0 | 1 | 1 | 1 | 0 | |
5 | Terry McCann | 0 | 1 | 1 | 1 | 0 | |
6 | Todd Eyman | 0 | 0 | 1 | 1 | 0 | |
7 | Brett Graham | 0 | 0 | 1 | 1 | 0 | |
8 | James Stanton | 0 | 0 | 1 | 1 | 0 | |
9 | Chandler Smith | 0 | 0 | 1 | 1 | 0 | |
10 | Austin Roach | 0 | 0 | 1 | 1 | 0 | |
11 | Kipp Schaefer | 0 | 0 | 0 | 1 | 0 |
As of 5/13/2022
4 Cylinders
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Sage Thornhill | 1 | 1 | 1 | 1 | 0 | |
2 | David Lauritson | 0 | 1 | 1 | 1 | 0 | |
3 | Jeremy Reed | 0 | 1 | 1 | 1 | 0 | |
4 | Josh Callahan | 0 | 1 | 1 | 1 | 0 | |
5 | Brooke Trivitt | 0 | 1 | 1 | 1 | 0 | |
6 | James Trivitt | 0 | 0 | 1 | 1 | 0 | |
7 | Jaekob Durbin | 0 | 0 | 1 | 1 | 0 | |
8 | Timothy Welch II | 0 | 0 | 1 | 1 | 0 | |
9 | Lynn Lash | 0 | 0 | 1 | 1 | 0 | |
10 | Bradley Stanfill | 0 | 0 | 1 | 1 | 0 | |
11 | Craig Hagler | 0 | 0 | 0 | 1 | 0 | |
12 | Jimmy Bone | 0 | 0 | 0 | 1 | 0 | |
13 | Cody Rogers | 0 | 0 | 0 | 1 | 0 | |
14 | Austin Oldenburg | 0 |
As of 5/13/2022
600cc Winged Micros
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Kyle Touchette | 1 | 1 | 1 | 1 | 75 | |
2 | Eric Braundmeier | 0 | 1 | 1 | 1 | 70 | -5 |
3 | Jake Cheatham | 0 | 1 | 1 | 1 | 65 | -10 |
4 | Tyler Deibert | 0 | 1 | 1 | 1 | 60 | -15 |
5 | Steve Finn | 0 | 1 | 1 | 1 | 55 | -20 |
6 | Matthew Morton | 0 | 0 | 1 | 1 | 50 | -25 |
7 | Wylee Hinkle | 0 | 0 | 1 | 1 | 48 | -27 |
8 | Bobby Francis | 0 | 0 | 1 | 1 | 46 | -29 |