NAPA Late Models

As of 9/14/2018
Pos Car Driver Hometown Wins Top 5 Top 10 Features Points Gap  
1 6K Michael Kloos Trenton, IL 4 7 7 10 654  
2 82 Billy Laycock Marine, IL   6 9 15 638 16  
3 33M Tim Manville Highland, IL 1 5 7 13 475 179  
4 10 Daryn Klein Fairview Heights, IL 2 5 7 13 467 187  
5 33F Rickey Frankel Quincy, IL 2 5 8 11 405 249  
6 11 Gordy Gundaker St. Charles, MO   5 8 12 405 249  
7 16H Mike Hammerle St. Charles, MO     5 13 372 282  
8 3s Brian Shirley Chatham, IL 3 6 7 8 307 347  
9 15V Kolby Vandenbergh Ashland, IL   2 3 6 300 354  
10 3 Scott Henseler South Roxana, IL   1 3 6 281 373  
11 5 Mark Burgtorf Quincy, IL   2 5 6 270 384  
12 0 Dewayne Kiefer Bloomsdale, MO   1 4 5 267 387  
13 32 Derek Fetter Troy, MO   1 3 5 254 400  
14 56 Tony Jackson Jr Lebanon, MO   1 3 5 241 413  
15 30 Mark Voigt Marine, IL   1 2 8 223 431  
16 44B Blaze Burwell Mt Vernon, IL   1 3 4 215 439  
17 15 Chris Fetter Troy, MO     2 6 214 440  
18 17X Matt Santel New Memphis, IL 1 1 3 4 211 443  
19 112 Tim Ratajczyk Columbia, IL   1 3 4 206 448  
20 32P Bobby Pierce Oakwood, IL 1 3 3 3 205 449  
21 33 Tanner English Benton, KY   2 4 5 198 456  
22 28 Dennis Erb Jr Carpentersville, IL   1 1 4 186 468  
23 54 Dane Dacus Memphis, TN   3 6 6 171 483  
24 25 Jason Feger Bloomington, IL   4 6 6 167 487  
25 24X Ryan Unzicker El Paso, IL 1 2 2 2 147 507  
26 99 Frank Heckenast Jr Frankfort, IL   1 1 3 143 511  
27 20 Jimmy Owens Newport, TN   2 2 2 142 512  
28 39 Tim McCreadie Watertown, NY   2 2 2 141 513  
29 40B Kyle Bronson Brandon, FL   1 1 3 137 517  
30 16 Rusty Griffaw Festus, MO   1 3 6 133 521  
31 94 Austin Rettig Sikeston, MO     1 3 121 533  
32 24 Jeremy Sneed Bluford, IL   1 2 3 120 534  
33 1 Earl Pearson Jr Jacksonville, FL 1 1 1 2 115 539  
34 21 Billy Moyer Sr Batesville, AR       3 115 539  
35 18B Shannon Babb Moweaqua, IL 1 3 4 5 110 544  
36 2M Allen Murray San Antonio, TX   1 2 2 110 544  
37 14K Paul Kuper Breese, IL     2 2 103 551  
38 25Z Mason Zeigler Farmington, PA   1 1 2 96 558  
39 5 Don O Neal Martinsville, IN     2 2 96 558  
40 49 Jonathon Davenport       2 2 95 559  
41 1R Josh Richards Shinnston, WV     1 2 93 561  
42 2H Nick Hoffman Mooresville, NC     1 2 92 562  
43 11D Brian Diveley Springfield, IL     3 5 90 564  
44 26M Brent McKinnon Carlyle, IL     1 3 87 567  
45 93 Mason Oberkramer Broseley, MO     1 2 86 568  
46 21JR Billy Moyer Jr Batesville, AR   1 1 1 84 570  
47 14 Darrell Lanigan Union, KY     1 2 79 575  
48 0 Scott Bloomquist Mooresburg, TN       2 79 575  
49 32C Chris Simpson Oxford, IA   2 4 5 78 576  
50 31 Paul Stubber Wanneroo, Aust       2 78 576  
51 51 Dean Carpenter Coldwater, MS       2 77 577  
52 71 Hudson O’Neal Martinsville, IN     1 2 74 580  
53 B5 Brandon Sheppard New Berlin, IL   1 1 1 72 582  
54 22 Gregg Satterlee Indiana, PA       2 67 587  
55 0K Freddy Carpenter Parkersburg, WV   1 1 1 60 594  
56 36 Logan Martin West Plains, MO   1 1 4 59 595  
57 56W Jamie Wilson       1 1 58 596  
58 6P Jose Parga New Berlin, IL     1 1 58 596  
59 91 Rusty Schlenk McClure, OH   1 1 1 57 597  
60 7 Daniel Jacober Highland, IL   1 1 3 55 599  
61 14R Jeff Roth Bentonville, AR       1 51 603  
62 r0se Mark Rose Dorchester, WI     1 1 50 604  
63 25w Allen Weisser Peoria, IL     2 4 49 605  
64   Bob Gardner East Peoria, IL     1 1 49 605  
65 14 Reid Millard Jefferson City, MO       1 49 605  
66 4 Jason Suhre Highland, IL       1 47 607  
67 T4 Adam Tischauser Mulberry Grove , IL     1 1 46 608  
68 29X Spencer Diercks Davenport, IA     1 1 45 609  
69 75D Billy Drake Bloomington, IL     1 1 43 611  
70 14G Joe Godsey         1 43 611  
71 77 Patrick Hawkins Imperial, MO     1 1 42 612  
72 12M Raymond Merrill Sallisaw, OK       1 41 613  
73 C8 Timothy Culp Prattsville, AR       1 40 614  
74 4E Scott Geaschel Collinsville, IL       1 40 614  
75 61 Caleb Ashby Cunningham, TN       1 39 615  
76 100 Terry Michael Bolin Brighton, IL       1 38 616  
77 6 Dave Armstrong Ste. genevieve, MO       1 37 617  
78 32B Clay Daly Watsonville, CA       1 36 618  
79 84 Myles Moos Lincoln, IL       1 36 618  
80 51M Joey Moriarty Glendale, AZ       1 34 620  
81 12 Scott Crigler Alton, MO       1 34 620  
82 11H Jeff Herzog Herculaneum, MO         12 642  
83 18 James Miller Highland, IL       1 10 644  
84 12 Richie Standridge Caseyville, IL       1 10 644  
85 28M Jimmy Mars Menomonie, WI         10 644  
86 J12 Jason Wagner Marion, IL         10 644  
87 18B Scott Bergen Montgomery City, MO         10 644  
88   Chuck Hummer Lyons, OH         10 644  
89 53 Allen Christy Vienna, IL         10 644  
90 26 Randy Roth Bentonville, AR         10 644  
UMP Late Models    
Pos Car No Driver Points
1 11 Gordy Gundaker (L) 624
2 6K Michael Kloos (L) 587
3 24 Jeremy Sneed (L) 474
6 82 Billy Laycock (L) 390
8   Dewayne Kiefer (L) 299
9 16H Mike Hammerle (L) 277
11 1s Rick Salter (L) 257
21 4E Scott Geaschel (L) 162
23 3 Scott Henseler (L) 155
39 1 Casey Montague (L) 77
41 18 James (Jimmy) Miller (L) 76
60 4G Paul Schrempf (L) 46
66 112 Tim Ratajczyk (L) 42
79 51X Chris Geisen (L) 36
81 74H Tim Hancock (L) 35

 

UMP Modifieds    
Pos Car No Driver Points
1 14 Rick Conoyer (M) 740
3 1A Steve Meyer Jr (M) 647
6 1W Ray Walsh (M) 435
8 117 Mark Enk (M) 405
10 A1 Gary Bentley (M) 402
11 51 Timmy Hill (M) 380
12 1D Dean Hoffman (M) 345
13 70 Josh Russell (M) 340
15 36 Danny Ems (M) 255
20 5 Joe Dresch (M) 181
33 9S,360 Tommie Seets Jr (M) 108
36 18X Tait Davenport (M) 90
42 18S Fred Stotler (M) 78
53 69X David Chilton (M) 49
59 71 Rayce Baker (M) 43
79 15R Danny Resinger (M) 10
84 88 Rob Lee (M) 10

 

B Modified      
Pos Car No Driver Points
1 316,6M Trey Harris (B) 1011
2 57E Earl Pryor (B) 826
3 83 Craig Bessinger (B) 645
4 82Q Cole Queathem (B) 563
6 83S Chris Stahlschmidt (B) 501
8 18 Jake Seets III (B) 465
9 360 Johnny Seets III (B) 423
10 63G Richie Gabriel (B) 415
11 11K Keith Rose (BR) 414
12 15B Terry Michael Bolin (B) 399
13 13K Kevin Morgan (B) 378
15 11H John Stanton (B) 355
16 2W Jason Walsh (B) 344
17 12 Dan Bimson (B) 343
20 313 Jordan Warren (B) 305
21 17E Matt Edler (B) 287
25 23N Jimmie Naylor (B) 254
29 61S,14 Tommy Gaither (B) 198
37 61S,32 Ricky Smith (B) 167
42 6M Kevin Miller (B) 145
50 4D Doug Tye (B) 117
59 5B Matt Brucato (B) 81
75 33 John Massey (B) 49
81 15 Zach Gaither (B) 37
85 11W Wesley Weinman (B) 35
105 20J Cade Juenger (B) 10

 

Street Stocks/UMP Factory Stocks  
Pos Car No Driver Points
1 17C AJ Cline (S) 808
3 68 Terry McCann (S) 708
4 32 Danny O Dell (S) 689
5 15B,14B Edward Bolin (S) 607
7 71G Dustin McClintock (S) 520
11 14B Terry Bolin (S) 219
12 53 Kipp Schaefer (S) 216
13 00jr Dave Meyers (S) 156
14 45 Cody Peter (S) 130
19 88C Bronson Miller (S) 69
29 7 Aaron Webb (S) 20

 

Factory Stk-4cyl/UMP Sport Compacts  
Pos Car No Driver Points
1 83D Dallas Lugge (F) 736
2 20D Andrew Dudash (F) 578
3 412,20A Aaron Garcia (F) 565
5 F16 Sam Apponey (F) 452
6 X15,F16 Jonathan Fahrner (F) 388
7 8 Aaron Niemeyer (F) 364
8 23G Bill Garland (F) 231

FINAL 2016 Track Points Standings

UMP Late Models
Pos Car No Driver Points
1 82 Billy Laycock (L) 818
2 6K Michael Kloos (L) 797
3 33M Tim Manville (L) 737
4 11 Gordy Gundaker (L) 647
5 11H Jeff Herzog (L) 632

Rookie: 74H Tim Hancock

Tri City Speedway, Granite City, IL
FINAL 2016 Track Points Standings

UMP Modifieds
Pos Car No Driver Points
1 18L Michael Long (M) 1222
2 77 Rick Stevenson (M) 993
3 14 Rick Conoyer (M) 954
4 1D Dean Hoffman (M) 916
5 1W Ray Walsh (M) 805
6 70 Josh Russell (M) 696
7 1A Steve Meyer Jr (M) 641
8 128 Zach Schantz (M) 558
9 A1 Gary Bentley (M) 512
10 2 Justin Hall (M) 454

Rookie: NONE

Tri City Speedway, Granite City, IL
FINAL 2016 Track Points Standings

B Modified
Pos Car No Driver Points
1 316 Trey Harris (B) 999
2 9S Tommie Seets (B) 963
3 11H John Stanton (B) 893
4 51S Bob Stanton (B) 607
5 8 Chad Naylor (B) 556
6 63G Richie Gabriel (B) 459
7 14 Tommy Gaither (B) 427
8 13K Kevin Morgan (B) 425

Rookie: 82Q Cole Queathem

Tri City Speedway, Granite City, IL
FINAL 2016 Track Points Standings

Street Stocks/UMP Factory Stocks
Pos Car No Driver Points
1 24B Brent Weaver (S) 865
2 17C AJ Cline (S) 798
3 2W Jason Walsh (S) 762
4 32 Danny O Dell (S) 576
5 98 Gary Walker (S) 495
6 88C Bronson Miller (SR) 416

Rookie: 88C Bronson Miller

Tri City Speedway, Granite City, IL
FINAL 2016 Track Points Standings

Factory Stk-4cyl/UMP Sport Compacts
Pos Car No Driver Points
1 35R Rickey Carriker (F) 701
2 83d Dallas Lugge (F) 692
3 x15 Jonathan Fahrner (F) 477
4 412 Aaron Garcia (FR) 474
5 28k William (Bill) Kidman (F) 400
6 23 Jack Rogers (F) 364
7 23K Bill Garland (F) 357

Rookie: 412 Aaron Garcia

2015 Oval Track Points Standings After 10/2/2015  
    17 Members
  UMP Late Models Points
1 Billy Laycock (L) (82) 667
2 Michael Kloos (L) (6K) 643
3 Kolby Vandenbergh (L) (15V) 484
4 Scott Weber (L) (92W) 455
5 Claude Walker (L) (32W) 435
6 Casey Montague (LR) (01) 358
7 Gordy Gundaker (L) (11) 314
8 Scott Henseler (L) (3A) 275
9 Mike Hammerle (L) (16H) 260
10 Jim Shereck (L) (17) 241
11 Paul Schrempf (L) (4G) 233
12 Jim Moon (L) (1M) 190
13 Dan Dondero (L) (2) 177
14 Tim Ratajczyk (L) (112) 142
15 Tim Hancock (L) (74H) 79
16 Steve Leach (L) (44) 46
17 Mike Smith (L) (44M) 10
     
  Rookie: Casey Montague  

 

Tri City Speedway, Granite City, IL  
2015 Oval Track Points Standings After 10/2/2015  
    19 Members
  UMP Modifieds Points
1 Michael Long (M) (18L) 889
2 Rick Conoyer (M) (14) 731
3 David Wietholder (M) (05) 728
4 Rick Stevenson (M) (77) 647
5 Ray Walsh (M) (1W) 631
6 Danny Ems (BM) (36) 617
7 Dean Hoffman (M) (1D) 549
8 Joe Walsh (M) (98) 548
9 Steve Meyer Jr (M) (1A) 465
10 Mark Enk (M) (117) 433
11 Kevin Graf (M) (94K) 374
12 Joe Dresch (M) (5) 320
13 Gary Bentley (M) (A1) 319
14 Scott Anderson (M) (22) 260
15 David Chilton (M) (69X) 141
16 Bradley White (M) (b10) 122
17 Josh Tomlin (M) (29T) 84
18 Steven Webb (M) (49) 20
19 Jeff Vernier (M) (21j) 0
     
  NO ROOKIE  

 

Tri City Speedway, Granite City, IL  
2015 Oval Track Points Standings After 10/2/2015  
    17 Members
  Street Stocks/UMP Factory Stocks Points
1 Tony Walker (S) (80) 684
2 AJ Cline (S) (17C) 566
3 Jacob Rexing (S) (59R) 512
4 Jason Walsh (SR) (2W) 492
5 Danny O Dell (S) (32) 413
6 Greg Crain (S) (27) 364
7 Dale Bohnenstiehl (S) (87) 363
8 Brent Weaver (S) (24B) 341
9 Aaron Webb (S) (8) 300
10 Ricky Smith (S) (61S) 280
11 James Hileman (S) (99) 208
12 Sage Thornhill (S) (24) 160
13 Zach Gaither (S) (15) 118
14 Erik Sedlack (S) (19) 80
15 Jeffrey Potts (S) (50) 80
16 Todd Erickson (S) (93) 35
17 Dan Pilkington (S) 0
     
  Rookie: Jason Walsh  

 

Tri City Speedway, Granite City, IL  
2015 Oval Track Points Standings After 10/2/2015  
    13 Members
  B Modified Points
1 Dustin Homan (B) (16H) 682
2 John Stanton (B) (11H) 643
3 Danny Ems (BM) (36) 558
4 Trey Harris (B) (316) 531
5 Jeff Yates (B) (70) 525
6 Richie Gabriel (B) (42W) 402
7 Kevin Morgan (B) (13K) 314
8 Terry Bolin (B) (15B) 252
9 Jacob Duke (B) (8X) 249
10 BJ Seets (B) (67) 204
11 Bob Stanton (B) (51S) 194
12 Jerry Warren (B) (42W) 166
13 Tom Rorabacher (B) (21R) 30
     
  NO ROOKIE  

 

Tri City Speedway, Granite City, IL  
2015 Oval Track Points Standings After 10/2/2015  
    17 Members
  Factory Stk-4cyl/UMP Sport Compacts Points
1 Joe Laws (F) (74) 674
2 Sean McCarty (F) (442) 614
3 Dallas Lugge (F) (83D) 594
4 Anthony Sunshine (F) (75) 588
5 Justin Hall (F) (28J) 463
6 Cole Queathem (F) (82Q) 428
7 Jack Rogers (F) (6) 401
8 Bill Garland (FR) (23K) 369
9 Bill Kidman (FR)) (1) 365
10 Jonathan Fahrner (F) (X15) 347
11 Aaron Niemeyer (FR) (8) 330
12 Bobby Smith (F) (59S) 275
13 Rick Southard (F) (58) 214
14 Eldon Hemken (F) (WHO2) 153
15 Sam Apponey III (F) (22D) 115
16 Charles Durbin (F) (D77) 39
17 Robert Joyce (F) (0) 37
     
  Rookie: Bill Garland  

LATE MODELS
1st 00 Randy Korte
2nd 82 Billy Laycock
3rd 17 Jim Shereck
4th 92W Scott Weber
5th 33 Tim Manville
6th 3 Scott Henseler (Rookie of the Year)

MODIFIEDS
1st 1W Ray Walsh
2nd 77 Rick Stevenson
3rd 18L Michael Long
4th 70 Josh Russell
5th 14 Rick Conoyer
6th B10 Bradley White
7th O5 David Wietholder
8th 94K Kevin Graf
9th 27 John Seets III
10th 18 Jake Seets III

B-MODIFIED
1st 26J Jeff Frohwitter
2nd 4J Zach Jordan
3rd 70 Jeff Yates
4th 22W Scott Wickliffe
5th 63G Richie Gabriel (Rookie of the Year)
6th 5H Scott Hammack
7th 42W Jerry Warren

PRO-CRATE LATE MODELS
1st 59 Aaron Heck
2nd 5J Josh Jackson
3rd 27 Daniel Heck
4th 74H Tim Hancock
5th 83S Chris Stahlschmidt

STREET STOCKS
1st 59R Jacob Rexing
2nd 29 Matt Hancock
3rd 19 Erik Sedlack
4th 28 Dan Pilkington
5th 17C AJ Cline
6th 11B Fred Sparks
7th 27 Greg Crain (Rookie of the Year)
8th 61S Ricky Smith
9th 32 Danny O’Dell
10th 8 Aaron Webb

FACTORY STOCKS
1st 18R Rob Shaw
2nd 89T Travis Bittle
3rd 83D Dallas Lugge
4th 75 Anthony Sunshine (Rookie of the Year)
5th 82Q Cole Queathem
6th 442 Sean McCarty
7th 74 Joe Laws
8th 35R Rickey Carriker
9th R8 Jack Rogers
10th WHO2 Eldon Hemken

DIRT DIVA’S
1st 81 Mindy Wiser
2nd 96 Penny Price
3rd 11 Wanda Bailey
4th 82Q Lacie Queathem
5th 28J Rosie George

UMP Late Models    
Pos Car No Driver Points
1 92W Scott Weber (L) 844
2 82 Billy Laycock (L) 812
3 6K Michael Kloos (L) 635
4 15 Chris Fetter (L) 593
5 8 Craig Smith (L) 577
6 81 Paul Bailey (L) 510
7 33F Rickey Frankel (L) 487
8 32 Derek Fetter (LR) 486
9 92B Billy Faust (L) 475
10 0 Dewayne Kiefer (L) 464
11 2 Dan Dondero (L) 434
12 112 Tim Ratajczyk (L) 296
13 11 Gordy Gundaker (LR) 295
14 78 Chad Zobrist (L) 184
15 92K Brant Kehrer (L) 153
16 16H Mike Hammerle (L) 146
17 1s Rick Salter (L) 136
18 42 Steve Lach (LR) 114
19 5A Paul Schrempf (LR) 107
20 50 Ed Dixon (L) 88
21 35 Claude Walker (L) 47
       
UMP Modifieds    
Pos Car No Driver Points
1 18L Michael Long (M) 1079
2 05 David Wietholder (M) 959
3 70 Josh Russell (M) 927
4 5 Joe Dresch (M) 812
5 94K Kevin Graf (M) 673
6 11H John Stanton (M) 666
7 b10 Bradley White (M) 565
8 98 Joe Walsh (M) 497
9 77 Rick Stevenson (M) 477
10 1A Steve Meyer Jr (M) 463
11 1W Ray Walsh (M) 387
12 87 Derek Dubree (M) 385
13 360 John Seets Sr (M) 353
14 10X Rob Pendergrass (M) 295
15 51S Bob Stanton (M) 284
16 24MH,24H Mike Harrison (M) 258
17 A1 Gary Bentley (M) 221
18 3S,22 Dan Schlup Jr (M) 192
19 22 Scott Anderson (M) 167
20 69X David Chilton (M) 57
21 U2 Danny Jolly (M) 40
22 49 Steven Webb (MR) 11
23 4W Dave Shepard (M) 10
24 17 Lenny Garson (M) 0
25 33 Nate Bowman (M) 0
26 28K David Kathriner (M) 0
       
UMP Pro Crate Late Models  
Pos Car No Driver Points
1 72,59 Aaron Heck (C) 1195
2 15 Kolby Vandenbergh (C) 1088
3 48 Bobby Martintoni (C) 879
4 67 Mark Oller (C) 864
5 4UW Jim Shereck (C) 807
6 5,5M Andy Beavers (C) 636
7 14 Paul Kuper (CR) 591
8 5J Josh Jackson (C) 576
9 83S Chris Stahlschmidt (C) 576
10 24,4T Dick Taylor (C) 542
11 01 Casey Montague (C) 479
12 4UW,11S Bobby Regot III (C) 476
13 72 Brad Yotter (C) 474
14 11S Andy Scoles (C) 430
15 74D Mark Hays (CR) 404
16 74C John Crenshaw (C) 396
17 74H Tim Hancock (C) 361
18 58 Charlie Heck (C) 306
19 45 Kyle McMahon (C) 255
20 17X Matt Santel (C) 247
21 55,2X NIck Lyons (C) 209
22 13R Dustin Reese (C) 66
23 3 Craig Bessinger (C) 39
       
Street Stocks/UMP Factory Stocks  
Pos Car No Driver Points
1 66 Jason Worley (S) 1013
2 28 Dan Pilkington (S) 799
3 63g,42W,61S Richie Gabriel (S) 707
4 17C AJ Cline (S) 697
5 3 Wade Glover (S) 626
6 81 Creg Cannon (S) 594
7 59R Jacob Rexing (SR) 580
8 93 Todd Erickson (S) 574
9 80 Tony Walker (S) 539
10 19 Erik Sedlack (S) 508
11 11b Fred Sparks (S) 456
12 81LC,81C Joey Benton (S) 429
13 14,48x Tommy Gaither (S) 397
14 42W Jerry Warren (SR) 383
15 29,1H Matt Hancock (S) 377
16 48x Mike Jeffries (S) 291
17 99 Jimmy Glover (S) 290
18 B11 Brent Weaver (S) 259
19 88 Cody Thornhill (S) 232
20 82 Morris Booth (S) 186
21 8 Bobby Silkwood (S) 114
22 12 Jim Laughlin (S) 45
23 69B,9UP Frank Bieser (SR) 40
24 70B Kyle Bieser (SR) 27
25 69B Cody Bieser (SR) 26
26 17L Buddy Love (S) 0
27 9 up Tammy Keeton (S) 0
28 24 T Sage Thornhill (S) 0
29 53 Chris Thompson (S) 0
30 77 Bobby Holder Jr (S) 0
31 82m Chris Mathenia (S) 0
       
Factory Stk-4cyl/UMP Sport Compacts  
Pos Car No Driver Points
1 WH02 Eldon Hemken (F) 911
2 35R Rickey Carriker (F) 874
3 82Q Cole Queathem (F) 778
4 61 Steve Cousins (FR) 636
5 22W Scott Wickliffe (F) 630
6 39 Jonathan Schulte (F) 462
7 83,6H,R8 Jack Rogers (F) 415
8 WH0,6W Tristen Wentler (F) 401
9 22 Elizabeth Young (FR) 365
10 6W,17R Cody Weaver (F) 296
11 2W Jason Walsh (F) 162
12 65 Joshua Range (F) 102
13 96N Grace Bieser (F) 71
14 0 Robert Joyce (F) 36
15 2X Andy Van Jackson (F) 10
16 28 Jordan Nevlin (F) 0
       
Dirt Divas    
Pos Car No Driver Points
1 35,81 Mindy Wiser 394
2 R8 Rebecca Harding 311
3 6 Christina Cannon 276
4 13 Jennifer Lisac 250
5 28J Rosie George 128
6 6W Cheri Seets 84
7 95 Penny Price 77
8 377 Teri Pearson 71
9 18 Dana Stagner 66
10 22 Elizabeth Young (FR) 66
11 55 Marilyn Gabriel 66
12 82Q Lacie Queathem 57
13 0 Melissa Wiser-Joyce 50
14 6 Kristina McDonald 50
15 D22 Ashlynn Bishop 48
16 17R Kelsey Rexing 10
17 96N Grace Bieser (F) 10
OVERALL POINT STANDINGS … FOR 2012 TRI CITY SPEEDWAY “KING OF THE BEACH” AND CRUISE WITH KENNY WALLACE!!!!
      Ending Cup Points Bonus Pts Starting Pts Aug Aug Aug Aug Sept Sept  
      Points Race for Cup Feature Wins Race for Cup 3 10 17 24 7 14 Final
1 17R Jacob Rexing (F) 625 70 4 74 79 79 78 79 RO 79 468
2 66 Jason Worley (S) 675 75 3 78 79 54 79 73 RO 68 431
3 00 Randy Korte (L) 583 65 3 68 74 79 45 73 RO 72 411
4 0 Dewayne Kiefer (L) 668 75 1 76 69 38 73 79 RO 53 388
5 32 Derek Fetter (C) 703 70 0 70 69 64 79 35 RO 69 386
                           
                           
UMP Late Models Ending Cup Points Bonus Pts Starting Pts Aug Aug Aug Aug Sept Sept  
Pos Car No Driver Points Race for Cup Feature Wins Race for Cup 3 10 17 24 7 14 Final
1 00 Randy Korte (L) 583 65 3 68 74 79 45 73 RO 72 411
2 0 Dewayne Kiefer (L) 668 75 1 76 69 38 73 79 RO 53 388
3 78 Chad Zobrist (L) 628 70 2 72 49 50 51 52 RO 56 330
4 82 Billy Laycock (L) 197 44 0 44 46 42 65 64 RO 67 328
5 1s Rick Salter (L) 321 55 0 55 46 55 48 55 RO 44 303
6 77 Jason McBride (L) 464 60 0 60 64 67 DNR 40 RO DNR 231
7 20 Dustin Griffin (LR) 303 48 0 48 50 10 DNR DNR RO R (79) 108
8 15 Chris Fetter (L) 295 46 0 46 10 DNR DNR R (40) RO R (10) 56
9 81C Kevin Cole (L) 308 50 0 50 DNR DNR DNR DNR RO DNR 50
                           
Late Model Rookie Point Status ..                      
1 20 Dustin Griffin (LR) 303       50 10 DNR DNR RO 79 442
                           
                           
                           
UMP Modifieds Ending Cup Points Bonus Pts Starting Pts Aug Aug Aug Aug Sept Sept  
Pos Car No Driver Points Race for Cup Feature Wins Race for Cup 3 10 17 24 7 14 Final
1 24H Mike Harrison (M) 539 48 3 51 DNR 78 79 74 RO 79 361
2 1 Tim Hancock (M) 748 70 0 70 63 38 50 66 RO 51 338
3 15 Will Hicks (M) 480 42 0 42 49 37 69 48 RO 43 288
4 86,23T,9S Tommie Seets Jr (M) 494 44 0 44 50 35 73 46 RO 32 280
5 98 Joe Walsh (MR) 538 46 0 46 69 DNR 40 52 RO 49 256
6 56 Dane Gundaker (M) 552 50 0 50 DNR 47 37 39 RO 64 237
7 94K Kevin Graf (M) 411 WILD CARD 0 40 35 10 63 40 RO 40 228
8 18L Michael Long (M) 865 75 8 83 41 36 DNR DNR RO R (41) 160
9 1a Steve Meyer Jr (M) 614 60 0 60 34 10 10 DNR RO 10 124
10 70 Josh Russell (M) 686 65 0 65 10 38 DNR DNR RO DNR 113
11 77 Rick Stevenson (M) 609 55 0 55 30 DNR DNR R (46) RO R (41) 85
                           
Modified Rookie Point status …                      
1 98 Joe Walsh (MR) 538       69 DNR 40 52 RO 49 748
2 27,23T Johnny Seets III (MR) 190       10 30 10 DNR RO 10 250
3 2 Justin Hall (MR) 150       DNR DNR DNR DNR RO DNR 150
4 28K David Kathriner Sr. (MR) 80       DNR DNR DNR DNR RO DNR 80
                           
                           
UMP Pro Crate Late Models Ending Cup Points Bonus Pts Starting Pts Aug Aug Aug Aug Sept Sept  
Pos Car No Driver Points Race for Cup Feature Wins Race for Cup 3 10 17 24 7 14 Final
1 32 Derek Fetter (C) 703 70 0 70 69 64 79 35 RO 69 386
2 67 Mark Oller (C) 599 48 2 50 59 78 74 38 RO 57 356
3 48 Bobby Martintoni (C) 689 60 1 61 52 70 62 58 RO 45 348
4 8BALL Scott Weber (C) 697 65 4 69 32 10 65 79 RO 79 334
5 58,59 Aaron Heck (C) 862 75 0 75 30 67 42 DNR RO 74 288
6 74H Tim Hancock (C) 592 46 0 46 43 54 37 52 RO 40 272
7 17UW Jim Shereck (C) 641 55 1 56 38 DNR 47 74 RO 50 265
8 5J Josh Jackson (C) 525 44 0 44 39 42 40 63 RO 34 262
9 55,56 Daniel Heck (C) 638 50 1 51 36 45 54 DNR RO 36 222
10 3 Craig Bessinger (C) 510 42 0 42 27 40 35 40 RO 31 215
11 83S Chris Stahlschmidt (CR) 417 WILD CARD 0 40 33 33 31 35 RO 31 203
                           
Crate LM Rookie Point status ….                      
1 21 Andy Beavers (CR) 478       DNR 39 32 40 RO   589
2 83S Chris Stahlschmidt (CR) 417       33 33 31 35 RO   549
                           
                           
Street Stocks/UMP Factory Stocks Ending Cup Points Bonus Pts Starting Pts Aug Aug Aug Aug Sept Sept  
Pos Car No Driver Points Race for Cup Feature Wins Race for Cup 3 10 17 24 7 14 Final
1 66 Jason Worley (S) 675 75 3 78 79 54 79 73 RO 68 431
2 81 Creg Cannon (S) 611 70 1 71 67 51 66 38 RO 42 335
3 11b Fred Sparks (S) 475 48 0 48 61 30 47 63 RO 46 295
3 63g,313G Richie Gabriel (S) 409 42 0 42 38 68 35 34 RO 78 295
5 17L Buddy Love (S) 590 65 1 66 40 59 40 30 RO 42 277
6 93 Todd Erickson (S) 433 44 0 44 47 40 29 40 RO 74 274
7 3,82G Wade Glover (S) 440 46 1 47 73 42 46 31 RO 31 270
8 19 Erik Sedlack (S) 552 60 0 60 29 40 40 51 RO 47 267
9 57P Bobby Silkwood (S) 513 55 0 55 47 46 52 10 RO 28 238
10 34 Dave Armstrong (S) 493 50 4 54 43 DNR 61 DNR RO DNR 158
                           
Street Stock Rookie Point Status …                    
1 61s Ricky Smith (SR) 192       DNR 10 39 37 RO 33 311
                           
                           
Factory Stk-4cyl/UMP Sport Compacts Ending Cup Points Bonus Pts Starting Pts Aug Aug Aug Aug Sept Sept  
Pos Car No Driver Points Race for Cup Feature Wins Race for Cup 3 10 17 24 7 14 Final
1 17R Jacob Rexing (F) 625 70 4 74 79 79 78 79 RO 79 468
2 35R Rickey Carriker (F) 458 60 0 60 55 74 42 39 RO 54 324
3 WH02 Eldon Hemken (F) 553 65 1 66 39 39 73 44 RO 62 323
4 R8 Jack Rogers (FR) 359 55 0 55 46 49 46 55 RO 44 295
5 24T Sage Thornhill (F) 357 50 0 50 35 57 67 42 RO DNR 251
6 22W Scott Wickliffe (F) 317 46 0 46 35 10 57 13 RO 56 217
7 2 Vincent Shehorn (F) 664 75 3 78 39 63 DNR DNR RO R (68) 180
8 39 Jonathan Schulte (F) 350 48 0 48 DNR DNR R (48) R (66) RO R (46) 48
9 17 Matt Lear (F) 209 44 0 44 DNR DNR DNR DNR RO DNR 44
                           
Factory Stock Rookie Point status …                    
1 R8 Jack Rogers (FR) 359       39 49 46 55 RO   548

2011 FINAL POINT STANDINGS
*Note: L, M, C, S, F denotes members, R denotes Rookie
To earn point fund money a driver MUST pay the TC membership fee and:
