Paul Bailey, Ray Walsh, Jacob Rexing, Terry McCann take feature wins while Dustin Griffin doubles up at Tri-City Speedway!
CLICK HERE FOR MORE PHOTOS FROM TRI-CITY SPEEDWAY!
Pontoon Beach, IL (July 1, 2011) Paul Bailey claimed his first ever UMP DIRTcar Late Model victory at Tri-City Speedway! Michael Kloos took the lead at the drop of the green flag and used the low line around Tri-City Speedway as he tried to hold off Chad Zobrist and Paul Bailey for the top spot. Zobrist would make his move on lap eleven as the leaders exited turn two and headed down the backstretch. As Zobrist went to the high side exiting turn two, he and Kloos would make just slight contact, but enough that Zobrist would get into the back stretch wall, cutting down his right front tire. That would move Bailey up to the second spot on the restart and he would show plenty of patience while trying to make the pass for the lead. Bailey would get several runs on Kloos for the lead as they exited turn two and headed down the backstretch, but wouldn’t be able to get far enough along side Kloos to make the pass. Finally on twenty, Bailey would get a great run on the high side through turns one and two and shoot past Kloos for the lead. Bailey would then pull away over the final five laps to take the victory. Kloos would get second with Rusty Griffaw having a great run to take third. Mark Voigt would claim the fourth spot with Frankie Martin rounding out the top five.
In what would be one of the wildest UMP DIRTcar Modified feature events of the season at Tri-City Speedway, Ray Walsh would go demonstrate how to go from first to last and back to first again in twenty laps. Walsh would start on the front row pole alongside Tim Hancock and neither would flinch as the green flag dropped. The two raced side by side into turn one, then continued side by side down the backstretch and into turn three. Walsh would go into turn three just a little too hard and loop the car in front the field. Walsh would have to go to the rear of the twenty-two car starting field on the restart, which would move Rusty Griffaw into the front row on the restart. When the green flag was waved again, Griffaw would take command and pull away to a dominating lead. Unfortunately for Griffaw, the event would be marred by several cautions, allowing the field to close back in on him on each restart, along with allowing Walsh to continue his march back to the front. Walsh would get all the way back to second and pull along side Griffaw for the lead in turns one and two on lap eighteen. Griffaw would pull back ahead as they headed down the backstretch. But a lapped car running Griffaw and Walsh’s line would force Griffaw to dive into turn three way too fast as he tried to clearing the lapped car and holding off Walsh. Griffaw would make hard contact with the wall, allowing Walsh to sweep past and ending Griffaw’s night. Walsh would go on to victory to complete the first to worst to first run. Hancock would take the second spot. Bobby Regot III would claim third after starting way back in seventeenth. Steve Shive would get fourth and Brian McCormick rounded out the top five.
Dustin Griffin was dominate in the UMP DIRTcar Pro Late Model division. Griffin would win the night’s regular scheduled main event along with the makeup feature event from a rained out show earlier in the season.
Terry McCann would hold off Buddy Love and Tommy Gaither to win the UMP DIRTcar Factory Stock main event.
Jacob Rexing would claim the UMP DIRTcar Sport Compact main event over Trevor Isaak.
Tri City Speedway — Pontoon Beach, IL
 Race Results for 7/1/2011 
Factory Stk-4cyl/UMP Sport Compacts – A-Main — 14 Cars 
 Finish	Car No	Driver	Hometown
 1	17R	Jacob Rexing (F)	Brighton, IL
 2	9X	Trevor Isaak	Highland, IL
 3	6W	Cody Weaver (FR)	Jerseyville, IL
 4	9T	Travis Horner (F)	Alhambra, IL
 5	57E	Earl Pryor (F)	Troy, MO
 6	21M	Willy Myers (F)	Collinsville, IL
 7	15G	Zach Gaither (F)	Alton, IL
 8	35C	Charles Carriker	East Alton , IL
 9	3B	Sean Boyce	Freeburg, IL
 10	3R	Tim Holt (FR)	St. Louis, MO
 11	9R	Randy Horner (FR)	Alhambra, IL
 12	17X	Joey Haun (FR)	Jerseyville , IL
 13	60	John Jones (FR)	Florissant, MO
 14	240	Glen Vetter	Staunton, IL
Factory Stk-4cyl/UMP Sport Compacts – Heat 1
 Finish	Car No	Driver	Hometown
 1	17R	Jacob Rexing (F)	Brighton, IL
 2	17X	Joey Haun (FR)	Jerseyville , IL
 3	9T	Travis Horner (F)	Alhambra, IL
 4	57E	Earl Pryor (F)	Troy, MO
 5	60	John Jones (FR)	Florissant, MO
 6	9R	Randy Horner (FR)	Alhambra, IL
 7	35C	Charles Carriker	East Alton , IL
Factory Stk-4cyl/UMP Sport Compacts – Heat 2
 Finish	Car No	Driver	Hometown
 1	9X	Trevor Isaak	Highland, IL
 2	21M	Willy Myers (F)	Collinsville, IL
 3	6W	Cody Weaver (FR)	Jerseyville, IL
 4	15G	Zach Gaither (F)	Alton, IL
 5	3R	Tim Holt (FR)	St. Louis, MO
 6	3B	Sean Boyce	Freeburg, IL
 7	240	Glen Vetter	Staunton, IL
Street Stocks/UMP Factory Stocks – A-Main — 22 Cars
 Finish	Car No	Driver	Hometown
 1	68	Terry McCann	Cottage Hills, IL
 2	17L	Buddy Love (S)	Wood River, IL
 3	14	Tommy Gaither (S)	Alton, IL
 4	72	Dustin McClintock	,
 5	W1LD	Ricky Huebner (S)	Bethalto, IL
 6	29	Stephen Fohne	Troy, IL
 7	93	Todd Erickson (S)	Madison, IL
 8	12R	Tyler Ratajaczyk	Columbia, IL
 9	5j	Josh Jackson (C)	South Roxana, IL
 10	313W	Jordan Warren	Madora, IL
 11	29H	Matt Hancock (S)	Bunker Hill, IL
 12	99	Jeffrey (Jeff) Martin	Salem, IL
 13	11	Brent Weaver (S)	Jerseyville, IL
 14	19	Erik Sedlack (S)	Alton, IL
 15	81	Creg Cannon (S)	Cottage Hills, IL
 16	83G	Kevin Goodbrake (S)	Brighton, IL
 17	64	Brian Crawford	Collinsville, IL
 18	55	Darin Patton (S)	Wood River, IL
 19	00jr	Dave Meyers (S)	Bethalto, IL
 20	17B	Jimmy Bell (S)	Godfrey, IL
 21	88	Cody Thornhill (S)	St. Louis, MO
 22	82	Morris Booth	Fidelity, IL
Street Stocks/UMP Factory Stocks – B-Main
 Finish	Car No	Driver	Hometown
 1	12R	Tyler Ratajaczyk	Columbia, IL
 2	83G	Kevin Goodbrake (S)	Brighton, IL
 3	55	Darin Patton (S)	Wood River, IL
 4	99	Jeffrey (Jeff) Martin	Salem, IL
 5	48x	Michael Jeffries (S)	Godfrey, IL
 6	77	Dan Wait	Granite City, IL
 7	3M	Alan Dixon (SR)	Hartford, IL
 8	11b	Fred Sparks (S)	Roxana, IL	DNS
 9	63g	Richie Gabriel (S)	Jerseyville, IL	DNS
Street Stocks/UMP Factory Stocks – Heat 1
 Finish	Car No	Driver	Hometown
 1	68	Terry McCann	Cottage Hills, IL
 2	29	Stephen Fohne	Troy, IL
 3	72	Dustin McClintock	,
 4	93	Todd Erickson (S)	Madison, IL
 5	29H	Matt Hancock (S)	Bunker Hill, IL
 6	313W	Jordan Warren	Madora, IL
 7	11b	Fred Sparks (S)	Roxana, IL
 8	3M	Alan Dixon (SR)	Hartford, IL
 9	48x	Michael Jeffries (S)	Godfrey, IL
Street Stocks/UMP Factory Stocks – Heat 2
 Finish	Car No	Driver	Hometown
 1	17L	Buddy Love (S)	Wood River, IL
 2	17B	Jimmy Bell (S)	Godfrey, IL
 3	14	Tommy Gaither (S)	Alton, IL
 4	81	Creg Cannon (S)	Cottage Hills, IL
 5	82	Morris Booth	Fidelity, IL
 6	00jr	Dave Meyers (S)	Bethalto, IL
 7	12R	Tyler Ratajaczyk	Columbia, IL
 8	83G	Kevin Goodbrake (S)	Brighton, IL
 9	63g	Richie Gabriel (S)	Jerseyville, IL
Street Stocks/UMP Factory Stocks – Heat 3
 Finish	Car No	Driver	Hometown
 1	W1LD	Ricky Huebner (S)	Bethalto, IL
 2	64	Brian Crawford	Collinsville, IL
 3	88	Cody Thornhill (S)	St. Louis, MO
 4	19	Erik Sedlack (S)	Alton, IL
 5	11	Brent Weaver (S)	Jerseyville, IL
 6	5j	Josh Jackson (C)	South Roxana, IL
 7	55	Darin Patton (S)	Wood River, IL
 8	99	Jeffrey (Jeff) Martin	Salem, IL
 9	77	Dan Wait	Granite City, IL
UMP Late Models – A-Main — 23 Cars
 Finish	Car No	Driver	Hometown
 1	81b	Paul Bailey	Pocahontas, IL
 2	6K	Michael Kloos	Trenton, IL
 3	16	Rusty Griffaw (M)	Festus, MO
 4	30	Mark Voigt	Marine, IL
 5	25	Frankie Martin	Du Quoin, IL
 6	16H	Mike Hammerle	Saint Charles, MO
 7	33F	Rickey Frankel	Quincy, IL
 8	35	Claude Walker (L)	Bethalto, IL
 9	11z	Bryan Collins	Elsberry, MO
 10	78	Chad Zobrist (L)	Highland, IL
 11	49	Steve Leach (L)	Staunton, IL
 12	C7	Matt Weidner	Highland, IL
 13	94	Ed Lenhardt	Brighton, IL
 14	92K	Brant Kehrer	Albers, IL
 15	1HR	Ron McQuerry	Saint Albans, MO
 16	28b	John Beck	Springfield, IL
 17	15	Chris Fetter (L)	Troy, MO
 18	25G	Len Garson	Pocahontas, IL
 19	16K	Dewayne Kiefer (L)	St. Genevieve, MO
 20	1s	Rick Salter (L)	Albers, IL
 21	82	Billy Laycock (L)	Marine, IL
 22	7L	Rich Lawson	House Springs, MO
 23	3	Jerry Kiser	O’ Fallon, MO	DNS
UMP Late Models – Dash
 Finish	Car No	Driver	Hometown
 1	6K	Michael Kloos	Trenton, IL
 2	1s	Rick Salter (L)	Albers, IL
 3	78	Chad Zobrist (L)	Highland, IL
 4	81b	Paul Bailey	Pocahontas, IL
 5	16	Rusty Griffaw (M)	Festus, MO
 6	11z	Bryan Collins	Elsberry, MO
UMP Late Models – Heat 1
 Finish	Car No	Driver	Hometown
 1	6K	Michael Kloos	Trenton, IL
 2	16	Rusty Griffaw (M)	Festus, MO
 3	25	Frankie Martin	Du Quoin, IL
 4	33F	Rickey Frankel	Quincy, IL
 5	49	Steve Leach (L)	Staunton, IL
 6	15	Chris Fetter (L)	Troy, MO
 7	94	Ed Lenhardt	Brighton, IL
 8	92K	Brant Kehrer	Albers, IL
UMP Late Models – Heat 2
 Finish	Car No	Driver	Hometown
 1	81b	Paul Bailey	Pocahontas, IL
 2	1s	Rick Salter (L)	Albers, IL
 3	28b	John Beck	Springfield, IL
 4	C7	Matt Weidner	Highland, IL
 5	82	Billy Laycock (L)	Marine, IL
 6	1HR	Ron McQuerry	Saint Albans, MO
 7	25G	Len Garson	Pocahontas, IL
 8	3	Jerry Kiser	O’ Fallon, MO
UMP Late Models – Heat 3
 Finish	Car No	Driver	Hometown
 1	78	Chad Zobrist (L)	Highland, IL
 2	11z	Bryan Collins	Elsberry, MO
 3	30	Mark Voigt	Marine, IL
 4	16H	Mike Hammerle	Saint Charles, MO
 5	35	Claude Walker (L)	Bethalto, IL
 6	7L	Rich Lawson	House Springs, MO
 7	16K	Dewayne Kiefer (L)	St. Genevieve, MO
UMP Modifieds – A-Main — 38 Cars 
 Finish	Car No	Driver	Hometown
 1	1W	Ray Walsh (M)	Saint Louis, MO
 2	1	Tim Hancock (M)	Mount Olive, IL
 3	4UW	Bobby Regot III (M)	Saint Peters, MO
 4	86	Steve Shive (M)	St. Peters, MO
 5	23	Brian McCormick	Bethalto, IL
 6	70	Josh Russell	Festus, MO
 7	25	Brett Korves	Swansea , IL
 8	22	Tommy Gegg	Alton, IL
 9	44K	Jared Kneemiller (M)	Saint Peters, MO
 10	b10	Bradley White (M)	Bridgeton, MO
 11	02	Billy Lewis	Burnt Prairie, IL
 12	4L	Tim Lewis, Jr	Burnt Prairie, IL
 13	45	Trista Stevenson (M)	Pocahontas, IL
 14	117	Mark Enk	St. Ann, MO
 15	11S	Derek Shipman	Bismarck, MO
 16	77	Rick Stevenson	O’Fallon, MO
 17	16	Rusty Griffaw (M)	Festus, MO
 18	86T	Tommie Seets Jr	Alton, IL
 19	56	Dane Gundaker (M)	Bridgeton, MO
 20	26M	Mike Morgan	O’Fallon, MO
 21	11	Don Grimm	Edwardsville, IL
 22	5	Joe Dresch (M)	Brighton, IL
UMP Modifieds – B-Main 1
 Finish	Car No	Driver	Hometown
 1	4UW	Bobby Regot III (M)	Saint Peters, MO
 2	70	Josh Russell	Festus, MO
 3	77	Rick Stevenson	O’Fallon, MO
 4	51	Timmy Hill	House Springs, MO
 5	6B	Dave Baldwin	Perrysville, IN
 6	4J	Scott Weber	Festus, MO
 7	8JR	Will Hicks	Saint Charles, MO
 8	21	Tim Lewis Sr	,
 9	44	Timmy Hancock Jr (MR)	Mt. Olive, IL
 10	71	Lynn Tidwell	Highland, IL
 11	8A	Bill Austin	East Alton, IL	DNS
UMP Modifieds – B-Main 2
 Finish	Car No	Driver	Hometown
 1	25	Brett Korves	Swansea , IL
 2	4L	Tim Lewis, Jr	Burnt Prairie, IL
 3	02	Billy Lewis	Burnt Prairie, IL
 4	1a	Steve Meyer Jr	South Roxana, IL
 5	14H	Winston (Leroy) Haney	Foristell, MO
 6	87	Derek Dubree (M)	Edwardsville, IL
 7	33	Nathan Bowman (M)	Collinsville, IL
 8	7JR	Parker Williams Jr	Brighton, IL
 9	41	Larry Hull Sr. (M)	Saint Charles, MO	DNS
 10	49M	Evan Musgrave	Flora, IL	DNS
 11	M41	Steve Maisel	House Springs, MO	DNS
UMP Modifieds – Dash
 Finish	Car No	Driver	Hometown
 1	1W	Ray Walsh (M)	Saint Louis, MO
 2	1	Tim Hancock (M)	Mount Olive, IL
 3	16	Rusty Griffaw (M)	Festus, MO
 4	5	Joe Dresch (M)	Brighton, IL
 5	11	Don Grimm	Edwardsville, IL
 6	56	Dane Gundaker (M)	Bridgeton, MO
 7	11S	Derek Shipman	Bismarck, MO
 8	b10	Bradley White (M)	Bridgeton, MO
UMP Modifieds – Heat 1
 Finish	Car No	Driver	Hometown
 1	1W	Ray Walsh (M)	Saint Louis, MO
 2	16	Rusty Griffaw (M)	Festus, MO
 3	86	Steve Shive (M)	St. Peters, MO
 4	22	Tommy Gegg	Alton, IL
 5	70	Josh Russell	Festus, MO
 6	51	Timmy Hill	House Springs, MO
 7	77	Rick Stevenson	O’Fallon, MO
 8	21	Tim Lewis Sr	,
 9	71	Lynn Tidwell	Highland, IL
 10	4J	Scott Weber	Festus, MO
UMP Modifieds – Heat 2
 Finish	Car No	Driver	Hometown
 1	11	Don Grimm	Edwardsville, IL
 2	b10	Bradley White (M)	Bridgeton, MO
 3	86T	Tommie Seets Jr	Alton, IL
 4	44K	Jared Kneemiller (M)	Saint Peters, MO
 5	25	Brett Korves	Swansea , IL
 6	41	Larry Hull Sr. (M)	Saint Charles, MO
 7	02	Billy Lewis	Burnt Prairie, IL
 8	14H	Winston (Leroy) Haney	Foristell, MO
 9	1a	Steve Meyer Jr	South Roxana, IL
 10	M41	Steve Maisel	House Springs, MO
UMP Modifieds – Heat 3
 Finish	Car No	Driver	Hometown
 1	1	Tim Hancock (M)	Mount Olive, IL
 2	56	Dane Gundaker (M)	Bridgeton, MO
 3	45	Trista Stevenson (M)	Pocahontas, IL
 4	23	Brian McCormick	Bethalto, IL
 5	8JR	Will Hicks	Saint Charles, MO
 6	4UW	Bobby Regot III (M)	Saint Peters, MO
 7	44	Timmy Hancock Jr (MR)	Mt. Olive, IL
 8	6B	Dave Baldwin	Perrysville, IN
 9	8A	Bill Austin	East Alton, IL	DNS
UMP Modifieds – Heat 4
 Finish	Car No	Driver	Hometown
 1	5	Joe Dresch (M)	Brighton, IL
 2	11S	Derek Shipman	Bismarck, MO
 3	117	Mark Enk	St. Ann, MO
 4	26M	Mike Morgan	O’Fallon, MO
 5	4L	Tim Lewis, Jr	Burnt Prairie, IL
 6	33	Nathan Bowman (M)	Collinsville, IL
 7	7JR	Parker Williams Jr	Brighton, IL
 8	49M	Evan Musgrave	Flora, IL
 9	87	Derek Dubree (M)	Edwardsville, IL	DNS
UMP Pro Crate Late Models – A-Main — 22 Cars 
 Finish	Car No	Driver	Hometown
 1	20	Dustin Griffin (C)	Camp Point, IL
 2	87R	Ken Rumble	House Springs, MO
 3	48	Bobby Martintoni (C)	Livingston, IL
 4	01	Casey Montague	Lebanon, IL
 5	24	Dick Taylor	Riverton, IL
 6	87	Jason Zobrist	Highland, IL
 7	32	Derek Fetter (C)	Troy, MO
 8	8BALL	Dustin Korte	Highland, IL
 9	7K	Darron Forrest (C)	Eureka, MO
 10	36	Darrell McDowell	Highland, IL
 11	3	Craig Bessinger (C)	Pacific, MO
 12	74H	Tim Hancock (C)	Granite City, IL
 13	6	Tom Krankel	Crestwood, MO
 14	09	Paul Humphrey	Madison, IL
 15	74C	John Crenshaw (C)	Madison, IL
 16	4	Jordan Suhre	Alhambra, IL
 17	72	Brad Yotter (C)	Worden, IL
 18	11S	Andy Scoles (C)	St. Peters, MO
 19	11	Kyle Steffens	Saint Charles, MO
 20	18L	Brent Lewis	Harrisburg, IL
 21	5J	Josh Jackson (C)	South Roxana, IL
 22	73X	Brant Kehrer	Albers, IL	DNS
UMP Pro Crate Late Models – Heat 1
 Finish	Car No	Driver	Hometown
 1	20	Dustin Griffin (C)	Camp Point, IL
 2	87R	Ken Rumble	House Springs, MO
 3	36	Darrell McDowell	Highland, IL
 4	01	Casey Montague	Lebanon, IL
 5	11S	Andy Scoles (C)	St. Peters, MO
 6	73X	Brant Kehrer	Albers, IL
 7	6	Tom Krankel	Crestwood, MO
 8	09	Paul Humphrey	Madison, IL
UMP Pro Crate Late Models – Heat 2
 Finish	Car No	Driver	Hometown
 1	48	Bobby Martintoni (C)	Livingston, IL
 2	87	Jason Zobrist	Highland, IL
 3	74H	Tim Hancock (C)	Granite City, IL
 4	72	Brad Yotter (C)	Worden, IL
 5	3	Craig Bessinger (C)	Pacific, MO
 6	11	Kyle Steffens	Saint Charles, MO
 7	4	Jordan Suhre	Alhambra, IL
UMP Pro Crate Late Models – Heat 3
 Finish	Car No	Driver	Hometown
 1	8BALL	Dustin Korte	Highland, IL
 2	24	Dick Taylor	Riverton, IL
 3	18L	Brent Lewis	Harrisburg, IL
 4	74C	John Crenshaw (C)	Madison, IL
 5	7K	Darron Forrest (C)	Eureka, MO
 6	5J	Josh Jackson (C)	South Roxana, IL
 7	32	Derek Fetter (C)	Troy, MO	DNS
Tri City Speedway
 Race Results for Rain Out Feature from 6/10/11
 UMP Pro Crate Late Models – A-Main  — 13 Cars 
 Finish	Car No	Driver	Hometown
 1	20	Dustin Griffin (C)	Camp Point, IL
 2	74H	Tim Hancock (C)	Granite City, IL
 3	01	Casey Montague	Lebanon, IL
 4	48	Bobby Martintoni (C)	Livingston, IL
 5	87R	Ken Rumble	House Springs, MO
 6	36	Darrell McDowell	Highland, IL
 7	72	Brad Yotter (C)	Worden, IL
 8	74C	John Crenshaw (C)	Madison, IL
 9	32	Derek Fetter (C)	Troy, MO
 10	7K	Darron Forrest (C)	Eureka, MO
 11	5J	Josh Jackson (C)	South Roxana, IL
 12	11S	Andy Scoles (C)	St. Peters, MO
 13	3	Craig Bessinger (C)	Pacific, MO
 14	4	Jason Suhre	Alhambra, IL	DNS
 15	17X	Matt Santel	New Memphis, IL	DNS
 16	2J	David Jumper	Fenton, MO	DNS
 17	8BALL	Nick Lyons	Centralia, IL	DNS
 18	14	Keaton Streeval	Edinburgh, IN	DNS
 
            




