3/1/2026 at Tri City Speedway
Event Information
Granite City, IL
Results
NARA Outlaw Wing
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Kole Kirkman | Kokomo, IN | #22 |
| 2 | 4 | Harley Hollan | Tulsa, OK | #14 |
| 3 | 2 | Ben Morabito | Miller Place, NY | #14M |
| 4 | 5 | Corey Stephenson | Marion, IL | #5 |
| 5 | 3 | J.B. Gilbert | Monticello, IL | #24 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Kole Kirkman | Kokomo, IN | #22 |
| 2 | 2 | Ben Morabito | Miller Place, NY | #14M |
| 3 | 4 | J.B. Gilbert | Monticello, IL | #24 |
| 4 | 5 | Harley Hollan | Tulsa, OK | #14 |
| 5 | 1 | Corey Stephenson | Marion, IL | #5 |
NARA Restricted Wing
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Brayden Williams | Poneto, IN | #17B |
| 2 | 2 | Nyles Tudor | Harrisburg, IL | #14 |
| 3 | 3 | Ryker Toops | Alexis, IL | #21 |
| 4 | 8 | Dalton Clary | Marine, IL | #94 |
| 5 | 5 | Roper Roberts | Benton, IL | #16 |
| 6 | 4 | Levi Ballard | Grimes, IA | #87 |
| 7 | 6 | Garrett Mohrfeld | Fort Madison, IA | #17M |
| 8 | 7 | Waylon Parker | Hazelton, IN | #14P |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Nyles Tudor | Harrisburg, IL | #14 |
| 2 | 3 | Ryker Toops | Alexis, IL | #21 |
| 3 | 6 | Brayden Williams | Poneto, IN | #17B |
| 4 | 2 | Roper Roberts | Benton, IL | #16 |
| 5 | 7 | Levi Ballard | Grimes, IA | #87 |
| 6 | 4 | Garrett Mohrfeld | Fort Madison, IA | #17M |
| 7 | 5 | Waylon Parker | Hazelton, IN | #14P |
| 8 | 8 | Dalton Clary | Marine, IL | #94 |
Rookie - Red Plate
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Huntly Hupp | Seymour, IN | #9 |
| 2 | 3 | Warner Brewer | Higbee, MO | #22 |
| 3 | 4 | Corbin Peterson | Mt. Vernon, IL | #22C |
| 4 | 2 | Ian Brewer | Higbee, MO | #2 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Huntly Hupp | Seymour, IN | #9 |
| 2 | 3 | Ian Brewer | Higbee, MO | #2 |
| 3 | 2 | Warner Brewer | Higbee, MO | #22 |
| 4 | 4 | Corbin Peterson | Mt. Vernon, IL | #22C |
Jr 1 - Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Jacob Garcia | Adrian, MI | #45 |
| 2 | 1 | Lance Schmidt | Walnut Hill, IL | #4S |
| 3 | 3 | Keagan Abt | Ste Genevieve, MO | #18 |
| 4 | 4 | KYNDELL ABT | ST GEN, MO | #05 |
| 5 | 5 | aubrey inman | De Soto, MO | #14I |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Lance Schmidt | Walnut Hill, IL | #4S |
| 2 | 1 | Jacob Garcia | Adrian, MI | #45 |
| 3 | 5 | Keagan Abt | Ste Genevieve, MO | #18 |
| 4 | 2 | KYNDELL ABT | ST GEN, MO | #05 |
| 5 | 4 | aubrey inman | De Soto, MO | #14I |
Jr 2 - Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Blaklee Crass | Pudacah, KY | #27C |
| 2 | 1 | Zane Shelton | Russellville, OH | #18JR |
| 3 | 6 | Aiden Dudley | Pittsburgh, IL | #122 |
| 4 | 2 | Waylon Parker | Hazelton, IN | #73 |
| 5 | 5 | Erin DeLong | Mt. Carmel, IL | #15E |
| 6 | 9 | Blake Rainey | St. Louis, MO | #43 |
| 7 | 7 | Gentry Johnston | Festus, MO | #3J |
| 8 | 4 | Greysyn Lawrence | Fairbury, IL | #G1 |
| 9 | 8 | Camryn DeLong | Mt. Carmel, IL | #12C |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Zane Shelton | Russellville, OH | #18JR |
| 2 | 7 | Waylon Parker | Hazelton, IN | #73 |
| 3 | 9 | Blaklee Crass | Pudacah, KY | #27C |
| 4 | 5 | Greysyn Lawrence | Fairbury, IL | #G1 |
| 5 | 2 | Erin DeLong | Mt. Carmel, IL | #15E |
| 6 | 1 | Aiden Dudley | Pittsburgh, IL | #122 |
| 7 | 8 | Gentry Johnston | Festus, MO | #3J |
| 8 | 3 | Camryn DeLong | Mt. Carmel, IL | #12C |
| 9 | 6 | Blake Rainey | St. Louis, MO | #43 |
Pro. Jr. 2
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Waylon Parker | Hazelton, IN | #73 |
| 2 | 4 | Blaklee Crass | Pudacah, KY | #27C |
| 3 | 5 | Erin DeLong | Mt. Carmel, IL | #15E |
| 4 | 2 | Greysyn Lawrence | Fairbury, IL | #G1 |
| 5 | 6 | Aiden Dudley | Pittsburgh, IL | #122 |
| 6 | 1 | Zane Shelton | Russellville, OH | #18JR |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Zane Shelton | Russellville, OH | #18JR |
| 2 | 3 | Greysyn Lawrence | Fairbury, IL | #G1 |
| 3 | 5 | Waylon Parker | Hazelton, IN | #73 |
| 4 | 1 | Blaklee Crass | Pudacah, KY | #27C |
| 5 | 4 | Erin DeLong | Mt. Carmel, IL | #15E |
Clone Medium
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Ty England | Paducah, KY | #62 |
| 2 | 4 | Logan Webb | Dalton City, IL | #98 |
| 3 | 2 | Mady Koontz | Fairfield, IL | #07 |
| 4 | 3 | Collin Stephenson | Memphis, TN | #24 |
| 5 | 5 | Paul Rainey | St Louis, MO | #98P |
| 6 | 6 | Josh Schmidt | Walnut Hill, IL | #2S |
| 7 | 10 | Devyn Stratton | Mt. Vernon, IL | #18T |
| 8 | 7 | Garrett Wood | Metamora, IL | #825 |
| 9 | 8 | luke Heck | mt.verenon, IL | #56 |
| 10 | 9 | Blaise Garner | Maroa, IL | #23 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Ty England | Paducah, KY | #62 |
| 2 | 4 | Mady Koontz | Fairfield, IL | #07 |
| 3 | 6 | Collin Stephenson | Memphis, TN | #24 |
| 4 | 3 | Logan Webb | Dalton City, IL | #98 |
| 5 | 9 | Paul Rainey | St Louis, MO | #98P |
| 6 | 10 | Josh Schmidt | Walnut Hill, IL | #2S |
| 7 | 7 | Garrett Wood | Metamora, IL | #825 |
| 8 | 1 | luke Heck | mt.verenon, IL | #56 |
| 9 | 8 | Blaise Garner | Maroa, IL | #23 |
| 10 | 2 | Devyn Stratton | Mt. Vernon, IL | #18T |
Clone Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Collin Stephenson | Memphis, TN | #24 |
| 2 | 2 | Ty England | Paducah, KY | #62 |
| 3 | 8 | Logan Webb | Dalton City, IL | #98 |
| 4 | 12 | Paul Rainey | St Louis, MO | #98P |
| 5 | 9 | Billy Eaton | Pontiac, IL | #61B |
| 6 | 13 | Blaise Garner | Maroa, IL | #23 |
| 7 | 5 | Todd Taylor | Jackson, TN | #4 |
| 8 | 7 | Josh Schmidt | Walnut Hill, IL | #2S |
| 9 | 11 | KYLE SALISBURY | Centralia, MO | #10S |
| 10 | 10 | David Cook | Indianapolis, IN | #40 |
| 11 | 3 | Aaron Pepple | Bonnie, IL | #69 |
| 12 | 6 | Garrett Wood | Metamora, IL | #825 |
| 13 | 14 | Brandon Tate | Centralia, IL | #23T |
| 14 | 4 | Mady Koontz | Fairfield, IL | #07 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Collin Stephenson | Memphis, TN | #24 |
| 2 | 1 | Aaron Pepple | Bonnie, IL | #69 |
| 3 | 3 | Todd Taylor | Jackson, TN | #4 |
| 4 | 7 | Josh Schmidt | Walnut Hill, IL | #2S |
| 5 | 5 | Billy Eaton | Pontiac, IL | #61B |
| 6 | 6 | KYLE SALISBURY | Centralia, MO | #10S |
| 7 | 4 | Blaise Garner | Maroa, IL | #23 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Ty England | Paducah, KY | #62 |
| 2 | 5 | Mady Koontz | Fairfield, IL | #07 |
| 3 | 3 | Garrett Wood | Metamora, IL | #825 |
| 4 | 7 | Logan Webb | Dalton City, IL | #98 |
| 5 | 6 | David Cook | Indianapolis, IN | #40 |
| 6 | 1 | Paul Rainey | St Louis, MO | #98P |
| 7 | 4 | Brandon Tate | Centralia, IL | #23T |
Clone Super Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Todd Taylor | Jackson, TN | #4 |
| 2 | 2 | Ron Rollings | Dunbar, WV | #58 |
| 3 | 4 | KYLE SALISBURY | Centralia, MO | #10S |
| 4 | 3 | Jonathan Schmidt | Walnut Hill, IL | #4S |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Todd Taylor | Jackson, TN | #4 |
| 2 | 1 | Ron Rollings | Dunbar, WV | #58 |
| 3 | 3 | Jonathan Schmidt | Walnut Hill, IL | #4S |
| 4 | 2 | KYLE SALISBURY | Centralia, MO | #10S |
Run What Ya Brung
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Bristol Trover | Paducah, KY | #7 |
| 2 | 1 | Chase Russell | Bowling Green, KY | #48JR |
| 3 | 7 | Billy Eaton | Pontiac, IL | #61B |
| 4 | 6 | Gunner Shroyer | WOODLAWN, IL | #44 |
| 5 | 8 | Roy Mullins | Henderson, TN | #101 |
| 6 | 3 | Hank Johnston | Festus, MO | #18J |
| 7 | 4 | Matt Graham | Milan, IL | #57 |
| 8 | 9 | Zander McMahon | Mt. Vernon, IL | #45 |
| 9 | 5 | Aaron Pepple | Bonnie, IL | #83S |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 9 | Chase Russell | Bowling Green, KY | #48JR |
| 2 | 8 | Bristol Trover | Paducah, KY | #7 |
| 3 | 5 | Hank Johnston | Festus, MO | #18J |
| 4 | 2 | Matt Graham | Milan, IL | #57 |
| 5 | 6 | Aaron Pepple | Bonnie, IL | #83S |
| 6 | 4 | Gunner Shroyer | WOODLAWN, IL | #44 |
| 7 | 7 | Billy Eaton | Pontiac, IL | #61B |
| 8 | 3 | Roy Mullins | Henderson, TN | #101 |
| 9 | 1 | Zander McMahon | Mt. Vernon, IL | #45 |
Box Stock BP
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Willard Ballard | Madrid, IA | #7W |
| 2 | 4 | Rydell Bohm | Pontiac, IL | #B1 |
| 3 | 2 | Garrett Mohrfeld | Fort Madison, IA | #17M |
| 4 | 3 | Jett Perez | Pontiac, IL | #1 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Willard Ballard | Madrid, IA | #7W |
| 2 | 1 | Garrett Mohrfeld | Fort Madison, IA | #17M |
| 3 | 2 | Jett Perez | Pontiac, IL | #1 |
| 4 | 3 | Rydell Bohm | Pontiac, IL | #B1 |
LO206 Beginner/R-Box Stock Wing
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Alianna Evans | DeSoto, MO | #17E |
| 2 | 2 | Ian Mcdorman | Berwick, IL | #I70 |
| 3 | 3 | Ryker Steffens | St. Charles, MO | #819 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Alianna Evans | DeSoto, MO | #17E |
| 2 | 2 | Ian Mcdorman | Berwick, IL | #I70 |
| 3 | 3 | Ryker Steffens | St. Charles, MO | #819 |
LO206 Intermediate/Box Stock Wing
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Brantley Hunsperger | Advance, MO | #6B |
| 2 | 4 | Garrett Mohrfeld | Fort Madison, IA | #17M |
| 3 | 1 | Ian Mcdorman | Berwick, IL | #I70 |
| 4 | 2 | Ceaton Carlton | Advance, MO | #4 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Ian Mcdorman | Berwick, IL | #I70 |
| 2 | 1 | Ceaton Carlton | Advance, MO | #4 |
| 3 | 4 | Brantley Hunsperger | Advance, MO | #6B |
| 4 | 3 | Garrett Mohrfeld | Fort Madison, IA | #17M |
Winged Outlaw Kart - 500
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Terry Reed | Cerro Gordo, IL | #00 |
| 2 | 6 | Kyle Steffens | St. Charles, MO | #8 |
| 3 | 2 | Preston Szyczewski | Bettendorf, IA | #21 |
| 4 | 3 | Blake Carroll | Bethalto, IL | #59 |
| 5 | 4 | Jon Werner | O'fallon, IL | #9W |
| 6 | 7 | Carson Robb | Decatur, IL | #05C |
| 7 | 5 | Joel Robb | Decatur, IL | #29R |
| 8 | 8 | David Cruz | Davenport, IA | #35 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Terry Reed | Cerro Gordo, IL | #00 |
| 2 | 2 | Preston Szyczewski | Bettendorf, IA | #21 |
| 3 | 1 | Blake Carroll | Bethalto, IL | #59 |
| 4 | 3 | Jon Werner | O'fallon, IL | #9W |
| 5 | 4 | Joel Robb | Decatur, IL | #29R |
| 6 | 6 | Kyle Steffens | St. Charles, MO | #8 |
| 7 | 7 | Carson Robb | Decatur, IL | #05C |
| 8 | 8 | David Cruz | Davenport, IA | #35 |
Clone Light
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Ty England | Paducah, KY | #62 |
| 2 | 4 | Mady Koontz | Fairfield, IL | #07 |
| 3 | 3 | cavan cameron | Marion, IL | #2 |
| 4 | 5 | Collin Stephenson | Memphis, TN | #24 |
| 5 | 2 | Chase Russell | Bowling Green, KY | #48JR |
| 6 | 6 | Logan Webb | Dalton City, IL | #98 |
| 7 | 7 | Dallas Riley | Lewisport, KY | #99 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Ty England | Paducah, KY | #62 |
| 2 | 7 | Chase Russell | Bowling Green, KY | #48JR |
| 3 | 4 | cavan cameron | Marion, IL | #2 |
| 4 | 1 | Mady Koontz | Fairfield, IL | #07 |
| 5 | 2 | Collin Stephenson | Memphis, TN | #24 |
| 6 | 6 | Logan Webb | Dalton City, IL | #98 |
| 7 | 5 | Dallas Riley | Lewisport, KY | #99 |
Predator 350
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Tanner DeLong | Mt. Carmel, IL | #20 |
| 2 | 4 | Theodore Evans | DeSoto, MO | #14 |
| 3 | 5 | Mark Newlin | Mt Carmel, IL | #818 |
| 4 | 3 | Hudson Seckler | Germantown Hills, IL | #24W |
| 5 | 2 | Carson Bryan | Walnut Hill, IL | #88 |
| 6 | 1 | Brandon Goodiel | Centralia, IL | #71 |
| 7 | 7 | Blake Pletz | Dowagiac, MI | #28 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Brandon Goodiel | Centralia, IL | #71 |
| 2 | 1 | Carson Bryan | Walnut Hill, IL | #88 |
| 3 | 3 | Hudson Seckler | Germantown Hills, IL | #24W |
| 4 | 2 | Theodore Evans | DeSoto, MO | #14 |
| 5 | 7 | Mark Newlin | Mt Carmel, IL | #818 |
| 6 | 5 | Tanner DeLong | Mt. Carmel, IL | #20 |
| 7 | 6 | Blake Pletz | Dowagiac, MI | #28 |
Mod Lites
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Matthew Filkins | West Frankfort, IL | #07 |
| 2 | 2 | Danny Jolly | Christopher, IL | #U2 |
| 3 | 5 | Brent Lewis | Harrisburg, IL | #18 |
| 4 | 3 | Andy Park | Steeleville, IL | #17P |
| 5 | 6 | Matthew Ragland | Tamaroa, IL | #20 |
| 6 | 4 | Josh Hutchinson | Freeman Spur, IL | #26 |
| 7 | 7 | Bill Asbury | DuQuoin, IL | #44 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Matthew Filkins | West Frankfort, IL | #07 |
| 2 | 2 | Danny Jolly | Christopher, IL | #U2 |
| 3 | 3 | Andy Park | Steeleville, IL | #17P |
| 4 | 5 | Josh Hutchinson | Freeman Spur, IL | #26 |
| 5 | 6 | Brent Lewis | Harrisburg, IL | #18 |
| 6 | 7 | Matthew Ragland | Tamaroa, IL | #20 |
| 7 | 4 | Bill Asbury | DuQuoin, IL | #44 |
NARA Outlaw Non-Wing Micros
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Kole Kirkman | Kokomo, IN | #22 |
| 2 | 3 | J.B. Gilbert | Monticello, IL | #24 |
| 3 | 1 | Dane Sensel | Fredericktown, MO | #26 |
| 4 | 5 | Gunner Shroyer | WOODLAWN, IL | #359 |
| 5 | 4 | Jordan Clary | Edwardsville, IL | #94 |
| 6 | 9 | Michael Coker | Centrailia, IL | #28 |
| 7 | 13 | Blayne Mabry | Benton, IL | #46 |
| 8 | 12 | Ben Morabito | Miller Place, NY | #14M |
| 9 | 7 | Ryder Roberts | Benton, IL | #41 |
| 10 | 19 | Jeff Champagne | Westfield, MA | #77 |
| 11 | 16 | Deon Coburn | Logansport, IN | #7TX |
| 12 | 6 | Harley Hollan | Tulsa, OK | #14 |
| 13 | 10 | Eli Muilenburg | Ozark, MO | #25M |
| 14 | 17 | Jamison Burnworth | Warsaw, IN | #10J |
| 15 | 18 | Charles Johnson III | Jetersville, VA | #4J |
| 16 | 8 | Noah Britton | Benton, IL | #16 |
| 17 | 14 | Nathan Rector | Xenia, IL | #25R |
| 18 | 15 | Zane Reeves | Frisco, TX | #14R |
| 19 | 11 | Jared Parks | Greefield, IN | #40P |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Dane Sensel | Fredericktown, MO | #26 |
| 2 | 2 | Gunner Shroyer | WOODLAWN, IL | #359 |
| 3 | 9 | J.B. Gilbert | Monticello, IL | #24 |
| 4 | 1 | Noah Britton | Benton, IL | #16 |
| 5 | 3 | Eli Muilenburg | Ozark, MO | #25M |
| 6 | 6 | Ben Morabito | Miller Place, NY | #14M |
| 7 | 8 | Blayne Mabry | Benton, IL | #46 |
| 8 | 4 | Jamison Burnworth | Warsaw, IN | #10J |
| 9 | 10 | Zane Reeves | Frisco, TX | #14R |
| 10 | 5 | Jeff Champagne | Westfield, MA | #77 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Jordan Clary | Edwardsville, IL | #94 |
| 2 | 9 | Kole Kirkman | Kokomo, IN | #22 |
| 3 | 2 | Harley Hollan | Tulsa, OK | #14 |
| 4 | 4 | Ryder Roberts | Benton, IL | #41 |
| 5 | 1 | Jared Parks | Greefield, IN | #40P |
| 6 | 7 | Michael Coker | Centrailia, IL | #28 |
| 7 | 8 | Nathan Rector | Xenia, IL | #25R |
| 8 | 6 | Deon Coburn | Logansport, IN | #7TX |
| 9 | 5 | Charles Johnson III | Jetersville, VA | #4J |
NARA Winged Junior Sprints
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Paxton Belchik | Alton, IL | #1 |
| 2 | 3 | Kruize Parson | Park Hills, MO | #6 |
| 3 | 4 | Tucker Cone | Benton, KY | #14V |
| 4 | 2 | Willard Ballard | Madrid, IA | #7W |
| 5 | 5 | Zane Riley | Lewisport, KY | #55Z |
| 6 | 6 | McKenna Kren | Indianapolis, IN | #1K |
| 7 | 7 | Kase Barnard | Dawson, IL | #25B |
| 8 | 9 | Presley Hall | Desloge, MO | #25P |
| 9 | 8 | Huntly Hupp | Seymour, IN | #9 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Paxton Belchik | Alton, IL | #1 |
| 2 | 3 | Kruize Parson | Park Hills, MO | #6 |
| 3 | 1 | McKenna Kren | Indianapolis, IN | #1K |
| 4 | 4 | Kase Barnard | Dawson, IL | #25B |
| 5 | 2 | Presley Hall | Desloge, MO | #25P |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Willard Ballard | Madrid, IA | #7W |
| 2 | 2 | Tucker Cone | Benton, KY | #14V |
| 3 | 4 | Zane Riley | Lewisport, KY | #55Z |
| 4 | 1 | Huntly Hupp | Seymour, IN | #9 |
NARA SBS Winged Micros
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jordan Clary | Edwardsville, IL | #94 |
| 2 | 2 | Harley Hollan | Tulsa, OK | #14H |
| 3 | 4 | Kole Kirkman | Kokomo, IN | #K10 |
| 4 | 5 | Dane Sensel | Fredericktown, MO | #26 |
| 5 | 3 | River Cone | Benton, KY | #14 |
| 6 | 6 | J.B. Gilbert | Monticello, IL | #97D |
| 7 | 10 | Brayden Williams | Poneto, IN | #17B |
| 8 | 7 | Ryder Roberts | Benton, IL | #41 |
| 9 | 12 | Nate Kasper | New Lenox, IL | #96 |
| 10 | 9 | Jeff Champagne | Westfield, MA | #77 |
| 11 | 8 | Blayne Mabry | Benton, IL | #46 |
| 12 | 11 | Corey Stephenson | Marion, IL | #5 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Harley Hollan | Tulsa, OK | #14H |
| 2 | 6 | Jordan Clary | Edwardsville, IL | #94 |
| 3 | 2 | J.B. Gilbert | Monticello, IL | #97D |
| 4 | 4 | Ryder Roberts | Benton, IL | #41 |
| 5 | 3 | Brayden Williams | Poneto, IN | #17B |
| 6 | 5 | Nate Kasper | New Lenox, IL | #96 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | River Cone | Benton, KY | #14 |
| 2 | 3 | Kole Kirkman | Kokomo, IN | #K10 |
| 3 | 5 | Dane Sensel | Fredericktown, MO | #26 |
| 4 | 2 | Blayne Mabry | Benton, IL | #46 |
| 5 | 4 | Jeff Champagne | Westfield, MA | #77 |
| 6 | 6 | Corey Stephenson | Marion, IL | #5 |
Dwarf
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Dylan Budnik | Boerne, TX | #25T |
| 2 | 5 | Landon Budnik | Boerne, TX | #52T |
| 3 | 3 | Duane Burford | Dilley, TX | #14R |
| 4 | 4 | Chris Craig | Columbia, TN | #12 |
| 5 | 2 | CJ Hall | Pulaski, TN | #CJ1 |
| 6 | 6 | Jason Hall | Pulaski, TN | #00 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Dylan Budnik | Boerne, TX | #25T |
| 2 | 1 | CJ Hall | Pulaski, TN | #CJ1 |
| 3 | 2 | Duane Burford | Dilley, TX | #14R |
| 4 | 5 | Chris Craig | Columbia, TN | #12 |
| 5 | 4 | Landon Budnik | Boerne, TX | #52T |
| 6 | 6 | Jason Hall | Pulaski, TN | #00 |