2/28/2026 at Tri City Speedway
Event Information
Granite City, IL
Results
NARA Outlaw Wing
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Harley Hollan | Tulsa, OK | #14 |
| 2 | 2 | Dane Sensel | Fredericktown, MO | #26 |
| 3 | 3 | Kole Kirkman | Kokomo, IN | #22 |
| 4 | 5 | Clarkson Hagan | Owensboro, KY | #7 |
| 5 | 7 | Ben Morabito | Miller Place, NY | #14M |
| 6 | 4 | Graham Huffman | Lebanon, IN | #5H |
| 7 | 8 | J.B. Gilbert | Monticello, IL | #24 |
| 8 | 6 | Jordan Clary | Edwardsville, IL | #94 |
| 9 | 9 | Corey Stephenson | Marion, IL | #5 |
| 10 | 10 | Kylee Griffitts | Xenia, IL | #11K |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Dane Sensel | Fredericktown, MO | #26 |
| 2 | 7 | Harley Hollan | Tulsa, OK | #14 |
| 3 | 3 | Graham Huffman | Lebanon, IN | #5H |
| 4 | 8 | Kole Kirkman | Kokomo, IN | #22 |
| 5 | 5 | Clarkson Hagan | Owensboro, KY | #7 |
| 6 | 4 | Ben Morabito | Miller Place, NY | #14M |
| 7 | 9 | Jordan Clary | Edwardsville, IL | #94 |
| 8 | 10 | J.B. Gilbert | Monticello, IL | #24 |
| 9 | 2 | Corey Stephenson | Marion, IL | #5 |
| 10 | 6 | Kylee Griffitts | Xenia, IL | #11K |
Hot Laps 1
| Pos | Start | Driver | Hometown | Car |
|---|
NARA Restricted Wing
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Levi Ballard | Grimes, IA | #87 |
| 2 | 3 | Natalie Hubbard | Benton, IL | #53 |
| 3 | 1 | Ryker Toops | Alexis, IL | #21 |
| 4 | 5 | Nyles Tudor | Harrisburg, IL | #14 |
| 5 | 7 | Roper Roberts | Benton, IL | #16 |
| 6 | 12 | Dalton Clary | Marine, IL | #94 |
| 7 | 10 | Walker Clark | Huntington, IN | #6C |
| 8 | 14 | Waylon Parker | Hazelton, IN | #14W |
| 9 | 11 | Emersyn Kisner | Lincoln, IL | #14E |
| 10 | 6 | Brayden Williams | Poneto, IN | #17B |
| 11 | 4 | Liam Barton | Brookfield, MO | #19 |
| 12 | 9 | Garrett Mohrfeld | Fort Madison, IA | #17M |
| 13 | 13 | Noah Clark | Noblesville, IN | #17C |
| 14 | 8 | Kiley Bates | Hillsboro, MO | #12K |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Levi Ballard | Grimes, IA | #87 |
| 2 | 5 | Ryker Toops | Alexis, IL | #21 |
| 3 | 3 | Roper Roberts | Benton, IL | #16 |
| 4 | 4 | Garrett Mohrfeld | Fort Madison, IA | #17M |
| 5 | 7 | Kiley Bates | Hillsboro, MO | #12K |
| 6 | 6 | Emersyn Kisner | Lincoln, IL | #14E |
| 7 | 2 | Waylon Parker | Hazelton, IN | #14W |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Natalie Hubbard | Benton, IL | #53 |
| 2 | 3 | Liam Barton | Brookfield, MO | #19 |
| 3 | 5 | Nyles Tudor | Harrisburg, IL | #14 |
| 4 | 7 | Brayden Williams | Poneto, IN | #17B |
| 5 | 2 | Walker Clark | Huntington, IN | #6C |
| 6 | 6 | Dalton Clary | Marine, IL | #94 |
| 7 | 4 | Noah Clark | Noblesville, IN | #17C |
Hot Laps 1
| Pos | Start | Driver | Hometown | Car |
|---|
Rookie - Red Plate
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Huntly Hupp | Seymour, IN | #9 |
| 2 | 3 | Warner Brewer | Higbee, MO | #22 |
| 3 | 2 | Ian Brewer | Higbee, MO | #2 |
| 4 | 4 | Dax Morton | Collinsville, IL | #21M |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Huntly Hupp | Seymour, IN | #9 |
| 2 | 4 | Ian Brewer | Higbee, MO | #2 |
| 3 | 1 | Warner Brewer | Higbee, MO | #22 |
| 4 | 3 | Dax Morton | Collinsville, IL | #21M |
Jr 1 - Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Lance Schmidt | Walnut Hill, IL | #4S |
| 2 | 2 | Keagan Abt | Ste Genevieve, MO | #18 |
| 3 | 4 | KYNDELL ABT | ST GEN, MO | #05 |
| 4 | 3 | aubrey inman | De Soto, MO | #14I |
| 5 | 8 | Hunter Pearl | Owensboro, KY | #414 |
| 6 | 5 | Leo Pranga | Centralia, IL | #3 |
| 7 | 7 | BRANTON REYNOLDS | CENTRAILA, IL | #55 |
| 8 | 6 | Jacob Garcia | Adrian, MI | #45 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Lance Schmidt | Walnut Hill, IL | #4S |
| 2 | 5 | Keagan Abt | Ste Genevieve, MO | #18 |
| 3 | 1 | aubrey inman | De Soto, MO | #14I |
| 4 | 3 | KYNDELL ABT | ST GEN, MO | #05 |
| 5 | 8 | Leo Pranga | Centralia, IL | #3 |
| 6 | 7 | Jacob Garcia | Adrian, MI | #45 |
| 7 | 2 | BRANTON REYNOLDS | CENTRAILA, IL | #55 |
| 8 | 4 | Hunter Pearl | Owensboro, KY | #414 |
Jr 2 - Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Waylon Parker | Hazelton, IN | #73 |
| 2 | 5 | Gentry Johnston | Festus, MO | #3J |
| 3 | 4 | Greysyn Lawrence | Fairbury, IL | #G1 |
| 4 | 8 | Blaklee Crass | Pudacah, KY | #27C |
| 5 | 1 | Aiden Dudley | Pittsburgh, IL | #122 |
| 6 | 9 | Erin DeLong | Mt. Carmel, IL | #15E |
| 7 | 7 | Blake Rainey | St. Louis, MO | #43 |
| 8 | 3 | Zane Shelton | Russellville, OH | #18JR |
| 9 | 6 | Camryn DeLong | Mt. Carmel, IL | #12C |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Aiden Dudley | Pittsburgh, IL | #122 |
| 2 | 8 | Waylon Parker | Hazelton, IN | #73 |
| 3 | 9 | Zane Shelton | Russellville, OH | #18JR |
| 4 | 2 | Greysyn Lawrence | Fairbury, IL | #G1 |
| 5 | 3 | Gentry Johnston | Festus, MO | #3J |
| 6 | 1 | Camryn DeLong | Mt. Carmel, IL | #12C |
| 7 | 5 | Blake Rainey | St. Louis, MO | #43 |
| 8 | 7 | Blaklee Crass | Pudacah, KY | #27C |
| 9 | 4 | Erin DeLong | Mt. Carmel, IL | #15E |
Pro. Jr. 2
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Waylon Parker | Hazelton, IN | #73 |
| 2 | 2 | Blaklee Crass | Pudacah, KY | #27C |
| 3 | 1 | Zane Shelton | Russellville, OH | #18JR |
| 4 | 4 | Greysyn Lawrence | Fairbury, IL | #G1 |
| 5 | 5 | Erin DeLong | Mt. Carmel, IL | #15E |
| 6 | 6 | Hunter Byrns | Owensville, IN | #25 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Zane Shelton | Russellville, OH | #18JR |
| 2 | 5 | Blaklee Crass | Pudacah, KY | #27C |
| 3 | 4 | Waylon Parker | Hazelton, IN | #73 |
| 4 | 3 | Greysyn Lawrence | Fairbury, IL | #G1 |
| 5 | 6 | Erin DeLong | Mt. Carmel, IL | #15E |
| 6 | 2 | Hunter Byrns | Owensville, IN | #25 |
Clone Medium
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Logan Webb | Dalton City, IL | #98 |
| 2 | 5 | Collin Stephenson | Memphis, TN | #24 |
| 3 | 7 | Garrett Wood | Metamora, IL | #825 |
| 4 | 8 | Blaise Garner | Maroa, IL | #23 |
| 5 | 20 | Todd Taylor | Jackson, TN | #4 |
| 6 | 13 | Mason Dugger | Sumner, IL | #18 |
| 7 | 1 | Brodie Brown | Staunton, IN | #13 |
| 8 | 18 | David Cook | Indianapolis, IN | #40 |
| 9 | 11 | Paul Rainey | St Louis, MO | #43 |
| 10 | 14 | cavan cameron | Marion, IL | #2 |
| 11 | 15 | BLAKE DUVALL | STL, MO | #159 |
| 12 | 16 | Macabe Pankey | Danville, IL | #42 |
| 13 | 17 | Devyn Stratton | Mt. Vernon, IL | #18T |
| 14 | 19 | Nicholas Helfrich | Beckemeyer, IL | #67 |
| 15 | 12 | Austin Gegg | Ste. Genevieve, MO | #5 |
| 16 | 4 | Mady Koontz | Fairfield, IL | #07 |
| 17 | 2 | Ty England | Paducah, KY | #62 |
| 18 | 6 | Ron Rollings | Dunbar, WV | #58 |
| 19 | 9 | Austin Duggar | Sumner, IL | #08 |
| 20 | 10 | Westin Blosser | Corydon, KY | #16 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Brodie Brown | Staunton, IN | #13 |
| 2 | 7 | Logan Webb | Dalton City, IL | #98 |
| 3 | 4 | Collin Stephenson | Memphis, TN | #24 |
| 4 | 3 | Garrett Wood | Metamora, IL | #825 |
| 5 | 5 | Austin Duggar | Sumner, IL | #08 |
| 6 | 9 | Paul Rainey | St Louis, MO | #43 |
| 7 | 10 | Mason Dugger | Sumner, IL | #18 |
| 8 | 8 | BLAKE DUVALL | STL, MO | #159 |
| 9 | 6 | Devyn Stratton | Mt. Vernon, IL | #18T |
| 10 | 1 | Nicholas Helfrich | Beckemeyer, IL | #67 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 10 | Ty England | Paducah, KY | #62 |
| 2 | 6 | Mady Koontz | Fairfield, IL | #07 |
| 3 | 3 | Ron Rollings | Dunbar, WV | #58 |
| 4 | 9 | Blaise Garner | Maroa, IL | #23 |
| 5 | 7 | Westin Blosser | Corydon, KY | #16 |
| 6 | 2 | Austin Gegg | Ste. Genevieve, MO | #5 |
| 7 | 1 | cavan cameron | Marion, IL | #2 |
| 8 | 4 | Macabe Pankey | Danville, IL | #42 |
| 9 | 5 | David Cook | Indianapolis, IN | #40 |
| 10 | 8 | Todd Taylor | Jackson, TN | #4 |
Clone Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Brodie Brown | Staunton, IN | #18 |
| 2 | 8 | Mason Dugger | Sumner, IL | #18M |
| 3 | 15 | Blaise Garner | Maroa, IL | #23 |
| 4 | 19 | Todd Taylor | Jackson, TN | #4 |
| 5 | 12 | Logan Webb | Dalton City, IL | #98 |
| 6 | 11 | Garrett Wood | Metamora, IL | #825 |
| 7 | 14 | Brandon Tate | Centralia, IL | #23T |
| 8 | 7 | David Cook | Indianapolis, IN | #40 |
| 9 | 4 | Billy Eaton | Pontiac, IL | #61B |
| 10 | 13 | BLAKE DUVALL | STL, MO | #159 |
| 11 | 2 | Collin Stephenson | Memphis, TN | #24 |
| 12 | 1 | Ty England | Paducah, KY | #62 |
| 13 | 9 | Paul Rainey | St Louis, MO | #43 |
| 14 | 18 | Austin Gegg | Ste. Genevieve, MO | #5 |
| 15 | 6 | Kyle Phelps | Dana, IN | #00 |
| 16 | 17 | Brandon Goodiel | Centralia, IL | #28 |
| 17 | 5 | Mady Koontz | Fairfield, IL | #07 |
| 18 | 16 | Aaron Pepple | Bonnie, IL | #69 |
| 19 | 10 | Ron Rollings | Dunbar, WV | #58 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Ty England | Paducah, KY | #62 |
| 2 | 7 | Brodie Brown | Staunton, IN | #18 |
| 3 | 3 | Mady Koontz | Fairfield, IL | #07 |
| 4 | 8 | David Cook | Indianapolis, IN | #40 |
| 5 | 10 | Paul Rainey | St Louis, MO | #43 |
| 6 | 2 | Garrett Wood | Metamora, IL | #825 |
| 7 | 4 | BLAKE DUVALL | STL, MO | #159 |
| 8 | 1 | Blaise Garner | Maroa, IL | #23 |
| 9 | 6 | Brandon Goodiel | Centralia, IL | #28 |
| 10 | 9 | Todd Taylor | Jackson, TN | #4 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Collin Stephenson | Memphis, TN | #24 |
| 2 | 1 | Billy Eaton | Pontiac, IL | #61B |
| 3 | 6 | Kyle Phelps | Dana, IN | #00 |
| 4 | 8 | Mason Dugger | Sumner, IL | #18M |
| 5 | 4 | Ron Rollings | Dunbar, WV | #58 |
| 6 | 3 | Logan Webb | Dalton City, IL | #98 |
| 7 | 9 | Brandon Tate | Centralia, IL | #23T |
| 8 | 2 | Aaron Pepple | Bonnie, IL | #69 |
| 9 | 7 | Austin Gegg | Ste. Genevieve, MO | #5 |
Clone Super Heavy
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Ty England | Paducah, KY | #62 |
| 2 | 3 | Todd Taylor | Jackson, TN | #4 |
| 3 | 5 | Kyle Phelps | Dana, IN | #00 |
| 4 | 4 | Ron Rollings | Dunbar, WV | #58 |
| 5 | 2 | Jonathan Schmidt | Walnut Hill, IL | #4S |
| 6 | 7 | KYLE SALISBURY | Centralia, MO | #10S |
| 7 | 8 | Scott Moan | Sumner, IL | #71M |
| 8 | 9 | Joe Yuris | Vincennes, IN | #17 |
| 9 | 10 | charles smith | West Frankfort, IL | #3 |
| 10 | 6 | Brandon Goodiel | Centralia, IL | #28 |
| 11 | 11 | William Pearl | Owensboro, KY | #410 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Ty England | Paducah, KY | #62 |
| 2 | 6 | Todd Taylor | Jackson, TN | #4 |
| 3 | 2 | Kyle Phelps | Dana, IN | #00 |
| 4 | 1 | KYLE SALISBURY | Centralia, MO | #10S |
| 5 | 5 | Joe Yuris | Vincennes, IN | #17 |
| 6 | 4 | William Pearl | Owensboro, KY | #410 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Jonathan Schmidt | Walnut Hill, IL | #4S |
| 2 | 5 | Ron Rollings | Dunbar, WV | #58 |
| 3 | 2 | Brandon Goodiel | Centralia, IL | #28 |
| 4 | 1 | Scott Moan | Sumner, IL | #71M |
| 5 | 3 | charles smith | West Frankfort, IL | #3 |
Run What Ya Brung
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Bristol Trover | Paducah, KY | #7 |
| 2 | 2 | Hank Johnston | Festus, MO | #18J |
| 3 | 6 | Chase Russell | Bowling Green, KY | #48JR |
| 4 | 10 | Roy Mullins | Henderson, TN | #101 |
| 5 | 8 | Billy Eaton | Pontiac, IL | #61B |
| 6 | 7 | Matt Graham | Milan, IL | #57 |
| 7 | 4 | Gordon Morton | Granite City, IL | #5 |
| 8 | 11 | Gunner Shroyer | WOODLAWN, IL | #44 |
| 9 | 9 | Damon Heck | Mt. Vernon, IL | #55H |
| 10 | 5 | Zander McMahon | Mt. Vernon, IL | #45 |
| 11 | 3 | Aaron Pepple | Bonnie, IL | #83S |
| 12 | 12 | Blake Pletz | Dowagiac, MI | #28 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Bristol Trover | Paducah, KY | #7 |
| 2 | 3 | Aaron Pepple | Bonnie, IL | #83S |
| 3 | 2 | Zander McMahon | Mt. Vernon, IL | #45 |
| 4 | 4 | Matt Graham | Milan, IL | #57 |
| 5 | 1 | Damon Heck | Mt. Vernon, IL | #55H |
| 6 | 6 | Gunner Shroyer | WOODLAWN, IL | #44 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Hank Johnston | Festus, MO | #18J |
| 2 | 3 | Gordon Morton | Granite City, IL | #5 |
| 3 | 1 | Chase Russell | Bowling Green, KY | #48JR |
| 4 | 6 | Billy Eaton | Pontiac, IL | #61B |
| 5 | 5 | Roy Mullins | Henderson, TN | #101 |
| 6 | 2 | Blake Pletz | Dowagiac, MI | #28 |
Box Stock BP
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Willard Ballard | Madrid, IA | #7W |
| 2 | 4 | Jett Perez | Pontiac, IL | #1 |
| 3 | 1 | Rydell Bohm | Pontiac, IL | #B1 |
| 4 | 5 | Rhys Steffens | St. Charles, MO | #8 |
| 5 | 6 | Bailey Hamilton | Granite City, IL | #29M |
| 6 | 3 | Garrett Mohrfeld | Fort Madison, IA | #17M |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Rydell Bohm | Pontiac, IL | #B1 |
| 2 | 3 | Willard Ballard | Madrid, IA | #7W |
| 3 | 5 | Garrett Mohrfeld | Fort Madison, IA | #17M |
| 4 | 6 | Jett Perez | Pontiac, IL | #1 |
| 5 | 4 | Rhys Steffens | St. Charles, MO | #8 |
| 6 | 2 | Bailey Hamilton | Granite City, IL | #29M |
LO206 Beginner/R-Box Stock Wing
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Alianna Evans | DeSoto, MO | #17E |
| 2 | 1 | Ian Mcdorman | Berwick, IL | #I70 |
| 3 | 4 | Leo Touchette | Collinsville, IL | #21 |
| 4 | 6 | Ryker Steffens | St. Charles, MO | #819 |
| 5 | 2 | charleigh naylor | Dawson, IL | #8C |
| 6 | 5 | RYDER BUCKMAN | Festus, MO | #8 |
| 7 | 7 | Dax Morton | Collinsville, IL | #21M |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Ian Mcdorman | Berwick, IL | #I70 |
| 2 | 2 | charleigh naylor | Dawson, IL | #8C |
| 3 | 6 | Alianna Evans | DeSoto, MO | #17E |
| 4 | 7 | Leo Touchette | Collinsville, IL | #21 |
| 5 | 4 | RYDER BUCKMAN | Festus, MO | #8 |
| 6 | 5 | Ryker Steffens | St. Charles, MO | #819 |
| 7 | 1 | Dax Morton | Collinsville, IL | #21M |
LO206 Intermediate/Box Stock Wing
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Garrett Mohrfeld | Fort Madison, IA | #17M |
| 2 | 2 | Brantley Hunsperger | Advance, MO | #6B |
| 3 | 4 | Ian Mcdorman | Berwick, IL | #I70 |
| 4 | 7 | Ceaton Carlton | Advance, MO | #4 |
| 5 | 3 | Cam Settlemoir | Park Hills, MO | #1C |
| 6 | 5 | Leo Touchette | Collinsville, IL | #86 |
| 7 | 6 | Brody Beers | Bonne Terre, MO | #30 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Garrett Mohrfeld | Fort Madison, IA | #17M |
| 2 | 4 | Brantley Hunsperger | Advance, MO | #6B |
| 3 | 5 | Cam Settlemoir | Park Hills, MO | #1C |
| 4 | 3 | Ian Mcdorman | Berwick, IL | #I70 |
| 5 | 6 | Leo Touchette | Collinsville, IL | #86 |
| 6 | 1 | Brody Beers | Bonne Terre, MO | #30 |
| 7 | 7 | Ceaton Carlton | Advance, MO | #4 |
Winged Outlaw Kart - 500
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Brody Pompe | Philomath, OR | #27 |
| 2 | 3 | Kyle Steffens | St. Charles, MO | #8 |
| 3 | 5 | Terry Reed | Cerro Gordo, IL | #00 |
| 4 | 8 | Garrett Davis | Jonesboro, AR | #10 |
| 5 | 9 | Preston Szyczewski | Bettendorf, IA | #21 |
| 6 | 7 | Jon Werner | O'fallon, IL | #9W |
| 7 | 12 | Carson Robb | Decatur, IL | #05C |
| 8 | 2 | Gordon Morton | Granite City, IL | #29M |
| 9 | 11 | Shane Jumper | Hillsboro, MO | #9 |
| 10 | 4 | David Cruz | Davenport, IA | #35 |
| 11 | 10 | Joel Robb | Decatur, IL | #29R |
| 12 | 6 | Jett Rehkop | Bonne Terre, MO | #36J |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Brody Pompe | Philomath, OR | #27 |
| 2 | 6 | Kyle Steffens | St. Charles, MO | #8 |
| 3 | 3 | Terry Reed | Cerro Gordo, IL | #00 |
| 4 | 5 | Jon Werner | O'fallon, IL | #9W |
| 5 | 1 | Preston Szyczewski | Bettendorf, IA | #21 |
| 6 | 4 | Shane Jumper | Hillsboro, MO | #9 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Gordon Morton | Granite City, IL | #29M |
| 2 | 1 | David Cruz | Davenport, IA | #35 |
| 3 | 6 | Jett Rehkop | Bonne Terre, MO | #36J |
| 4 | 5 | Garrett Davis | Jonesboro, AR | #10 |
| 5 | 4 | Joel Robb | Decatur, IL | #29R |
| 6 | 2 | Carson Robb | Decatur, IL | #05C |
Clone Light
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Brodie Brown | Staunton, IN | #13 |
| 2 | 1 | Mady Koontz | Fairfield, IL | #07 |
| 3 | 6 | Chase Russell | Bowling Green, KY | #48JR |
| 4 | 8 | Logan Webb | Dalton City, IL | #98 |
| 5 | 5 | Collin Stephenson | Memphis, TN | #24 |
| 6 | 3 | cavan cameron | Marion, IL | #2 |
| 7 | 4 | Ben Brewster | St. Mary, MO | #5 |
| 8 | 7 | Westin Blosser | Corydon, KY | #16 |
| 9 | 14 | Dallas Riley | Lewisport, KY | #99 |
| 10 | 11 | Macabe Pankey | Danville, IL | #42 |
| 11 | 9 | Austin Duggar | Sumner, IL | #08 |
| 12 | 12 | Phinneas Tippit | Decatur, IL | #45 |
| 13 | 13 | Hunter Byrns | Owensville, IN | #25 |
| 14 | 10 | luke Heck | mt.verenon, IL | #56 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Mady Koontz | Fairfield, IL | #07 |
| 2 | 4 | cavan cameron | Marion, IL | #2 |
| 3 | 2 | Collin Stephenson | Memphis, TN | #24 |
| 4 | 1 | Westin Blosser | Corydon, KY | #16 |
| 5 | 6 | Austin Duggar | Sumner, IL | #08 |
| 6 | 5 | Macabe Pankey | Danville, IL | #42 |
| 7 | 7 | Hunter Byrns | Owensville, IN | #25 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Brodie Brown | Staunton, IN | #13 |
| 2 | 3 | Ben Brewster | St. Mary, MO | #5 |
| 3 | 2 | Chase Russell | Bowling Green, KY | #48JR |
| 4 | 1 | Logan Webb | Dalton City, IL | #98 |
| 5 | 6 | luke Heck | mt.verenon, IL | #56 |
| 6 | 4 | Phinneas Tippit | Decatur, IL | #45 |
| 7 | 7 | Dallas Riley | Lewisport, KY | #99 |
Predator 350
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Scottie Hastie | Owensboro, KY | #89 |
| 2 | 1 | Brandon Goodiel | Centralia, IL | #71 |
| 3 | 4 | Theodore Evans | DeSoto, MO | #14 |
| 4 | 6 | Hudson Seckler | Germantown Hills, IL | #24W |
| 5 | 3 | Paislie McKenrick | Peoria, IL | #12 |
| 6 | 7 | Tanner DeLong | Mt. Carmel, IL | #20 |
| 7 | 5 | Camille Cowlings | Mt. Carmel, IL | #3C |
| 8 | 8 | Amanda Newlin | Mt. Carmel, IL | #818 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Brandon Goodiel | Centralia, IL | #71 |
| 2 | 7 | Scottie Hastie | Owensboro, KY | #89 |
| 3 | 3 | Paislie McKenrick | Peoria, IL | #12 |
| 4 | 5 | Theodore Evans | DeSoto, MO | #14 |
| 5 | 1 | Camille Cowlings | Mt. Carmel, IL | #3C |
| 6 | 8 | Hudson Seckler | Germantown Hills, IL | #24W |
| 7 | 4 | Tanner DeLong | Mt. Carmel, IL | #20 |
| 8 | 6 | Amanda Newlin | Mt. Carmel, IL | #818 |
Mod Lites
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Kevin Cole | Benton, IL | #81M |
| 2 | 7 | Andy Park | Steeleville, IL | #17P |
| 3 | 5 | Brent Lewis | Harrisburg, IL | #18 |
| 4 | 10 | Matthew Filkins | West Frankfort, IL | #07 |
| 5 | 4 | Darrick Knutsen | Cedar Rapids, IA | #99X |
| 6 | 12 | Josh Hutchinson | Freeman Spur, IL | #26 |
| 7 | 13 | Danny Jolly | Christopher, IL | #U2 |
| 8 | 3 | Matthew Ragland | Tamaroa, IL | #20 |
| 9 | 9 | Erick Knutsen | Cedar Rapids, IA | #99K |
| 10 | 15 | Bobby Wilkins | , IA | #78 |
| 11 | 16 | Lee Fox | Bowling Green, KY | #68 |
| 12 | 8 | Dennis Cooper | Franklin, KY | #81 |
| 13 | 17 | Bill Asbury | DuQuoin, IL | #44 |
| 14 | 14 | Chuck Walker | Herrin, IL | #55 |
| 15 | 11 | Michael Ashley | Bowling Green, KY | #21M |
| 16 | 18 | Micah Collins | McMinnville, TN | #64 |
| 17 | 20 | Reid Bowman | Terre Haute, IN | #31 |
| 18 | 19 | Steve Cole | Benton, IL | #24 |
| 19 | 1 | Matt Suzuki | Harrisburg, IL | #28 |
| 20 | 2 | Austin Park | Steeleville, IL | #27P |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Darrick Knutsen | Cedar Rapids, IA | #99X |
| 2 | 7 | Matt Suzuki | Harrisburg, IL | #28 |
| 3 | 5 | Andy Park | Steeleville, IL | #17P |
| 4 | 6 | Erick Knutsen | Cedar Rapids, IA | #99K |
| 5 | 3 | Bobby Wilkins | , IA | #78 |
| 6 | 2 | Bill Asbury | DuQuoin, IL | #44 |
| 7 | 4 | Micah Collins | McMinnville, TN | #64 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Brent Lewis | Harrisburg, IL | #18 |
| 2 | 5 | Austin Park | Steeleville, IL | #27P |
| 3 | 2 | Matthew Filkins | West Frankfort, IL | #07 |
| 4 | 3 | Michael Ashley | Bowling Green, KY | #21M |
| 5 | 6 | Josh Hutchinson | Freeman Spur, IL | #26 |
| 6 | 7 | Reid Bowman | Terre Haute, IN | #31 |
| 7 | 4 | Steve Cole | Benton, IL | #24 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Matthew Ragland | Tamaroa, IL | #20 |
| 2 | 3 | Kevin Cole | Benton, IL | #81M |
| 3 | 5 | Dennis Cooper | Franklin, KY | #81 |
| 4 | 1 | Chuck Walker | Herrin, IL | #55 |
| 5 | 6 | Danny Jolly | Christopher, IL | #U2 |
| 6 | 4 | Lee Fox | Bowling Green, KY | #68 |
Hot Laps 1
| Pos | Start | Driver | Hometown | Car |
|---|
NARA Outlaw Non-Wing Micros
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | J.B. Gilbert | Monticello, IL | #24 |
| 2 | 9 | Caleb Shietze | Kokomo, IN | #40 |
| 3 | 7 | Noah Britton | Benton, IL | #16 |
| 4 | 11 | Jeff Champagne | Westfield, MA | #77 |
| 5 | 19 | Tyler Hartzell | Granger, IN | #57 |
| 6 | 13 | Gunner Shroyer | WOODLAWN, IL | #359 |
| 7 | 8 | Eli Muilenburg | Ozark, MO | #25M |
| 8 | 10 | Ben Morabito | Miller Place, NY | #14M |
| 9 | 16 | Zane Reeves | Frisco, TX | #14R |
| 10 | 21 | Jared Parks | Greefield, IN | #40P |
| 11 | 22 | Charles Johnson III | Jetersville, VA | #4J |
| 12 | 12 | Jase Murray | Grove City, OH | #85J |
| 13 | 14 | Blayne Mabry | Benton, IL | #46 |
| 14 | 4 | Nathan Rector | Xenia, IL | #25R |
| 15 | 20 | Kole Kirkman | Kokomo, IN | #22 |
| 16 | 6 | Nolan Bartley | Hammond, IL | #7F |
| 17 | 2 | Michael Coker | Centrailia, IL | #28 |
| 18 | 15 | Travis Harris | Greenwood, IN | #39 |
