9/12/2025 at Tri City Speedway
Event Information
Granite City, IL
Results
B Modifieds
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Austin Seets | Brighton, IL | #7 |
| 2 | 4 | Danny O'Dell | Pocahontas, IL | #32 |
| 3 | 6 | Mason Duncan | Metamora, IL | #32M |
| 4 | 7 | Gage Walker | JERSEYVILLE, IL | #30 |
| 5 | 8 | A.J. Cline | Troy, MO | #17C |
| 6 | 9 | Zach Talley | Edwardsville, IL | #63 |
| 7 | 10 | James Hileman | Granite City, IL | #14G |
| 8 | 14 | Mike Null | Wentzville, MO | #2N |
| 9 | 11 | Bill Percy | Hillsboro, IL | #95 |
| 10 | 12 | Tristain Loveless | Gillespie, IL | #69 |
| 11 | 13 | Daniel Sarkis | St Louis, MO | #56S |
| 12 | 3 | Kevin Medlin | St. Rose, IL | #33M |
| 13 | 2 | Michael Meyer | Shobonier, IL | #2M |
| 14 | 16 | Dravin Shaw | Brighton, IL | #32S |
| 15 | 5 | Shane Jumper | Hillsboro, MO | #5 |
| 16 | 15 | Zach Gaither | Alton, IL | #15G |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Austin Seets | Brighton, IL | #7 |
| 2 | 3 | Kevin Medlin | St. Rose, IL | #33M |
| 3 | 4 | Shane Jumper | Hillsboro, MO | #5 |
| 4 | 8 | Gage Walker | JERSEYVILLE, IL | #30 |
| 5 | 7 | Zach Talley | Edwardsville, IL | #63 |
| 6 | 6 | Bill Percy | Hillsboro, IL | #95 |
| 7 | 1 | Daniel Sarkis | St Louis, MO | #56S |
| 8 | 5 | Zach Gaither | Alton, IL | #15G |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Michael Meyer | Shobonier, IL | #2M |
| 2 | 2 | Danny O'Dell | Pocahontas, IL | #32 |
| 3 | 6 | Mason Duncan | Metamora, IL | #32M |
| 4 | 8 | A.J. Cline | Troy, MO | #17C |
| 5 | 5 | James Hileman | Granite City, IL | #14G |
| 6 | 7 | Tristain Loveless | Gillespie, IL | #69 |
| 7 | 3 | Mike Null | Wentzville, MO | #2N |
| 8 | 4 | Dravin Shaw | Brighton, IL | #32S |
Hot Laps 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Austin Seets | Brighton, IL | #7 |
| 2 | 12 | Mason Duncan | Metamora, IL | #32M |
| 3 | 10 | James Hileman | Granite City, IL | #14G |
| 4 | 4 | Danny O'Dell | Pocahontas, IL | #32 |
| 5 | 2 | Michael Meyer | Shobonier, IL | #2M |
| 6 | 5 | Kevin Medlin | St. Rose, IL | #33M |
| 7 | 9 | Zach Gaither | Alton, IL | #15G |
| 8 | 15 | Gage Walker | JERSEYVILLE, IL | #30 |
| 9 | 7 | Shane Jumper | Hillsboro, MO | #5 |
| 10 | 11 | Bill Percy | Hillsboro, IL | #95 |
| 11 | 6 | Mike Null | Wentzville, MO | #2N |
| 12 | 13 | Zach Talley | Edwardsville, IL | #63 |
| 13 | 1 | Daniel Sarkis | St Louis, MO | #56S |
| 14 | 16 | A.J. Cline | Troy, MO | #17C |
| 15 | 14 | Tristain Loveless | Gillespie, IL | #69 |
| 16 | 8 | Dravin Shaw | Brighton, IL | #32S |
Street Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Brett Page | Centralia, IL | #2P |
| 2 | 2 | Walker Allen | Warrenton, MO | #2A |
| 3 | 3 | Tanner Pate | Beckemeyer, IL | #5 |
| 4 | 4 | Kellen Smith | Highland, IL | #55 |
| 5 | 5 | Todd Eyman | Alhambra, IL | #16E |
| 6 | 6 | Robie Poston | Highland, IL | #10 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Brett Page | Centralia, IL | #2P |
| 2 | 2 | Walker Allen | Warrenton, MO | #2A |
| 3 | 6 | Tanner Pate | Beckemeyer, IL | #5 |
| 4 | 5 | Kellen Smith | Highland, IL | #55 |
| 5 | 1 | Todd Eyman | Alhambra, IL | #16E |
| 6 | 3 | Robie Poston | Highland, IL | #10 |
Hot Laps 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Brett Page | Centralia, IL | #2P |
| 2 | 2 | Walker Allen | Warrenton, MO | #2A |
| 3 | 6 | Tanner Pate | Beckemeyer, IL | #5 |
| 4 | 5 | Kellen Smith | Highland, IL | #55 |
| 5 | 1 | Todd Eyman | Alhambra, IL | #16E |
| 6 | 3 | Robie Poston | Highland, IL | #10 |
4 Cylinders
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Travis Fleming | Fairview Heights, IL | #111 |
| 2 | 2 | Hunter Kelley | CoeurCreve, IL | #17K |
| 3 | 1 | James Trivitt | St. Elmo, IL | #9 |
| 4 | 3 | Lynn Lash | Vandalia, IL | #35 |
| 5 | 4 | Brooke Trivitt | St. Elmo, IL | #17 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | James Trivitt | St. Elmo, IL | #9 |
| 2 | 2 | Hunter Kelley | CoeurCreve, IL | #17K |
| 3 | 1 | Lynn Lash | Vandalia, IL | #35 |
| 4 | 5 | Brooke Trivitt | St. Elmo, IL | #17 |
| 5 | 4 | Travis Fleming | Fairview Heights, IL | #111 |
Hot Laps 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Travis Fleming | Fairview Heights, IL | #111 |
| 2 | 2 | Hunter Kelley | CoeurCreve, IL | #17K |
| 3 | 3 | James Trivitt | St. Elmo, IL | #9 |
| 4 | 1 | Lynn Lash | Vandalia, IL | #35 |
| 5 | 5 | Brooke Trivitt | St. Elmo, IL | #17 |
Restricted 'A' Class Micros
Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 0 | River Cone | Benton, KY | #14 |
| 2 | 0 | Colton Vogel | Buffalo, IL | #14V |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | River Cone | Benton, KY | #14 |
| 2 | 1 | Colton Vogel | Buffalo, IL | #14V |
Crown Vics
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Garrett Russell | Worden, IL | #3:16 |
| 2 | 2 | Nathan Rakers | Beckemeyer, IL | #222 |
| 3 | 3 | Bill Russell | Worden, IL | #47 |
| 4 | 6 | Bob Titchenal | Bethalto, IL | #411 |
| 5 | 8 | Collin Rose | Bunker Hill, IL | #3 |
| 6 | 4 | Matt Rose | Bunker Hill, IL | #8 |
| 7 | 7 | Daniel Spickerman | Alton, IL | #42 |
| 8 | 5 | matt flerlage | St Louis, MO | #27 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Garrett Russell | Worden, IL | #3:16 |
| 2 | 3 | Bill Russell | Worden, IL | #47 |
| 3 | 1 | matt flerlage | St Louis, MO | #27 |
| 4 | 4 | Daniel Spickerman | Alton, IL | #42 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Nathan Rakers | Beckemeyer, IL | #222 |
| 2 | 1 | Matt Rose | Bunker Hill, IL | #8 |
| 3 | 3 | Bob Titchenal | Bethalto, IL | #411 |
| 4 | 4 | Collin Rose | Bunker Hill, IL | #3 |
Hot Laps 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Bob Titchenal | Bethalto, IL | #411 |
| 2 | 5 | Bill Russell | Worden, IL | #47 |
| 3 | 2 | Matt Rose | Bunker Hill, IL | #8 |
| 4 | 4 | Nathan Rakers | Beckemeyer, IL | #222 |
| 5 | 7 | Daniel Spickerman | Alton, IL | #42 |
| 6 | 1 | matt flerlage | St Louis, MO | #27 |
| 7 | 8 | Collin Rose | Bunker Hill, IL | #3 |
| 8 | 3 | Garrett Russell | Worden, IL | #3:16 |
DIRTcar Pro Crate Late Model
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Dakota Ewing | Warrensburg, IL | #25 |
| 2 | 5 | Jackson Frankel | Quincy, IL | #2 |
| 3 | 1 | Denny Woodworth | Mendon, IL | #45DW |
| 4 | 3 | Braden Johnson | Taylorville, IL | #14 |
| 5 | 7 | Jason Oenning | Quincy, IL | #5JO |
| 6 | 4 | Sam Halstead | Mt. Pleasant, IA | #84 |
| 7 | 12 | Benet Duesterhaus | Ursa, IL | #10 |
| 8 | 8 | Tommy Elston | Keokuk, IA | #54 |
| 9 | 9 | Joe Cooksey | Centralia, IL | #51 |
| 10 | 14 | Keatin Lyons | Centralia, IL | #3X |
| 11 | 10 | Justin Durbin | Mulberry Grove, IL | #28 |
| 12 | 13 | Brandon Sweitzer | Lincoln, IL | #5B |
| 13 | 6 | Ryan Miller | Lincoln, IL | #11 |
| 14 | 11 | Rickey Frankel III | Quincy, IL | #33 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Denny Woodworth | Mendon, IL | #45DW |
| 2 | 4 | Braden Johnson | Taylorville, IL | #14 |
| 3 | 2 | Jackson Frankel | Quincy, IL | #2 |
| 4 | 5 | Jason Oenning | Quincy, IL | #5JO |
| 5 | 6 | Joe Cooksey | Centralia, IL | #51 |
| 6 | 3 | Rickey Frankel III | Quincy, IL | #33 |
| 7 | 7 | Brandon Sweitzer | Lincoln, IL | #5B |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Dakota Ewing | Warrensburg, IL | #25 |
| 2 | 2 | Sam Halstead | Mt. Pleasant, IA | #84 |
| 3 | 3 | Ryan Miller | Lincoln, IL | #11 |
| 4 | 4 | Tommy Elston | Keokuk, IA | #54 |
| 5 | 6 | Justin Durbin | Mulberry Grove, IL | #28 |
| 6 | 5 | Benet Duesterhaus | Ursa, IL | #10 |
| 7 | 7 | Keatin Lyons | Centralia, IL | #3X |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Denny Woodworth | Mendon, IL | #45DW |
| 2 | 12 | Dakota Ewing | Warrensburg, IL | #25 |
| 3 | 4 | Jackson Frankel | Quincy, IL | #2 |
| 4 | 2 | Sam Halstead | Mt. Pleasant, IA | #84 |
| 5 | 6 | Rickey Frankel III | Quincy, IL | #33 |
| 6 | 10 | Ryan Miller | Lincoln, IL | #11 |
| 7 | 8 | Braden Johnson | Taylorville, IL | #14 |
| 8 | 13 | Tommy Elston | Keokuk, IA | #54 |
| 9 | 5 | Jason Oenning | Quincy, IL | #5JO |
| 10 | 11 | Benet Duesterhaus | Ursa, IL | #10 |
| 11 | 9 | Joe Cooksey | Centralia, IL | #51 |
| 12 | 3 | Justin Durbin | Mulberry Grove, IL | #28 |
| 13 | 7 | Brandon Sweitzer | Lincoln, IL | #5B |
| 14 | 14 | Keatin Lyons | Centralia, IL | #3X |
Hot Laps 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 12 | Dakota Ewing | Warrensburg, IL | #25 |
| 2 | 8 | Braden Johnson | Taylorville, IL | #14 |
| 3 | 10 | Ryan Miller | Lincoln, IL | #11 |
| 4 | 2 | Sam Halstead | Mt. Pleasant, IA | #84 |
| 5 | 3 | Justin Durbin | Mulberry Grove, IL | #28 |
| 6 | 7 | Brandon Sweitzer | Lincoln, IL | #5B |
| 7 | 9 | Joe Cooksey | Centralia, IL | #51 |
| 8 | 11 | Benet Duesterhaus | Ursa, IL | #10 |
| 9 | 13 | Tommy Elston | Keokuk, IA | #54 |
| 10 | 4 | Jackson Frankel | Quincy, IL | #2 |
| 11 | 6 | Rickey Frankel III | Quincy, IL | #33 |
| 12 | 14 | Keatin Lyons | Centralia, IL | #3X |
| 13 | 5 | Jason Oenning | Quincy, IL | #5JO |
| 14 | 1 | Denny Woodworth | Mendon, IL | #45DW |
Junior Sprints
Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Kase Barnard | Dawson, IL | #25B |
| 2 | 2 | Gage Blair | Wright City, MO | #15 |
| 3 | 3 | Wailyn Vogel | Buffalo, IL | #14V |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
Hot Laps 1
| Pos | Start | Driver | Hometown | Car |
|---|