Event Information
Granite City, IL
Event Classes
DIRTcar Late Models
DIRTcar UMP Modifieds
4 Cylinders
PureCool HART Limited Modified Series
Results
DIRTcar Late Models
Feature
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Mike Harrison  | Highland, IL | #33 | 
| 2 | 9 | Jason Feger  | Bloomington, IL | #25 | 
| 3 | 3 | Gordy Gundaker  | St. Charles, MO | #11 | 
| 4 | 12 | Ashton Winger  | Hampton, GA | #12 | 
| 5 | 2 | Kye Blight  | Bunbury, WA | #31AUS | 
| 6 | 6 | Rusty Schlenk  | McClure, OH | #91 | 
| 7 | 17 | Mike Spatola  | Manhattan, IL | #89 | 
| 8 | 5 | Trevor Gundaker  | St. Charles, MO | #14G | 
| 9 | 15 | Shannon Babb  | Moweaqua, IL | #18 | 
| 10 | 7 | Blaze Burwell  | Mt Vernon, IL | #44 | 
| 11 | 11 | Billy Laycock  | Marine, IL | #82 | 
| 12 | 10 | Clay Stuckey  | Shreveport, LA | #15 | 
| 13 | 4 | Bob Gardner  | Washington, IL | #4G | 
| 14 | 16 | Rusty Griffaw  | Festus, MO | #16 | 
| 15 | 14 | Dean Carpenter  | Coldwater, MS | #51 | 
| 16 | 19 | Thomas Hunziker  | Bend, OR | #38 | 
| 17 | 13 | Steve Stultz  | Peoria, AZ | #78S | 
| 18 | 8 | Brandon Carpenter  | Coldwater, MS | #51B | 
| 19 | 21 | Mick Quin  | Hawkes Bay, NZ | #23NZ | 
| 20 | 20 | Reid Millard  | Jefferson City, MO | #14M | 
| 21 | 18 | Mark Voigt  | Marine, IL | #30 | 
| 22 | 22 | Doug Tye  | Troy, IL | #4D | 
Consolation Race
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Rusty Griffaw  | Festus, MO | #16 | 
| 2 | 3 | Mike Spatola  | Manhattan, IL | #89 | 
| 3 | 2 | Mark Voigt  | Marine, IL | #30 | 
| 4 | 8 | Jordan Suhre  | Alhambra, IL | #4 | 
| 5 | 6 | BJ Robinson  | Bossier City, LA | #1 | 
| 6 | 4 | Tucker Finch  | Jacksonvile, IL | #25T | 
| 7 | 9 | Austin Vincent  | Moody, MO | #5 | 
| 8 | 12 | Thomas Hunziker  | Bend, OR | #38 | 
| 9 | 11 | Reid Millard  | Jefferson City, MO | #14M | 
| 10 | 14 | Mick Quin  | Hawkes Bay, NZ | #23NZ | 
| 11 | 7 | Jason Milam  | Guntown, MS | #82B | 
| 12 | 5 | Claude Walker  | Moro, IL | #35 | 
| 13 | 10 | Doug Tye  | Troy, IL | #4D | 
| 14 | 13 | Tim Gauntt  | Brighton, IL | #T8 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Kye Blight  | Bunbury, WA | #31AUS | 
| 2 | 3 | Bob Gardner  | Washington, IL | #4G | 
| 3 | 2 | Blaze Burwell  | Mt Vernon, IL | #44 | 
| 4 | 4 | Clay Stuckey  | Shreveport, LA | #15 | 
| 5 | 7 | Steve Stultz  | Peoria, AZ | #78S | 
| 6 | 8 | Rusty Griffaw  | Festus, MO | #16 | 
| 7 | 5 | Tucker Finch  | Jacksonvile, IL | #25T | 
| 8 | 6 | Jason Milam  | Guntown, MS | #82B | 
| 9 | 9 | Doug Tye  | Troy, IL | #4D | 
| 10 | 10 | Tim Gauntt  | Brighton, IL | #T8 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Gordy Gundaker  | St. Charles, MO | #11 | 
| 2 | 4 | Trevor Gundaker  | St. Charles, MO | #14G | 
| 3 | 2 | Brandon Carpenter  | Coldwater, MS | #51B | 
| 4 | 5 | Billy Laycock  | Marine, IL | #82 | 
| 5 | 3 | Dean Carpenter  | Coldwater, MS | #51 | 
| 6 | 8 | Mark Voigt  | Marine, IL | #30 | 
| 7 | 6 | Claude Walker  | Moro, IL | #35 | 
| 8 | 7 | Jordan Suhre  | Alhambra, IL | #4 | 
| 9 | 10 | Reid Millard  | Jefferson City, MO | #14M | 
| 10 | 9 | Mick Quin  | Hawkes Bay, NZ | #23NZ | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Mike Harrison  | Highland, IL | #33 | 
| 2 | 1 | Rusty Schlenk  | McClure, OH | #91 | 
| 3 | 4 | Jason Feger  | Bloomington, IL | #25 | 
| 4 | 5 | Ashton Winger  | Hampton, GA | #12 | 
| 5 | 3 | Shannon Babb  | Moweaqua, IL | #18 | 
| 6 | 8 | Mike Spatola  | Manhattan, IL | #89 | 
| 7 | 6 | BJ Robinson  | Bossier City, LA | #1 | 
| 8 | 7 | Austin Vincent  | Moody, MO | #5 | 
| 9 | 9 | Thomas Hunziker  | Bend, OR | #38 | 
Qualifying 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 8 | Kye Blight  | Bunbury, WA | #31AUS | 
| 2 | 10 | Blaze Burwell  | Mt Vernon, IL | #44 | 
| 3 | 1 | Bob Gardner  | Washington, IL | #4G | 
| 4 | 3 | Clay Stuckey  | Shreveport, LA | #15 | 
| 5 | 9 | Tucker Finch  | Jacksonvile, IL | #25T | 
| 6 | 6 | Jason Milam  | Guntown, MS | #82B | 
| 7 | 2 | Steve Stultz  | Peoria, AZ | #78S | 
| 8 | 7 | Rusty Griffaw  | Festus, MO | #16 | 
| 9 | 5 | Doug Tye  | Troy, IL | #4D | 
| 10 | 4 | Tim Gauntt  | Brighton, IL | #T8 | 
Qualifying 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 7 | Gordy Gundaker  | St. Charles, MO | #11 | 
| 2 | 4 | Brandon Carpenter  | Coldwater, MS | #51B | 
| 3 | 1 | Dean Carpenter  | Coldwater, MS | #51 | 
| 4 | 9 | Trevor Gundaker  | St. Charles, MO | #14G | 
| 5 | 3 | Billy Laycock  | Marine, IL | #82 | 
| 6 | 5 | Claude Walker  | Moro, IL | #35 | 
| 7 | 10 | Jordan Suhre  | Alhambra, IL | #4 | 
| 8 | 2 | Mark Voigt  | Marine, IL | #30 | 
| 9 | 8 | Mick Quin  | Hawkes Bay, NZ | #23NZ | 
| 10 | 6 | Reid Millard  | Jefferson City, MO | #14M | 
Qualifying 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Rusty Schlenk  | McClure, OH | #91 | 
| 2 | 7 | Mike Harrison  | Highland, IL | #33 | 
| 3 | 4 | Shannon Babb  | Moweaqua, IL | #18 | 
| 4 | 5 | Jason Feger  | Bloomington, IL | #25 | 
| 5 | 3 | Ashton Winger  | Hampton, GA | #12 | 
| 6 | 9 | BJ Robinson  | Bossier City, LA | #1 | 
| 7 | 2 | Austin Vincent  | Moody, MO | #5 | 
| 8 | 8 | Mike Spatola  | Manhattan, IL | #89 | 
| 9 | 6 | Thomas Hunziker  | Bend, OR | #38 | 
Hot Laps
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Bob Gardner  | Washington, IL | #4G | 
| 2 | 3 | Clay Stuckey  | Shreveport, LA | #15 | 
| 3 | 19 | Trevor Gundaker  | St. Charles, MO | #14G | 
| 4 | 24 | Shannon Babb  | Moweaqua, IL | #18 | 
| 5 | 2 | Steve Stultz  | Peoria, AZ | #78S | 
| 6 | 27 | Mike Harrison  | Highland, IL | #33 | 
| 7 | 25 | Jason Feger  | Bloomington, IL | #25 | 
| 8 | 21 | Rusty Schlenk  | McClure, OH | #91 | 
| 9 | 26 | Thomas Hunziker  | Bend, OR | #38 | 
| 10 | 23 | Ashton Winger  | Hampton, GA | #12 | 
| 11 | 17 | Gordy Gundaker  | St. Charles, MO | #11 | 
| 12 | 29 | BJ Robinson  | Bossier City, LA | #1 | 
| 13 | 13 | Billy Laycock  | Marine, IL | #82 | 
| 14 | 22 | Austin Vincent  | Moody, MO | #5 | 
| 15 | 15 | Claude Walker  | Moro, IL | #35 | 
| 16 | 20 | Jordan Suhre  | Alhambra, IL | #4 | 
| 17 | 6 | Jason Milam  | Guntown, MS | #82B | 
| 18 | 11 | Dean Carpenter  | Coldwater, MS | #51 | 
| 19 | 5 | Doug Tye  | Troy, IL | #4D | 
| 20 | 7 | Rusty Griffaw  | Festus, MO | #16 | 
| 21 | 16 | Reid Millard  | Jefferson City, MO | #14M | 
| 22 | 12 | Mark Voigt  | Marine, IL | #30 | 
| 23 | 14 | Brandon Carpenter  | Coldwater, MS | #51B | 
| 24 | 10 | Blaze Burwell  | Mt Vernon, IL | #44 | 
| 25 | 28 | Mike Spatola  | Manhattan, IL | #89 | 
| 26 | 18 | Mick Quin  | Hawkes Bay, NZ | #23NZ | 
| 27 | 9 | Tucker Finch  | Jacksonvile, IL | #25T | 
| 28 | 8 | Kye Blight  | Bunbury, WA | #31AUS | 
| 29 | 4 | Tim Gauntt  | Brighton, IL | #T8 | 
DIRTcar UMP Modifieds
Feature
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Tyler Nicely  | Owensboro, KY | #25 | 
| 2 | 15 | Will Krup  | Mt. Carmel, IL | #K9 | 
| 3 | 2 | Mike Harrison  | Highland, IL | #24H | 
| 4 | 6 | Kenny Wallace  | St. Louis, MO | #36 | 
| 5 | 5 | Chase Allen  | Midlothian, TX | #130 | 
| 6 | 10 | Timmy Hill  | Pacific, MO | #51 | 
| 7 | 3 | Shawn Knuckles  | Ellsinore, MO | #76 | 
| 8 | 18 | Blake Brown  | Corbin, KY | #99B | 
| 9 | 16 | Gary Gross  | Farmington, MO | #84G | 
| 10 | 12 | Trevor Ringle  | Pontiac, IL | #24T | 
| 11 | 20 | Steve Rex  | Youngsville, PA | #27R | 
| 12 | 19 | Zachary Hawk  | Rockford, OH | #54 | 
| 13 | 11 | Chris Spalding  | Montgomery City, MO | #00S | 
| 14 | 7 | Steve Meyer Jr | Caseyville, IL | #1A | 
| 15 | 8 | Clay Harris  | Jupiter, FL | #21J | 
| 16 | 14 | Treb Jacoby  | O'fallon, MO | #34D | 
| 17 | 21 | Rick Conoyer  | Wentzville, MO | #14C | 
| 18 | 13 | Chad Bauer  | Farwell, MI | #19 | 
| 19 | 22 | Dalton Lane  | Botkins, OH | #82 | 
| 20 | 9 | Charlie Mefford  | Belton, KY | #13 | 
| 21 | 4 | Michael Long  | Fowler, IL | #18L | 
| 22 | 17 | Dean Hoffman  | Troy, IL | #1D | 
Last Chance Showdown 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Dean Hoffman  | Troy, IL | #1D | 
| 2 | 2 | Rick Conoyer  | Wentzville, MO | #14C | 
| 3 | 3 | Willy Myers  | Collinsville, IL | #21M | 
| 4 | 5 | Tom Pasek  | Momence, IL | #94P | 
| 5 | 4 | Steve Rex  | Youngsville, PA | #27R | 
| 6 | 9 | Dan Ems  | High Ridge, MO | #36E | 
| 7 | 10 | Blake Bailey  | Bunker Hill, IL | #11B | 
| 8 | 7 | Mikey Kopka  | Astor, FL | #I99 | 
| 9 | 8 | Dalton Lane  | Botkins, OH | #82 | 
| 10 | 11 | Troy Carter  | Salem, IL | #6C | 
| 11 | 6 | Caleb DeMoss  | Bloomington, IN | #79C | 
Last Chance Showdown 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 6 | Blake Brown  | Corbin, KY | #99B | 
| 2 | 2 | Zachary Hawk  | Rockford, OH | #54 | 
| 3 | 8 | Austen Becerra  | Carthage, IL | #22 | 
| 4 | 7 | Wade Olmsted  | DeLeon Springs, FL | #99 | 
| 5 | 4 | Matt Diaz  | Quincy, IL | #28D | 
| 6 | 5 | Mark Clary  | Edwardsville, IL | #94 | 
| 7 | 3 | Tyler Blankenship  | St Elmo, IL | #3B | 
| 8 | 1 | John DeMoss  | Bloomington, IN | #79D | 
| 9 | 9 | Landen Curran  | Wood River, IL | #87C | 
| 10 | 10 | Chris Stauffer  | Ellis Grove, IL | #6 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Tyler Nicely  | Owensboro, KY | #25 | 
| 2 | 4 | Chase Allen  | Midlothian, TX | #130 | 
| 3 | 3 | Charlie Mefford  | Belton, KY | #13 | 
| 4 | 2 | Chad Bauer  | Farwell, MI | #19 | 
| 5 | 7 | Dean Hoffman  | Troy, IL | #1D | 
| 6 | 6 | Willy Myers  | Collinsville, IL | #21M | 
| 7 | 8 | Tom Pasek  | Momence, IL | #94P | 
| 8 | 9 | Mikey Kopka  | Astor, FL | #I99 | 
| 9 | 5 | Dan Ems  | High Ridge, MO | #36E | 
| 10 | 10 | Troy Carter  | Salem, IL | #6C | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Mike Harrison  | Highland, IL | #24H | 
| 2 | 6 | Steve Meyer Jr | Caseyville, IL | #1A | 
| 3 | 4 | Chris Spalding  | Montgomery City, MO | #00S | 
| 4 | 3 | Will Krup  | Mt. Carmel, IL | #K9 | 
| 5 | 2 | Rick Conoyer  | Wentzville, MO | #14C | 
| 6 | 8 | Steve Rex  | Youngsville, PA | #27R | 
| 7 | 5 | Caleb DeMoss  | Bloomington, IN | #79C | 
| 8 | 7 | Dalton Lane  | Botkins, OH | #82 | 
| 9 | 9 | Blake Bailey  | Bunker Hill, IL | #11B | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Michael Long  | Fowler, IL | #18L | 
| 2 | 2 | Kenny Wallace  | St. Louis, MO | #36 | 
| 3 | 3 | Timmy Hill  | Pacific, MO | #51 | 
| 4 | 5 | Treb Jacoby  | O'fallon, MO | #34D | 
| 5 | 4 | John DeMoss  | Bloomington, IN | #79D | 
| 6 | 6 | Tyler Blankenship  | St Elmo, IL | #3B | 
| 7 | 7 | Mark Clary  | Edwardsville, IL | #94 | 
| 8 | 8 | Wade Olmsted  | DeLeon Springs, FL | #99 | 
| 9 | 9 | Landen Curran  | Wood River, IL | #87C | 
Heat 4
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Shawn Knuckles  | Ellsinore, MO | #76 | 
| 2 | 3 | Clay Harris  | Jupiter, FL | #21J | 
| 3 | 5 | Trevor Ringle  | Pontiac, IL | #24T | 
| 4 | 6 | Gary Gross  | Farmington, MO | #84G | 
| 5 | 9 | Zachary Hawk  | Rockford, OH | #54 | 
| 6 | 7 | Matt Diaz  | Quincy, IL | #28D | 
| 7 | 1 | Blake Brown  | Corbin, KY | #99B | 
| 8 | 2 | Austen Becerra  | Carthage, IL | #22 | 
| 9 | 8 | Chris Stauffer  | Ellis Grove, IL | #6 | 
Qualifying A
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 17 | Tyler Nicely  | Owensboro, KY | #25 | 
| 2 | 18 | Mike Harrison  | Highland, IL | #24H | 
| 3 | 19 | Chad Bauer  | Farwell, MI | #19 | 
| 4 | 7 | Rick Conoyer  | Wentzville, MO | #14C | 
| 5 | 8 | Charlie Mefford  | Belton, KY | #13 | 
| 6 | 12 | Will Krup  | Mt. Carmel, IL | #K9 | 
| 7 | 9 | Chase Allen  | Midlothian, TX | #130 | 
| 8 | 1 | Chris Spalding  | Montgomery City, MO | #00S | 
| 9 | 3 | Dan Ems  | High Ridge, MO | #36E | 
| 10 | 6 | Caleb DeMoss  | Bloomington, IN | #79C | 
| 11 | 16 | Willy Myers  | Collinsville, IL | #21M | 
| 12 | 10 | Steve Meyer Jr | Caseyville, IL | #1A | 
| 13 | 11 | Dean Hoffman  | Troy, IL | #1D | 
| 14 | 14 | Dalton Lane  | Botkins, OH | #82 | 
| 15 | 5 | Tom Pasek  | Momence, IL | #94P | 
| 16 | 4 | Steve Rex  | Youngsville, PA | #27R | 
| 17 | 13 | Mikey Kopka  | Astor, FL | #I99 | 
| 18 | 2 | Blake Bailey  | Bunker Hill, IL | #11B | 
| 19 | 15 | Troy Carter  | Salem, IL | #6C | 
Qualifying B
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Michael Long  | Fowler, IL | #18L | 
| 2 | 5 | Blake Brown  | Corbin, KY | #99B | 
| 3 | 8 | Kenny Wallace  | St. Louis, MO | #36 | 
| 4 | 9 | Austen Becerra  | Carthage, IL | #22 | 
| 5 | 14 | Timmy Hill  | Pacific, MO | #51 | 
| 6 | 7 | Clay Harris  | Jupiter, FL | #21J | 
| 7 | 15 | John DeMoss  | Bloomington, IN | #79D | 
| 8 | 17 | Shawn Knuckles  | Ellsinore, MO | #76 | 
| 9 | 18 | Treb Jacoby  | O'fallon, MO | #34D | 
| 10 | 13 | Trevor Ringle  | Pontiac, IL | #24T | 
| 11 | 11 | Tyler Blankenship  | St Elmo, IL | #3B | 
| 12 | 6 | Gary Gross  | Farmington, MO | #84G | 
| 13 | 1 | Mark Clary  | Edwardsville, IL | #94 | 
| 14 | 16 | Matt Diaz  | Quincy, IL | #28D | 
| 15 | 10 | Wade Olmsted  | DeLeon Springs, FL | #99 | 
| 16 | 12 | Chris Stauffer  | Ellis Grove, IL | #6 | 
| 17 | 3 | Landen Curran  | Wood River, IL | #87C | 
| 18 | 2 | Zachary Hawk  | Rockford, OH | #54 | 
4 Cylinders
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Phillip Sandell  | Imperial, MO | #111 | 
| 2 | 2 | Joshua Hawkins  | Imperial, MO | #32 | 
| 3 | 6 | Justin Hall  | South Roxana, IL | #28J | 
| 4 | 7 | Bradley Stanfill  | Park Hills, MO | #52 | 
| 5 | 4 | David Lauritson  | Normal, IL | #15 | 
| 6 | 11 | Bryan Gegg  | Sainte Genevieve, MO | #23G | 
| 7 | 5 | Chris Rakers  | Beckemeyer, IL | #21 | 
| 8 | 8 | Jaekob Durbin  | Ramsey, IL | #41 | 
| 9 | 9 | Lynn Lash  | Vandalia, IL | #35 | 
| 10 | 13 | Frank Zang  | St. Louis, MO | #14 | 
| 11 | 12 | Brooke Trivitt  | St. Elmo, IL | #17 | 
| 12 | 10 | David Bolyard  | Vandalia, IL | #47 | 
| 13 | 14 | James Trivitt  | St. Elmo, IL | #9 | 
| 14 | 15 | Robie Poston  | Highland, IL | #10 | 
| 15 | 3 | Joey Laws  | Hillsboro, MO | #74 | 
| 16 | 16 | William Kidman  | Edwardsville, IL | #21K | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Phillip Sandell  | Imperial, MO | #111 | 
| 2 | 1 | Joey Laws  | Hillsboro, MO | #74 | 
| 3 | 2 | Chris Rakers  | Beckemeyer, IL | #21 | 
| 4 | 6 | Bradley Stanfill  | Park Hills, MO | #52 | 
| 5 | 7 | Lynn Lash  | Vandalia, IL | #35 | 
| 6 | 5 | Bryan Gegg  | Sainte Genevieve, MO | #23G | 
| 7 | 8 | Frank Zang  | St. Louis, MO | #14 | 
| 8 | 3 | Robie Poston  | Highland, IL | #10 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Joshua Hawkins  | Imperial, MO | #32 | 
| 2 | 2 | David Lauritson  | Normal, IL | #15 | 
| 3 | 8 | Justin Hall  | South Roxana, IL | #28J | 
| 4 | 7 | Jaekob Durbin  | Ramsey, IL | #41 | 
| 5 | 1 | David Bolyard  | Vandalia, IL | #47 | 
| 6 | 5 | Brooke Trivitt  | St. Elmo, IL | #17 | 
| 7 | 6 | James Trivitt  | St. Elmo, IL | #9 | 
| 8 | 3 | William Kidman  | Edwardsville, IL | #21K | 
PureCool HART Limited Modified Series
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Treb Jacoby  | O'fallon, MO | #69 | 
| 2 | 4 | Ken Schrader  | Fenton, MO | #9 | 
| 3 | 5 | Clint Young  | Ava, IL | #42 | 
| 4 | 1 | Damian Kiefer  | Ste Genevieve, MO | #0K | 
| 5 | 6 | Zach Whaley  | Hillsboro, MO | #13 | 
| 6 | 7 | Paulie Schrempf III  | Pevely, MO | #26S | 
| 7 | 9 | Chris Soutiea  | Pevely, MO | #C4 | 
| 8 | 11 | Zach Taylor  | Springfield, IL | #Z24 | 
| 9 | 10 | Chris Stahlschmidt  | Brighton, IL | #83S | 
| 10 | 14 | Cole Cygan  | St Jacob, IL | #1 | 
| 11 | 13 | Joe Rudy  | Kirkwood, MO | #52 | 
| 12 | 16 | Aaron Canterberry  | Farmington, MO | #19C | 
| 13 | 18 | Joshua Dolenz  | Fenton, MO | #88J | 
| 14 | 12 | Tommy Gaither  | Alton, IL | #14G | 
| 15 | 15 | Alex Cygan  | St. Jacob, IL | #11 | 
| 16 | 3 | Austin Seets  | Brighton, IL | #67 | 
| 17 | 8 | James Hileman  | Granite City, IL | #74 | 
| 18 | 17 | Jimmy Cummins  | Highland, IL | #19 | 
| 19 | 20 | Jessy Snyders  | Alton, IL | #27 | 
| 20 | 19 | Bob Stanton  | Godfrey, IL | #51S | 
B Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Aaron Canterberry  | Farmington, MO | #19C | 
| 2 | 2 | Jimmy Cummins  | Highland, IL | #19 | 
| 3 | 5 | Joshua Dolenz  | Fenton, MO | #88J | 
| 4 | 7 | Bob Stanton  | Godfrey, IL | #51S | 
| 5 | 1 | Nathan Wright  | Farmington, MO | #79 | 
| 6 | 6 | Zach Gaither  | Alton, IL | #15G | 
| 7 | 3 | Tony Walker  | Brighton, IL | #80 | 
| 8 | 9 | T.J. Vonder Haar  | Arnold, MO | #4 | 
| 9 | 8 | Pondrio Anderson  | Alton, IL | #22 | 
| 10 | 10 | Matthew Edler  | St. Louis, MO | #17E | 
| 11 | 11 | Dylan Politte  | Bonne Terre, MO | #1M | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Treb Jacoby  | O'fallon, MO | #69 | 
| 2 | 6 | Austin Seets  | Brighton, IL | #67 | 
| 3 | 1 | Tommy Gaither  | Alton, IL | #14G | 
| 4 | 7 | Chris Soutiea  | Pevely, MO | #C4 | 
| 5 | 3 | Alex Cygan  | St. Jacob, IL | #11 | 
| 6 | 9 | Joe Rudy  | Kirkwood, MO | #52 | 
| 7 | 5 | Aaron Canterberry  | Farmington, MO | #19C | 
| 8 | 8 | Zach Gaither  | Alton, IL | #15G | 
| 9 | 2 | Dylan Politte  | Bonne Terre, MO | #1M | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Ken Schrader  | Fenton, MO | #9 | 
| 2 | 7 | Clint Young  | Ava, IL | #42 | 
| 3 | 8 | Zach Whaley  | Hillsboro, MO | #13 | 
| 4 | 5 | Zach Taylor  | Springfield, IL | #Z24 | 
| 5 | 2 | Nathan Wright  | Farmington, MO | #79 | 
| 6 | 3 | Jimmy Cummins  | Highland, IL | #19 | 
| 7 | 4 | Joshua Dolenz  | Fenton, MO | #88J | 
| 8 | 6 | Bob Stanton  | Godfrey, IL | #51S | 
| 9 | 9 | T.J. Vonder Haar  | Arnold, MO | #4 | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Damian Kiefer  | Ste Genevieve, MO | #0K | 
| 2 | 4 | Paulie Schrempf III  | Pevely, MO | #26S | 
| 3 | 6 | James Hileman  | Granite City, IL | #74 | 
| 4 | 1 | Cole Cygan  | St Jacob, IL | #1 | 
| 5 | 8 | Chris Stahlschmidt  | Brighton, IL | #83S | 
| 6 | 3 | Tony Walker  | Brighton, IL | #80 | 
| 7 | 9 | Jessy Snyders  | Alton, IL | #27 | 
| 8 | 5 | Pondrio Anderson  | Alton, IL | #22 | 
| 9 | 7 | Matthew Edler  | St. Louis, MO | #17E |