7/14/2023 at Tri City Speedway
Event Information
Granite City, IL
Results
DIRTcar UMP Modifieds
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 11 | Kenny Wallace | St. Louis, MO | #10 |
| 2 | 7 | Owen Steinkoenig | Highland, IL | #5S |
| 3 | 6 | Dean Hoffman | Troy, IL | #1D |
| 4 | 9 | Rick Conoyer | Wentzville, MO | #14 |
| 5 | 5 | Treb Jacoby | O'fallon, MO | #34D |
| 6 | 4 | Trey Harris | Hillsboro, MO | #19H |
| 7 | 8 | Rick Salter | Highland, IL | #95 |
| 8 | 2 | Jacob Steinkoenig | Highland, IL | #24S |
| 9 | 10 | Blake Bailey | Bunker Hill, IL | #13 |
| 10 | 3 | Dave Meyers | Bethalto, IL | #00JR |
| 11 | 1 | Dan Ems | High Ridge, MO | #36E |
Crown Vics
NAPA Know How 50 A-Main
| Pos | Start | Driver | Hometown | Car |
|---|
Penske Shocks Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
Summit Racing Equipment Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
Simpson Race Products Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
Qualifying
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Ricky Thornton Jr | Chandler, AZ | #20RT |
| 2 | 19 | Jonathan Davenport | Blairsville, GA | #49 |
| 3 | 24 | Hudson O'Neal | Martinsville, IN | #1H |
| 4 | 3 | Brandon Overton | Evans, GA | #76 |
| 5 | 20 | Earl Pearson Jr | Jacksonville, FL | #46 |
| 6 | 6 | Tim McCreadie | Watertown, NY | #39 |
| 7 | 18 | Spencer Hughes | Meridian, MS | #11 |
| 8 | 9 | Mike Harrison | Highland, IL | #33 |
| 9 | 2 | Ross Robinson | Georgetown, DE | #7 |
| 10 | 14 | Tyler Bruening | Decorah, IA | #16 |
| 11 | 17 | Ethan Dotson | Bakersfield, CA | #174 |
| 12 | 8 | Daulton Wilson | Fayetteville, NC | #18D |
| 13 | 22 | Devin Moran | Dresden, OH | #99 |
| 14 | 1 | Jason Feger | Bloomington, IL | #25 |
| 15 | 15 | Garrett Alberson | Las Cruces, NM | #58 |
| 16 | 16 | Boom Briggs | Bear Lake, PA | #99B |
| 17 | 4 | Todd Hall | Charleston, MO | #99H |
| 18 | 10 | Max Blair | Centerville, PA | #111B |
| 19 | 21 | Tyler Erb | New Waverly, TX | #1T |
| 20 | 11 | Jason Papich | Nipomo, CA | #46J |
| 21 | 13 | Hunt Gossum | Mayfield, KY | #99G |
| 22 | 12 | Daryn Klein | Fairview Heights, IL | #10K |
| 23 | 23 | Trevor Gundaker | St. Charles, MO | #14G |
| 24 | 5 | Billy Laycock | Marine, IL | #82 |
Hot Laps - GROUP 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Brandon Overton | Evans, GA | #76 |
| 2 | 7 | Ricky Thornton Jr | Chandler, AZ | #20RT |
| 3 | 6 | Tim McCreadie | Watertown, NY | #39 |
| 4 | 1 | Jason Feger | Bloomington, IL | #25 |
| 5 | 8 | Daulton Wilson | Fayetteville, NC | #18D |
| 6 | 2 | Ross Robinson | Georgetown, DE | #7 |
| 7 | 4 | Todd Hall | Charleston, MO | #99H |
| 8 | 5 | Billy Laycock | Marine, IL | #82 |
Hot Laps - GROUP 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Max Blair | Centerville, PA | #111B |
| 2 | 6 | Tyler Bruening | Decorah, IA | #16 |
| 3 | 1 | Mike Harrison | Highland, IL | #33 |
| 4 | 7 | Garrett Alberson | Las Cruces, NM | #58 |
| 5 | 3 | Jason Papich | Nipomo, CA | #46J |
| 6 | 8 | Boom Briggs | Bear Lake, PA | #99B |
| 7 | 5 | Hunt Gossum | Mayfield, KY | #99G |
| 8 | 4 | Daryn Klein | Fairview Heights, IL | #10K |
Hot Laps - GROUP 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 8 | Hudson O'Neal | Martinsville, IN | #1H |
| 2 | 3 | Jonathan Davenport | Blairsville, GA | #49 |
| 3 | 2 | Spencer Hughes | Meridian, MS | #11 |
| 4 | 6 | Devin Moran | Dresden, OH | #99 |
| 5 | 1 | Ethan Dotson | Bakersfield, CA | #174 |
| 6 | 7 | Trevor Gundaker | St. Charles, MO | #14G |
| 7 | 4 | Earl Pearson Jr | Jacksonville, FL | #46 |
| 8 | 5 | Tyler Erb | New Waverly, TX | #1T |
PureCool HART Limited Modified Series
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|