Event Information
Granite City, IL
Event Classes
4 Cylinders
600cc Outlaw Winged Micros
Jr 1 - Green Plate -265  (Age 8-12)
Outlaw Kart Box Stock Wing - Clone BP
LO206 Beginner Ages 4-7
LO206  Ages 8-12
Outlaw Karts Winged Intermediate 420
Outlaw Karts Winged Open 450
Mod Lites
Results
4 Cylinders
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Morgan Greene  | Dupo, IL | #36 | 
| 2 | 6 | David Lauritson  | Normal, IL | #15 | 
| 3 | 5 | Bryan Gegg  | Sainte Genevieve, MO | #23G | 
| 4 | 1 | Jimmy Bone  | Greenville, IL | #71 | 
| 5 | 8 | Chuck Johnson  | Waterloo, IL | #66 | 
| 6 | 10 | Treb Jacoby  | O'fallon, MO | #82J | 
| 7 | 2 | Nick Johnson  | Bartonville, IL | #30J | 
| 8 | 9 | Lynn Lash  | Vandalia, IL | #35 | 
| 9 | 12 | Jonathan Fahrner  | Granite City, IL | #F16 | 
| 10 | 15 | Justin Hall  | South Roxana, IL | #7H | 
| 11 | 14 | Ryan Rieger  | Arnold, MO | #93R | 
| 12 | 19 | Brooke Trivitt  | St. Elmo, IL | #17 | 
| 13 | 7 | Bradley Stanfill  | Park Hills, MO | #52 | 
| 14 | 4 | Kenny Butterfield  | Kingston Mines, IL | #24 | 
| 15 | 11 | James Trivitt  | St. Elmo, IL | #9 | 
| 16 | 16 | Sam Apponey  | Granite City, IL | #X15 | 
| 17 | 18 | Craig Hagler  | Edwardsville, IL | #1 | 
| 18 | 13 | Cole Johnson  | Assumption, IL | #115 | 
| 19 | 17 | Billy Mason  | Brownstown, IL | #357 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Jimmy Bone  | Greenville, IL | #71 | 
| 2 | 5 | Kenny Butterfield  | Kingston Mines, IL | #24 | 
| 3 | 3 | Bradley Stanfill  | Park Hills, MO | #52 | 
| 4 | 7 | Treb Jacoby  | O'fallon, MO | #82J | 
| 5 | 6 | Cole Johnson  | Assumption, IL | #115 | 
| 6 | 2 | Sam Apponey  | Granite City, IL | #X15 | 
| 7 | 1 | Brooke Trivitt  | St. Elmo, IL | #17 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Nick Johnson  | Bartonville, IL | #30J | 
| 2 | 6 | Bryan Gegg  | Sainte Genevieve, MO | #23G | 
| 3 | 4 | Chuck Johnson  | Waterloo, IL | #66 | 
| 4 | 2 | James Trivitt  | St. Elmo, IL | #9 | 
| 5 | 5 | Ryan Rieger  | Arnold, MO | #93R | 
| 6 | 1 | Billy Mason  | Brownstown, IL | #357 | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Morgan Greene  | Dupo, IL | #36 | 
| 2 | 5 | David Lauritson  | Normal, IL | #15 | 
| 3 | 6 | Lynn Lash  | Vandalia, IL | #35 | 
| 4 | 3 | Jonathan Fahrner  | Granite City, IL | #F16 | 
| 5 | 1 | Justin Hall  | South Roxana, IL | #7H | 
| 6 | 2 | Craig Hagler  | Edwardsville, IL | #1 | 
600cc Outlaw Winged Micros
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Daniel Robinson  | Benton, IL | #22 | 
| 2 | 2 | Jake Cheatham  | Bethalto, IL | #71 | 
| 3 | 4 | Hunter Pruitt  | Washington, MO | #82H | 
| 4 | 8 | Hunter Barron  | Farmington, MO | #19W | 
| 5 | 5 | Wylee Hinkle  | Greenville, IL | #01H | 
| 6 | 11 | Collin Shain  | Sullivan, IL | #87 | 
| 7 | 7 | Hunter Maloney  | Jackson, MO | #17 | 
| 8 | 9 | David Grant  | Granite City, IL | #22G | 
| 9 | 13 | Tracy Henson  | DeSoto, MO | #10J | 
| 10 | 3 | Mattison Lienemann  | Granite City, IL | #20M | 
| 11 | 10 | Jackson Rhein  | O'fallon, IL | #11J | 
| 12 | 6 | Josh Gibson  | DeSoto, MO | #81 | 
| 13 | 12 | Eric Braundmeier  | Godfrey, IL | #1E | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Hunter Pruitt  | Washington, MO | #82H | 
| 2 | 6 | Jake Cheatham  | Bethalto, IL | #71 | 
| 3 | 4 | Josh Gibson  | DeSoto, MO | #81 | 
| 4 | 5 | Hunter Maloney  | Jackson, MO | #17 | 
| 5 | 1 | Collin Shain  | Sullivan, IL | #87 | 
| 6 | 7 | David Grant  | Granite City, IL | #22G | 
| 7 | 3 | Tracy Henson  | DeSoto, MO | #10J | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Daniel Robinson  | Benton, IL | #22 | 
| 2 | 5 | Mattison Lienemann  | Granite City, IL | #20M | 
| 3 | 6 | Wylee Hinkle  | Greenville, IL | #01H | 
| 4 | 3 | Hunter Barron  | Farmington, MO | #19W | 
| 5 | 2 | Jackson Rhein  | O'fallon, IL | #11J | 
| 6 | 1 | Eric Braundmeier  | Godfrey, IL | #1E | 
Outlaw Kart Box Stock Wing - Clone BP
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Liam Gray  | Peoria, IL | #99 | 
| 2 | 2 | Ryder Mooi  | Manhattan, IL | #6R | 
| 3 | 4 | Blaine Iverson  | Galesville, WI | #18 | 
| 4 | 3 | Miken Iverson  | Galesville, WI | #27 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Liam Gray  | Peoria, IL | #99 | 
| 2 | 3 | Ryder Mooi  | Manhattan, IL | #6R | 
| 3 | 1 | Miken Iverson  | Galesville, WI | #27 | 
| 4 | 4 | Blaine Iverson  | Galesville, WI | #18 | 
LO206 Beginner Ages 4-7
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Landon Littrell  | Scott City, MO | #45L | 
| 2 | 1 | Kruize Parson  | Park Hills, MO | #6 | 
| 3 | 3 | Natalia Montgomery  | Farmington, MO | #11N | 
| 4 | 2 | Cruz Griffaw  | Festus, MO | #16 | 
| 5 | 5 | Keaton Marler  | Bonne Terre, MO | #101 | 
| 6 | 7 | Gunner Hartman  | Perryville, MO | #99 | 
| 7 | 6 | Tegan Bell  | Scott City, MO | #50T | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Kruize Parson  | Park Hills, MO | #6 | 
| 2 | 1 | Cruz Griffaw  | Festus, MO | #16 | 
| 3 | 2 | Natalia Montgomery  | Farmington, MO | #11N | 
| 4 | 5 | Landon Littrell  | Scott City, MO | #45L | 
| 5 | 6 | Keaton Marler  | Bonne Terre, MO | #101 | 
| 6 | 4 | Tegan Bell  | Scott City, MO | #50T | 
| 7 | 7 | Gunner Hartman  | Perryville, MO | #99 | 
LO206  Ages 8-12
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Daniel Browne  | St. Charles, MO | #11 | 
| 2 | 2 | Aaron Kocher  | Farmington, MO | #15K | 
| 3 | 5 | Cole Stolzer  | Ste. Genevieve, MO | #46 | 
| 4 | 3 | Rowan Edgar  | Farmington, MO | #9 | 
| 5 | 4 | Wyatt Blair  | Wright City, MO | #12 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Daniel Browne  | St. Charles, MO | #11 | 
| 2 | 1 | Aaron Kocher  | Farmington, MO | #15K | 
| 3 | 2 | Rowan Edgar  | Farmington, MO | #9 | 
| 4 | 3 | Wyatt Blair  | Wright City, MO | #12 | 
| 5 | 4 | Cole Stolzer  | Ste. Genevieve, MO | #46 | 
Outlaw Karts Winged Intermediate 420
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Chase Richards  | Burlington, IA | #49 | 
| 2 | 2 | Rodney Greenwalt  | Park Hills, MO | #18R | 
| 3 | 3 | Adrianna Timmerman  | Wapello, IA | #44 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Chase Richards  | Burlington, IA | #49 | 
| 2 | 2 | Rodney Greenwalt  | Park Hills, MO | #18R | 
| 3 | 1 | Adrianna Timmerman  | Wapello, IA | #44 | 
Outlaw Karts Winged Open 450
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Chad Woolley  | Orion, IL | #36 | 
| 2 | 5 | Adrianna Timmerman  | Wapello, IA | #44 | 
| 3 | 3 | Aaron Canterberry  | Farmington, MO | #1 | 
| 4 | 4 | Doug Blair  | Wright City, MO | #15 | 
| 5 | 2 | Rodney Greenwalt  | Park Hills, MO | #18R | 
| 6 | 7 | Chase Richards  | Burlington, IA | #31 | 
| 7 | 8 | Payton Matthews  | Ste. Genevieve, MO | #3M | 
| 8 | 6 | Drake Timmerman  | Wapello, IA | #44D | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Chad Woolley  | Orion, IL | #36 | 
| 2 | 2 | Rodney Greenwalt  | Park Hills, MO | #18R | 
| 3 | 7 | Aaron Canterberry  | Farmington, MO | #1 | 
| 4 | 6 | Doug Blair  | Wright City, MO | #15 | 
| 5 | 1 | Adrianna Timmerman  | Wapello, IA | #44 | 
| 6 | 8 | Drake Timmerman  | Wapello, IA | #44D | 
| 7 | 5 | Chase Richards  | Burlington, IA | #31 | 
| 8 | 4 | Payton Matthews  | Ste. Genevieve, MO | #3M | 
Mod Lites
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Jeff Asher  | Park Hills, MO | #56 | 
| 2 | 2 | James Beebe  | Harrisonville, MO | #03 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Jeff Asher  | Park Hills, MO | #56 | 
| 2 | 2 | James Beebe  | Harrisonville, MO | #03 |