Event Information
Granite City, IL
Event Classes
Kids Kart (50cc)
Kart Rookie - Red Plate
Jr 1 - Green Plate -265  (Age 8-12)
Jr 2 - Blue Plate-300 (Age 13-15)
Predator Jr 212cc 250
Predator Adult 212cc 375
Clone Medium 350
Clone Heavy 375
Clone Super Heavy 400
Outlaw Karts Run What Ya Brung
LO206  Ages 8-12
Outlaw Karts Winged Intermediate 420
Outlaw Karts Winged Open 450
QM Rookie - Red Plate
QM Jr. Honda
QM Sr. Honda
QM Light 160
QM Jr. Animal
Results
Kids Kart (50cc)
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Paxton Gower  | Quincy, IL | #3 | 
| 2 | 2 | Ryder Morris  | White Pigeon, MI | #14 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Paxton Gower  | Quincy, IL | #3 | 
| 2 | 2 | Ryder Morris  | White Pigeon, MI | #14 | 
Kart Rookie - Red Plate
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Henry Arnold  | Stanhope, IA | #72 | 
| 2 | 3 | Hayden Arnold  | Stanhope, IA | #32 | 
| 3 | 2 | Gage Blair  | Wright City, MO | #15 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Henry Arnold  | Stanhope, IA | #72 | 
| 2 | 3 | Gage Blair  | Wright City, MO | #15 | 
| 3 | 1 | Hayden Arnold  | Stanhope, IA | #32 | 
Jr 1 - Green Plate -265  (Age 8-12)
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Blake Adams  | Cameron, WI | #40D | 
| 2 | 2 | Tucker Webb  | Decatur, IL | #40 | 
| 3 | 6 | Phinneas Tippit  | Decatur, IL | #45 | 
| 4 | 3 | Carson Reed  | Hammond, IL | #01 | 
| 5 | 7 | Dale Allen  | Keokuk, IA | #01A | 
| 6 | 4 | Torrance Blake  | Media, IL | #8 | 
| 7 | 5 | Jordan Kane  | Stronghurst, IL | #23 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Tucker Webb  | Decatur, IL | #40 | 
| 2 | 4 | Blake Adams  | Cameron, WI | #40D | 
| 3 | 2 | Carson Reed  | Hammond, IL | #01 | 
| 4 | 5 | Torrance Blake  | Media, IL | #8 | 
| 5 | 7 | Jordan Kane  | Stronghurst, IL | #23 | 
| 6 | 6 | Phinneas Tippit  | Decatur, IL | #45 | 
| 7 | 3 | Dale Allen  | Keokuk, IA | #01A | 
Jr 2 - Blue Plate-300 (Age 13-15)
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Trice Roden  | Montgomery City, MO | #271 | 
| 2 | 2 | Tyler Olson  | Rosholt, WI | #89T | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Trice Roden  | Montgomery City, MO | #271 | 
| 2 | 1 | Tyler Olson  | Rosholt, WI | #89T | 
Predator Jr 212cc 250
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Kadien Eilts  | Maroa, IL | #25 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Kadien Eilts  | Maroa, IL | #25 | 
Predator Adult 212cc 375
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Paul Rainey  | St Louis, MO | #43 | 
| 2 | 2 | Stevie Smith  | Des Moines, IA | #41 | 
| 3 | 3 | Brenda Vermeire  | Davenport, IA | #16OZ | 
| 4 | 4 | Cameron Horton  | Eureka, MO | #30 | 
| 5 | 9 | Andrew Cash  | Ozora, MO | #3 | 
| 6 | 5 | Damian Kiefer  | Ste Genevieve, MO | #0 | 
| 7 | 8 | Seith Woodruff  | Carthage, IL | #36 | 
| 8 | 10 | Tyler Gettinger  | Ste. Genevieve, MO | #95G | 
| 9 | 6 | JR Curtis  | Alpha, IL | #31 | 
| 10 | 7 | Scott Robbins  | High Ridge, MO | #3R | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Stevie Smith  | Des Moines, IA | #41 | 
| 2 | 5 | Brenda Vermeire  | Davenport, IA | #16OZ | 
| 3 | 2 | JR Curtis  | Alpha, IL | #31 | 
| 4 | 4 | Scott Robbins  | High Ridge, MO | #3R | 
| 5 | 1 | Andrew Cash  | Ozora, MO | #3 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Paul Rainey  | St Louis, MO | #43 | 
| 2 | 2 | Cameron Horton  | Eureka, MO | #30 | 
| 3 | 4 | Damian Kiefer  | Ste Genevieve, MO | #0 | 
| 4 | 3 | Seith Woodruff  | Carthage, IL | #36 | 
| 5 | 1 | Tyler Gettinger  | Ste. Genevieve, MO | #95G | 
Clone Medium 350
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Chad Ziegler  | Oakwood, IL | #25 | 
| 2 | 3 | Cole Graves  | Fulton, MO | #45 | 
| 3 | 5 | Shawn O Neil  | Peoria, IL | #02 | 
| 4 | 6 | Tyler Bock  | Altona, IL | #88T | 
| 5 | 2 | Sam Johnson  | St Peters, MO | #1 | 
| 6 | 7 | Zach Mekan  | Wright City, MO | #22 | 
| 7 | 4 | Josh Schmidt  | Walnut Hill, IL | #04X | 
| 8 | 8 | Will Wolf  | Lynnville, IA | #68 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 7 | Chad Ziegler  | Oakwood, IL | #25 | 
| 2 | 2 | Cole Graves  | Fulton, MO | #45 | 
| 3 | 8 | Sam Johnson  | St Peters, MO | #1 | 
| 4 | 3 | Josh Schmidt  | Walnut Hill, IL | #04X | 
| 5 | 6 | Shawn O Neil  | Peoria, IL | #02 | 
| 6 | 5 | Tyler Bock  | Altona, IL | #88T | 
| 7 | 4 | Zach Mekan  | Wright City, MO | #22 | 
| 8 | 1 | Will Wolf  | Lynnville, IA | #68 | 
Clone Heavy 375
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Chad Ziegler  | Oakwood, IL | #25 | 
| 2 | 3 | Shawn O Neil  | Peoria, IL | #02 | 
| 3 | 8 | Stevie Smith  | Des Moines, IA | #68 | 
| 4 | 1 | Sam Johnson  | St Peters, MO | #1 | 
| 5 | 7 | Jonathan Schmidt  | Walnut Hill, IL | #0 | 
| 6 | 5 | Tyler Bock  | Altona, IL | #88T | 
| 7 | 6 | Steve Smith  | St. Charles, MO | #58 | 
| 8 | 4 | Zach Mekan  | Wright City, MO | #22 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Chad Ziegler  | Oakwood, IL | #25 | 
| 2 | 8 | Sam Johnson  | St Peters, MO | #1 | 
| 3 | 5 | Shawn O Neil  | Peoria, IL | #02 | 
| 4 | 7 | Zach Mekan  | Wright City, MO | #22 | 
| 5 | 6 | Tyler Bock  | Altona, IL | #88T | 
| 6 | 4 | Steve Smith  | St. Charles, MO | #58 | 
| 7 | 1 | Jonathan Schmidt  | Walnut Hill, IL | #0 | 
| 8 | 2 | Stevie Smith  | Des Moines, IA | #68 | 
Clone Super Heavy 400
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
Outlaw Karts Run What Ya Brung
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Terry Reed  | Cerro Gordo, IL | #00 | 
| 2 | 2 | Kyle McGregor  | East Moline, IL | #96 | 
| 3 | 3 | Joel McWilliams  | Oakley, IL | #21 | 
| 4 | 4 | Shawn Knuckles  | Ellsinore, MO | #1S | 
| 5 | 5 | Mike Atchison  | Centralia, IL | #710 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Terry Reed  | Cerro Gordo, IL | #00 | 
| 2 | 4 | Kyle McGregor  | East Moline, IL | #96 | 
| 3 | 5 | Joel McWilliams  | Oakley, IL | #21 | 
| 4 | 1 | Shawn Knuckles  | Ellsinore, MO | #1S | 
| 5 | 3 | Mike Atchison  | Centralia, IL | #710 | 
LO206  Ages 8-12
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Blake Adams  | Cameron, WI | #40D | 
| 2 | 2 | Charlie Olsen  | Hendricks, MN | #10C | 
| 3 | 6 | Bennett Spraul  | Festus, MO | #11 | 
| 4 | 4 | Miken Iverson  | Galesville, WI | #27 | 
| 5 | 11 | Kaden Rice  | Mitchellville, IA | #69K | 
| 6 | 9 | Jax Meloy  | Silva, MO | #144 | 
| 7 | 5 | Cole Stolzer  | Ste. Genevieve, MO | #46 | 
| 8 | 10 | Liam Gray  | Peoria, IL | #99 | 
| 9 | 8 | Blaine Iverson  | Galesville, WI | #27X | 
| 10 | 13 | Lucas Pence  | Stronghurst, IL | #01 | 
| 11 | 7 | Zane Smith  | Bonne Terre, MO | #14 | 
| 12 | 3 | Aaron Kocher  | Farmington, MO | #15K | 
| 13 | 14 | Tripp Dotson  | Farmington, MO | #45 | 
| 14 | 12 | Wyatt Blair  | Wright City, MO | #06 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Blake Adams  | Cameron, WI | #40D | 
| 2 | 3 | Aaron Kocher  | Farmington, MO | #15K | 
| 3 | 2 | Bennett Spraul  | Festus, MO | #11 | 
| 4 | 4 | Blaine Iverson  | Galesville, WI | #27X | 
| 5 | 7 | Zane Smith  | Bonne Terre, MO | #14 | 
| 6 | 1 | Lucas Pence  | Stronghurst, IL | #01 | 
| 7 | 6 | Tripp Dotson  | Farmington, MO | #45 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Charlie Olsen  | Hendricks, MN | #10C | 
| 2 | 3 | Miken Iverson  | Galesville, WI | #27 | 
| 3 | 5 | Cole Stolzer  | Ste. Genevieve, MO | #46 | 
| 4 | 4 | Jax Meloy  | Silva, MO | #144 | 
| 5 | 2 | Liam Gray  | Peoria, IL | #99 | 
| 6 | 6 | Kaden Rice  | Mitchellville, IA | #69K | 
| 7 | 7 | Wyatt Blair  | Wright City, MO | #06 | 
Outlaw Karts Winged Intermediate 420
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Trice Roden  | Montgomery City, MO | #27R | 
| 2 | 2 | McKenzie Smith  | Mooresville, NC | #51 | 
| 3 | 3 | Gage Montgomery  | Fredericktown, MO | #79 | 
| 4 | 4 | Brody Bridgeman  | Farmington, MO | #14B | 
| 5 | 5 | Rodney Greenwalt  | Park Hills, MO | #18R | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Trice Roden  | Montgomery City, MO | #27R | 
| 2 | 1 | McKenzie Smith  | Mooresville, NC | #51 | 
| 3 | 3 | Gage Montgomery  | Fredericktown, MO | #79 | 
| 4 | 5 | Brody Bridgeman  | Farmington, MO | #14B | 
| 5 | 4 | Rodney Greenwalt  | Park Hills, MO | #18R | 
Outlaw Karts Winged Open 450
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Terry Reed  | Cerro Gordo, IL | #00 | 
| 2 | 2 | Gage Montgomery  | Fredericktown, MO | #79 | 
| 3 | 4 | Rodney Greenwalt  | Park Hills, MO | #18R | 
| 4 | 6 | Alex Vande Voort  | Knoxville, IA | #17 | 
| 5 | 7 | Trice Roden  | Montgomery City, MO | #27R | 
| 6 | 8 | Tim Monroe  | Elmwood, IL | #4M | 
| 7 | 10 | Brody Bridgeman  | Farmington, MO | #14B | 
| 8 | 11 | Jeremy Schmidt  | Smithton, IL | #47 | 
| 9 | 9 | Cale Stinson  | Vandalia, OH | #71 | 
| 10 | 5 | AJ Henriksen  | Elgin, IL | #47A | 
| 11 | 3 | Chad Woolley  | Orion, IL | #32 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Gage Montgomery  | Fredericktown, MO | #79 | 
| 2 | 2 | Rodney Greenwalt  | Park Hills, MO | #18R | 
| 3 | 5 | Chad Woolley  | Orion, IL | #32 | 
| 4 | 3 | Trice Roden  | Montgomery City, MO | #27R | 
| 5 | 6 | Tim Monroe  | Elmwood, IL | #4M | 
| 6 | 4 | Jeremy Schmidt  | Smithton, IL | #47 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Terry Reed  | Cerro Gordo, IL | #00 | 
| 2 | 1 | AJ Henriksen  | Elgin, IL | #47A | 
| 3 | 4 | Alex Vande Voort  | Knoxville, IA | #17 | 
| 4 | 2 | Cale Stinson  | Vandalia, OH | #71 | 
| 5 | 3 | Brody Bridgeman  | Farmington, MO | #14B | 
QM Rookie - Red Plate
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Paxton Gower  | Quincy, IL | #3 | 
| 2 | 1 | Forest Holder  | Maryland Heights, MO | #29 | 
| 3 | 3 | Jameson Crow  | Dallas, TX | #11 | 
QM Jr. Honda
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Reagon Anderson  | Lincoln, IL | #1 | 
| 2 | 4 | Logan Koester  | Lincoln, IL | #14L | 
| 3 | 3 | Haidyn Riley  | Sullivan, IN | #74H | 
| 4 | 2 | Ryker Ridge  | Sullivan, IN | #74R | 
| 5 | 5 | Jaxson Kates  | Springfield, IL | #9 | 
QM Sr. Honda
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Daniel Browne  | St. Charles, MO | #11B | 
QM Jr. Animal
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Reagon Anderson  | Lincoln, IL | #1 | 
| 2 | 1 | Logan Koester  | Lincoln, IL | #14L | 
| 3 | 2 | Ryker Ridge  | Sullivan, IN | #74R |