Event Information
Granite City, IL
Event Classes
Kids Kart (50cc)
Kart Rookie - Red Plate
Jr 1 - Green Plate -265  (Age 8-12)
Jr 2 - Blue Plate-300 (Age 13-15)
Predator Jr 212cc 250
Predator Adult 212cc 375
Clone Medium 350
Clone Heavy 375
Clone Super Heavy 400
Outlaw Karts Run What Ya Brung
LO206  Ages 8-12
Outlaw Karts Winged Intermediate 420
Outlaw Karts Winged Open 450
QM Rookie - Red Plate
QM Jr. Honda
QM Sr. Honda
QM Light 160
QM Jr. Animal
Results
Kids Kart (50cc)
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Ryder Morris  | White Pigeon, MI | #14 | 
| 2 | 1 | Paxton Gower  | Quincy, IL | #3 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Paxton Gower  | Quincy, IL | #3 | 
| 2 | 2 | Ryder Morris  | White Pigeon, MI | #14 | 
Special 1
| Pos | Start | Driver | Hometown | Car | 
|---|
Kart Rookie - Red Plate
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Ethan Frye  | Carlock, IL | #32E | 
| 2 | 2 | Henry Arnold  | Stanhope, IA | #72 | 
| 3 | 3 | Cale Mercurio  | Belleville, IL | #99 | 
| 4 | 5 | Hayden Arnold  | Stanhope, IA | #32 | 
| 5 | 4 | Gage Blair  | Wright City, MO | #15 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Ethan Frye  | Carlock, IL | #32E | 
| 2 | 5 | Henry Arnold  | Stanhope, IA | #72 | 
| 3 | 1 | Cale Mercurio  | Belleville, IL | #99 | 
| 4 | 2 | Gage Blair  | Wright City, MO | #15 | 
| 5 | 4 | Hayden Arnold  | Stanhope, IA | #32 | 
Jr 1 - Green Plate -265  (Age 8-12)
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Blake Adams  | Cameron, WI | #40D | 
| 2 | 12 | Tucker Webb  | Decatur, IL | #40 | 
| 3 | 6 | Carson Reed  | Hammond, IL | #01 | 
| 4 | 9 | Brody Pullen  | Biggsville, IL | #30 | 
| 5 | 4 | Phinneas Tippit  | Decatur, IL | #45 | 
| 6 | 7 | Zachari Stevenfield  | Flangan, IL | #3Z | 
| 7 | 1 | Tucker Richards  | Bristol, WI | #13 | 
| 8 | 8 | Jacob Irwin  | Genoa City, WI | #63 | 
| 9 | 10 | Jordan Kane  | Stronghurst, IL | #23 | 
| 10 | 11 | Torrance Blake  | Media, IL | #8 | 
| 11 | 3 | Blaise Garner  | Maroa, IL | #23G | 
| 12 | 13 | Brenden Koehler  | Scott City, MO | #23K | 
| 13 | 5 | Lane Burnett  | Opdyke, IL | #122 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 7 | Tucker Richards  | Bristol, WI | #13 | 
| 2 | 1 | Blaise Garner  | Maroa, IL | #23G | 
| 3 | 3 | Lane Burnett  | Opdyke, IL | #122 | 
| 4 | 4 | Zachari Stevenfield  | Flangan, IL | #3Z | 
| 5 | 5 | Brody Pullen  | Biggsville, IL | #30 | 
| 6 | 2 | Torrance Blake  | Media, IL | #8 | 
| 7 | 6 | Brenden Koehler  | Scott City, MO | #23K | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Blake Adams  | Cameron, WI | #40D | 
| 2 | 3 | Phinneas Tippit  | Decatur, IL | #45 | 
| 3 | 1 | Carson Reed  | Hammond, IL | #01 | 
| 4 | 5 | Jacob Irwin  | Genoa City, WI | #63 | 
| 5 | 4 | Jordan Kane  | Stronghurst, IL | #23 | 
| 6 | 6 | Tucker Webb  | Decatur, IL | #40 | 
Jr 2 - Blue Plate-300 (Age 13-15)
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Trice Roden  | Montgomery City, MO | #271 | 
| 2 | 4 | Drake Rose  | Bunker Hill, IL | #10 | 
| 3 | 3 | Blake Bailey  | Bunker Hill, IL | #11 | 
| 4 | 2 | Tyler Olson  | Rosholt, WI | #89T | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Trice Roden  | Montgomery City, MO | #271 | 
| 2 | 3 | Tyler Olson  | Rosholt, WI | #89T | 
| 3 | 2 | Blake Bailey  | Bunker Hill, IL | #11 | 
| 4 | 1 | Drake Rose  | Bunker Hill, IL | #10 | 
Predator Jr 212cc 250
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Kadien Eilts  | Maroa, IL | #25 | 
| 2 | 1 | Caden Tolliver  | Watertown, WI | #103 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Caden Tolliver  | Watertown, WI | #103 | 
| 2 | 2 | Kadien Eilts  | Maroa, IL | #25 | 
Predator Adult 212cc 375
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Paul Rainey  | St Louis, MO | #43 | 
| 2 | 7 | Stevie Smith  | Des Moines, IA | #41 | 
| 3 | 5 | Shawn O Neil  | Peoria, IL | #3 | 
| 4 | 8 | Michael Brown  | Oblong, IL | #30 | 
| 5 | 9 | Tyler Hutchins  | Bethalto, IL | #94 | 
| 6 | 6 | Brenda Vermeire  | Davenport, IA | #16OZ | 
| 7 | 11 | Matt Rose  | Bunker Hill, IL | #11 | 
| 8 | 4 | Sam Osborne  | Kankakee, IL | #17 | 
| 9 | 10 | Jeron Harris  | Oblong, IL | #57 | 
| 10 | 12 | Steve Smith  | St. Charles, MO | #58 | 
| 11 | 2 | Laela Eisenschenk  | Fargo, ND | #671 | 
| 12 | 3 | Amelia Eisenschenk  | Fargo, ND | #1 | 
| 13 | 13 | Emory McKinney  | Sikeston, MO | #98 | 
| 14 | 14 | Matthew Koehler  | Scott City, MO | #98K | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Paul Rainey  | St Louis, MO | #43 | 
| 2 | 4 | Amelia Eisenschenk  | Fargo, ND | #1 | 
| 3 | 6 | Shawn O Neil  | Peoria, IL | #3 | 
| 4 | 2 | Stevie Smith  | Des Moines, IA | #41 | 
| 5 | 1 | Tyler Hutchins  | Bethalto, IL | #94 | 
| 6 | 3 | Matt Rose  | Bunker Hill, IL | #11 | 
| 7 | 7 | Emory McKinney  | Sikeston, MO | #98 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 7 | Laela Eisenschenk  | Fargo, ND | #671 | 
| 2 | 3 | Sam Osborne  | Kankakee, IL | #17 | 
| 3 | 1 | Brenda Vermeire  | Davenport, IA | #16OZ | 
| 4 | 6 | Michael Brown  | Oblong, IL | #30 | 
| 5 | 2 | Jeron Harris  | Oblong, IL | #57 | 
| 6 | 4 | Steve Smith  | St. Charles, MO | #58 | 
| 7 | 5 | Matthew Koehler  | Scott City, MO | #98K | 
Clone Medium 350
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Lucas Fischer  | Holts Summit, MO | #71 | 
| 2 | 4 | Cole Graves  | Fulton, MO | #45 | 
| 3 | 12 | John Plotner  | Decatur, IL | #92 | 
| 4 | 5 | Garrett Wood  | Metamora, IL | #44W | 
| 5 | 1 | Amelia Eisenschenk  | Fargo, ND | #1 | 
| 6 | 6 | Daniel Fischer  | Holts Summit, MO | #66 | 
| 7 | 15 | Adam Johnson  | St. Peters, MO | #1A | 
| 8 | 2 | Laela Eisenschenk  | Fargo, ND | #671 | 
| 9 | 17 | Stevie Smith  | Des Moines, IA | #68 | 
| 10 | 14 | Wes Brumley  | Mt. Vernon, IL | #972 | 
| 11 | 10 | Kevin Patton  | Moberly, MO | #35 | 
| 12 | 13 | Max Garrison  | Mt. Vernon, IL | #42 | 
| 13 | 16 | MIke Garrison  | Muscatine, IA | #38 | 
| 14 | 11 | Jeff Grandcolas  | Waterloo, IL | #66J | 
| 15 | 8 | Steve Phelps  | Dana, IN | #00 | 
| 16 | 9 | Ethan Pullen  | Biggsville, IL | #16 | 
| 17 | 7 | David Whittington  | Bourbonnais, IL | #121 | 
| 18 | 19 | Dalton Spiker  | Oquawka, IL | #21M | 
| 19 | 18 | Buddy Wilson  | Paris, IL | #12K | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 7 | Amelia Eisenschenk  | Fargo, ND | #1 | 
| 2 | 4 | Cole Graves  | Fulton, MO | #45 | 
| 3 | 2 | David Whittington  | Bourbonnais, IL | #121 | 
| 4 | 3 | Kevin Patton  | Moberly, MO | #35 | 
| 5 | 6 | Max Garrison  | Mt. Vernon, IL | #42 | 
| 6 | 5 | MIke Garrison  | Muscatine, IA | #38 | 
| 7 | 1 | Dalton Spiker  | Oquawka, IL | #21M | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Laela Eisenschenk  | Fargo, ND | #671 | 
| 2 | 1 | Garrett Wood  | Metamora, IL | #44W | 
| 3 | 3 | Steve Phelps  | Dana, IN | #00 | 
| 4 | 6 | Jeff Grandcolas  | Waterloo, IL | #66J | 
| 5 | 5 | Wes Brumley  | Mt. Vernon, IL | #972 | 
| 6 | 2 | Stevie Smith  | Des Moines, IA | #68 | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Lucas Fischer  | Holts Summit, MO | #71 | 
| 2 | 4 | Daniel Fischer  | Holts Summit, MO | #66 | 
| 3 | 2 | Ethan Pullen  | Biggsville, IL | #16 | 
| 4 | 6 | John Plotner  | Decatur, IL | #92 | 
| 5 | 1 | Adam Johnson  | St. Peters, MO | #1A | 
| 6 | 3 | Buddy Wilson  | Paris, IL | #12K | 
Clone Heavy 375
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Lucas Fischer  | Holts Summit, MO | #71 | 
| 2 | 7 | John Plotner  | Decatur, IL | #92 | 
| 3 | 2 | Daniel Fischer  | Holts Summit, MO | #66 | 
| 4 | 4 | Amelia Eisenschenk  | Fargo, ND | #1 | 
| 5 | 13 | Stevie Smith  | Des Moines, IA | #68 | 
| 6 | 15 | Mike Mercurio  | Bellville, IL | #90 | 
| 7 | 16 | Steve Smith  | St. Charles, MO | #58 | 
| 8 | 18 | Jonathan Schmidt  | Walnut Hill, IL | #0 | 
| 9 | 8 | Josh Schmidt  | Walnut Hill, IL | #4X | 
| 10 | 9 | Paul Boien  | Trenton, IL | #14 | 
| 11 | 12 | Austin Cottrell  | Oakley, IL | #44 | 
| 12 | 11 | Adam Johnson  | St. Peters, MO | #1A | 
| 13 | 3 | Laela Eisenschenk  | Fargo, ND | #671 | 
| 14 | 5 | Buddy Wilson  | Paris, IL | #00 | 
| 15 | 6 | Max Garrison  | Mt. Vernon, IL | #42 | 
| 16 | 10 | Mike Myers  | Springfield, IL | #6 | 
| 17 | 14 | Kevin Patton  | Moberly, MO | #35 | 
| 18 | 17 | Drew Hullmann  | Springfield, IL | #15 | 
| 19 | 19 | Cole Ward  | St Charles, MO | #32 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Lucas Fischer  | Holts Summit, MO | #71 | 
| 2 | 2 | Amelia Eisenschenk  | Fargo, ND | #1 | 
| 3 | 6 | John Plotner  | Decatur, IL | #92 | 
| 4 | 5 | Mike Myers  | Springfield, IL | #6 | 
| 5 | 7 | Stevie Smith  | Des Moines, IA | #68 | 
| 6 | 1 | Steve Smith  | St. Charles, MO | #58 | 
| 7 | 4 | Cole Ward  | St Charles, MO | #32 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Daniel Fischer  | Holts Summit, MO | #66 | 
| 2 | 5 | Buddy Wilson  | Paris, IL | #00 | 
| 3 | 6 | Josh Schmidt  | Walnut Hill, IL | #4X | 
| 4 | 4 | Adam Johnson  | St. Peters, MO | #1A | 
| 5 | 1 | Kevin Patton  | Moberly, MO | #35 | 
| 6 | 2 | Drew Hullmann  | Springfield, IL | #15 | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Laela Eisenschenk  | Fargo, ND | #671 | 
| 2 | 6 | Max Garrison  | Mt. Vernon, IL | #42 | 
| 3 | 2 | Paul Boien  | Trenton, IL | #14 | 
| 4 | 1 | Austin Cottrell  | Oakley, IL | #44 | 
| 5 | 3 | Mike Mercurio  | Bellville, IL | #90 | 
| 6 | 5 | Jonathan Schmidt  | Walnut Hill, IL | #0 | 
Clone Super Heavy 400
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 9 | Steve Alton  | Baldwin, WI | #35 | 
| 2 | 2 | Chad Ziegler  | Oakwood, IL | #25 | 
| 3 | 8 | JR Curtis  | Alpha, IL | #02 | 
| 4 | 7 | Austin Cottrell  | Oakley, IL | #44 | 
| 5 | 1 | Daniel Cary  | Boonville, MO | #44C | 
| 6 | 3 | Steve Phelps  | Dana, IN | #00 | 
| 7 | 4 | Nick Maxwell  | Davenport, IA | #31M | 
| 8 | 5 | Brad Wood  | Metamora, IL | #88W | 
| 9 | 6 | Mike Mercurio  | Bellville, IL | #90 | 
| 10 | 10 | Kevin Madison  | Lowell, IN | #12K | 
| 11 | 11 | Adam Hombs  | Centraila, MO | #11A | 
| 12 | 12 | Kevin Jasper  | Davenport, IA | #11J | 
| 13 | 13 | Dylan Spiker  | Oquawka, IL | #77D | 
| 14 | 14 | Brian Scherrer  | Festus, MO | #57 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Daniel Cary  | Boonville, MO | #44C | 
| 2 | 2 | Steve Phelps  | Dana, IN | #00 | 
| 3 | 6 | Brad Wood  | Metamora, IL | #88W | 
| 4 | 1 | Austin Cottrell  | Oakley, IL | #44 | 
| 5 | 4 | Steve Alton  | Baldwin, WI | #35 | 
| 6 | 7 | Adam Hombs  | Centraila, MO | #11A | 
| 7 | 3 | Dylan Spiker  | Oquawka, IL | #77D | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Chad Ziegler  | Oakwood, IL | #25 | 
| 2 | 2 | Nick Maxwell  | Davenport, IA | #31M | 
| 3 | 5 | Mike Mercurio  | Bellville, IL | #90 | 
| 4 | 6 | JR Curtis  | Alpha, IL | #02 | 
| 5 | 3 | Kevin Madison  | Lowell, IN | #12K | 
| 6 | 4 | Kevin Jasper  | Davenport, IA | #11J | 
| 7 | 7 | Brian Scherrer  | Festus, MO | #57 | 
Outlaw Karts Run What Ya Brung
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Terry Reed  | Cerro Gordo, IL | #00 | 
| 2 | 3 | Kyle McGregor  | East Moline, IL | #96 | 
| 3 | 1 | Joel McWilliams  | Oakley, IL | #21 | 
| 4 | 4 | Paul Kimler  | Williamsfield, IL | #66 | 
| 5 | 5 | Nick Maxwell  | Davenport, IA | #31M | 
| 6 | 7 | Tyler Hutchins  | Bethalto, IL | #94 | 
| 7 | 8 | Keith Rose  | Granite City, IL | #11K | 
| 8 | 9 | Daniel Spickerman  | Alton, IL | #42 | 
| 9 | 6 | Jeff Hotler  | Hobart, IN | #30 | 
| 10 | 10 | Blake Bailey  | Bunker Hill, IL | #11B | 
| 11 | 12 | Drake Rose  | Bunker Hill, IL | #10 | 
| 12 | 11 | Matt Rose  | Bunker Hill, IL | #11R | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Joel McWilliams  | Oakley, IL | #21 | 
| 2 | 4 | Kyle McGregor  | East Moline, IL | #96 | 
| 3 | 1 | Nick Maxwell  | Davenport, IA | #31M | 
| 4 | 2 | Tyler Hutchins  | Bethalto, IL | #94 | 
| 5 | 6 | Daniel Spickerman  | Alton, IL | #42 | 
| 6 | 5 | Matt Rose  | Bunker Hill, IL | #11R | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Terry Reed  | Cerro Gordo, IL | #00 | 
| 2 | 4 | Paul Kimler  | Williamsfield, IL | #66 | 
| 3 | 3 | Jeff Hotler  | Hobart, IN | #30 | 
| 4 | 5 | Keith Rose  | Granite City, IL | #11K | 
| 5 | 1 | Blake Bailey  | Bunker Hill, IL | #11B | 
| 6 | 6 | Drake Rose  | Bunker Hill, IL | #10 | 
LO206  Ages 8-12
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Blake Adams  | Cameron, WI | #40D | 
| 2 | 4 | Bennett Spraul  | Festus, MO | #11 | 
| 3 | 3 | Miken Iverson  | Galesville, WI | #27 | 
| 4 | 9 | Blaine Iverson  | Galesville, WI | #27X | 
| 5 | 6 | Tripp Dotson  | Farmington, MO | #45 | 
| 6 | 8 | Kaden Rice  | Mitchellville, IA | #69K | 
| 7 | 10 | Charlie Olsen  | Hendricks, MN | #10C | 
| 8 | 7 | Lucas Pence  | Stronghurst, IL | #01 | 
| 9 | 11 | Kruize Parson  | Park Hills, MO | #6 | 
| 10 | 12 | Wyatt Blair  | Wright City, MO | #06 | 
| 11 | 5 | Zane Smith  | Bonne Terre, MO | #14 | 
| 12 | 2 | Aaron Kocher  | Farmington, MO | #15K | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Blake Adams  | Cameron, WI | #40D | 
| 2 | 6 | Miken Iverson  | Galesville, WI | #27 | 
| 3 | 1 | Zane Smith  | Bonne Terre, MO | #14 | 
| 4 | 3 | Lucas Pence  | Stronghurst, IL | #01 | 
| 5 | 2 | Blaine Iverson  | Galesville, WI | #27X | 
| 6 | 4 | Kruize Parson  | Park Hills, MO | #6 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Aaron Kocher  | Farmington, MO | #15K | 
| 2 | 3 | Bennett Spraul  | Festus, MO | #11 | 
| 3 | 2 | Tripp Dotson  | Farmington, MO | #45 | 
| 4 | 6 | Kaden Rice  | Mitchellville, IA | #69K | 
| 5 | 5 | Charlie Olsen  | Hendricks, MN | #10C | 
| 6 | 4 | Wyatt Blair  | Wright City, MO | #06 | 
Outlaw Karts Winged Intermediate 420
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Rodney Greenwalt  | Park Hills, MO | #18R | 
| 2 | 5 | Trice Roden  | Montgomery City, MO | #27R | 
| 3 | 2 | Gage Montgomery  | Fredericktown, MO | #79 | 
| 4 | 4 | Brody Bridgeman  | Farmington, MO | #14B | 
| 5 | 6 | McKenzie Smith  | Mooresville, NC | #51 | 
| 6 | 1 | Kahne Groves  | Mexico, MO | #3 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Kahne Groves  | Mexico, MO | #3 | 
| 2 | 5 | Gage Montgomery  | Fredericktown, MO | #79 | 
| 3 | 6 | Rodney Greenwalt  | Park Hills, MO | #18R | 
| 4 | 4 | Brody Bridgeman  | Farmington, MO | #14B | 
| 5 | 1 | Trice Roden  | Montgomery City, MO | #27R | 
| 6 | 3 | McKenzie Smith  | Mooresville, NC | #51 | 
Outlaw Karts Winged Open 450
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 10 | Terry Reed  | Cerro Gordo, IL | #00 | 
| 2 | 8 | Tim Monroe  | Elmwood, IL | #4M | 
| 3 | 11 | Trice Roden  | Montgomery City, MO | #27R | 
| 4 | 3 | Rodney Greenwalt  | Park Hills, MO | #18R | 
| 5 | 1 | Cale Stinson  | Vandalia, OH | #71 | 
| 6 | 5 | Gage Montgomery  | Fredericktown, MO | #79 | 
| 7 | 9 | Alex Vande Voort  | Knoxville, IA | #17 | 
| 8 | 6 | Brody Bridgeman  | Farmington, MO | #14B | 
| 9 | 7 | Jeremy Schmidt  | Smithton, IL | #47 | 
| 10 | 2 | Chad Woolley  | Orion, IL | #32 | 
| 11 | 4 | AJ Henriksen  | Elgin, IL | #47A | 
| 12 | 12 | Brennon Blair  | Mineral Point, MO | #12X | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Cale Stinson  | Vandalia, OH | #71 | 
| 2 | 2 | Rodney Greenwalt  | Park Hills, MO | #18R | 
| 3 | 6 | Gage Montgomery  | Fredericktown, MO | #79 | 
| 4 | 3 | Jeremy Schmidt  | Smithton, IL | #47 | 
| 5 | 5 | Alex Vande Voort  | Knoxville, IA | #17 | 
| 6 | 4 | Trice Roden  | Montgomery City, MO | #27R | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Chad Woolley  | Orion, IL | #32 | 
| 2 | 6 | AJ Henriksen  | Elgin, IL | #47A | 
| 3 | 4 | Brody Bridgeman  | Farmington, MO | #14B | 
| 4 | 1 | Tim Monroe  | Elmwood, IL | #4M | 
| 5 | 2 | Terry Reed  | Cerro Gordo, IL | #00 | 
| 6 | 3 | Brennon Blair  | Mineral Point, MO | #12X | 
QM Rookie - Red Plate
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Zeb Barker  | Villa Ridge, MO | #70 | 
| 2 | 3 | Forest Holder  | Maryland Heights, MO | #29 | 
| 3 | 4 | Collin Rose  | Bunker Hill, IL | #111 | 
| 4 | 2 | Jameson Crow  | Dallas, TX | #11J | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Paxton Gower  | Quincy, IL | #3 | 
| 2 | 1 | Skylar Daunter  | Foristell, MO | #63 | 
| 3 | 2 | Rocky Meyer  | Maquon, IL | #11 | 
QM Jr. Honda
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Reagon Anderson  | Lincoln, IL | #1 | 
| 2 | 3 | Logan Koester  | Lincoln, IL | #14L | 
| 3 | 2 | Haidyn Riley  | Sullivan, IN | #74H | 
| 4 | 6 | Beau Steinberg  | Clinton, IL | #33S | 
| 5 | 1 | Jaxson Kates  | Springfield, IL | #9 | 
| 6 | 5 | Colton Chaplin  | Wentzville, MO | #15 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Owen Feger  | Creve Coeur, IL | #0 | 
| 2 | 5 | Brantley Feeney  | Towanda, IL | #14 | 
| 3 | 4 | Blake Bunton  | Bloomington, IL | #57 | 
| 4 | 3 | Emersyn Kisner  | Lincoln, IL | #14E | 
| 5 | 1 | Colton Vogel  | Buffalo, IL | #14V | 
QM Sr. Honda
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Harrison Robards  | Dardenne Prairie, MO | #11H | 
| 2 | 6 | Kaylee Boston  | Calhan, CO | #1 | 
| 3 | 7 | Memarie Ashcraft  | Calhan, CO | #2 | 
| 4 | 5 | Mason Perino  | Wildwood, MO | #4 | 
| 5 | 3 | Daniel Browne  | St. Charles, MO | #11B | 
| 6 | 4 | Cameron Jacobs  | Chatham, IL | #55 | 
| 7 | 2 | Merissa McNeely  | Virginia, IL | #11 | 
| 8 | 8 | Eli Meyers  | St. Peters, MO | #6M | 
QM Light 160
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Kaylee Boston  | Calhan, CO | #1 | 
| 2 | 3 | Karter Lane  | Bloomington, IL | #41 | 
| 3 | 2 | Eli Meyers  | St. Peters, MO | #6M | 
| 4 | 6 | Harrison Robards  | Dardenne Prairie, MO | #11 | 
| 5 | 1 | Cameron Jacobs  | Chatham, IL | #55 | 
| 6 | 4 | Memarie Ashcraft  | Calhan, CO | #2 | 
QM Jr. Animal
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Ryker Ridge  | Sullivan, IN | #74R | 
| 2 | 8 | Reagon Anderson  | Lincoln, IL | #1 | 
| 3 | 7 | Logan Koester  | Lincoln, IL | #14L | 
| 4 | 4 | Carter Johnson  | Middletown, IL | #44 | 
| 5 | 6 | Beau Steinberg  | Clinton, IL | #33S | 
| 6 | 2 | Emersyn Kisner  | Lincoln, IL | #14E | 
| 7 | 5 | Owen Feger  | Creve Coeur, IL | #0 | 
| 8 | 3 | Brantley Feeney  | Towanda, IL | #14 |