Event Information
Granite City, IL
Event Classes
Jr 1 - Green Plate -265 (Age 8-12)
Jr 2 - Blue Plate-300 (Age 13-15)
Predator Adult 212cc 375
Clone Medium 350
Clone Heavy 375
Clone Super Heavy 400
Outlaw Karts Run What Ya Brung
LO206 Ages 8-12
Outlaw Karts Winged Intermediate 420
Outlaw Karts Winged Open 450
16HP Clone
Predator 350
Results
Jr 1 - Green Plate -265 (Age 8-12)
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Blaise Garner | Maroa, IL | #23 |
| 2 | 3 | Alex Hepker | Columbus Junction, IA | #42 |
| 3 | 2 | Aidan Leingang | Coal Valley, IL | #18 |
| 4 | 4 | Chandler Cain | Quincy, IL | #6 |
| 5 | 5 | Tucker Richards | Bristol, WI | #13 |
| 6 | 6 | Carson Reed | Hammond, IL | #01 |
| 7 | 8 | Tucker Webb | Decatur, IL | #40 |
| 8 | 7 | Dalton Tournear | Quincy, IL | #7C |
| 9 | 9 | Nolan Bartley | Hammond, IL | #4 |
| 10 | 10 | Cale Sneed | Bluford, IL | #75 |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 8 | Blaise Garner | Maroa, IL | #23 |
| 2 | 9 | Aidan Leingang | Coal Valley, IL | #18 |
| 3 | 6 | Alex Hepker | Columbus Junction, IA | #42 |
| 4 | 10 | Chandler Cain | Quincy, IL | #6 |
| 5 | 3 | Tucker Richards | Bristol, WI | #13 |
| 6 | 1 | Carson Reed | Hammond, IL | #01 |
| 7 | 2 | Dalton Tournear | Quincy, IL | #7C |
| 8 | 5 | Tucker Webb | Decatur, IL | #40 |
| 9 | 7 | Nolan Bartley | Hammond, IL | #4 |
| 10 | 4 | Cale Sneed | Bluford, IL | #75 |
Jr 2 - Blue Plate-300 (Age 13-15)
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Clayton Rossmann | Wadsworth, IL | #09 |
| 2 | 3 | Tyler Olson | Rosholt, WI | #89T |
| 3 | 2 | Kendall Tracy | Beloit, WI | #14 |
| 4 | 6 | Nicole McWilliams | Oakley, IL | #22 |
| 5 | 5 | Mady Koontz | Fairfield, IL | #07 |
| 6 | 7 | Madalyn Sneed | Bluford, IL | #05 |
| 7 | 4 | Gavin O'Dell | Springfield, IL | #47 |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Clayton Rossmann | Wadsworth, IL | #09 |
| 2 | 3 | Kendall Tracy | Beloit, WI | #14 |
| 3 | 1 | Tyler Olson | Rosholt, WI | #89T |
| 4 | 2 | Gavin O'Dell | Springfield, IL | #47 |
| 5 | 6 | Mady Koontz | Fairfield, IL | #07 |
| 6 | 4 | Nicole McWilliams | Oakley, IL | #22 |
| 7 | 7 | Madalyn Sneed | Bluford, IL | #05 |
Predator Adult 212cc 375
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Clayton Rossmann | Wadsworth, IL | #09 |
| 2 | 5 | Dick Petty | Tallahassee, FL | #43 |
| 3 | 4 | Pete Kirsch | Morris, IL | #06 |
| 4 | 2 | Brandon Eash | Rockford, IL | #14 |
| 5 | 3 | Sam Osborne | Kankakee, IL | #23 |
| 6 | 6 | Alex Kirsch | Kewanee, IL | #05 |
| 7 | 7 | Chris Bolander | Burlington, IL | #15 |
| 8 | 9 | Todd Rush | Pawnee, IL | #71 |
| 9 | 8 | Buck Krenkel | Lake Village, IN | #68 |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Clayton Rossmann | Wadsworth, IL | #09 |
| 2 | 7 | Brandon Eash | Rockford, IL | #14 |
| 3 | 2 | Sam Osborne | Kankakee, IL | #23 |
| 4 | 4 | Pete Kirsch | Morris, IL | #06 |
| 5 | 9 | Dick Petty | Tallahassee, FL | #43 |
| 6 | 6 | Alex Kirsch | Kewanee, IL | #05 |
| 7 | 8 | Chris Bolander | Burlington, IL | #15 |
| 8 | 3 | Buck Krenkel | Lake Village, IN | #68 |
| 9 | 1 | Todd Rush | Pawnee, IL | #71 |
Clone Medium 350
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Tyler Bock | Altona, IL | #88T |
| 2 | 2 | Trevor Ringle | Pontiac, IL | #242 |
| 3 | 11 | Kevin Patton | Moberly, MO | #35 |
| 4 | 1 | Adam Johnson | St. Peters, MO | #19 |
| 5 | 5 | Mike Mercurio | Bellville, IL | #90 |
| 6 | 14 | Cody Altevogt | Warrensburg, IL | #21A |
| 7 | 12 | Joe Mercurio | Belleville, IL | #8 |
| 8 | 4 | Colin Garner | Maroa, IL | #1X |
| 9 | 9 | Patrick Ryan | Springfield, IL | #32 |
| 10 | 13 | Greg Joy | Mt. Vernon, IL | #972 |
| 11 | 6 | Nathan Lynch | Moccoro, IN | #11 |
| 12 | 8 | Bryce Hobbs | Decatur, IL | #88H |
| 13 | 10 | Dylan Compton | Lexington, IL | #61 |
| 14 | 7 | Josh Skelley | Davenport, IA | #31 |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Kevin Patton | Moberly, MO | #35 |
| 2 | 13 | Joe Mercurio | Belleville, IL | #8 |
| 3 | 2 | Greg Joy | Mt. Vernon, IL | #972 |
| 4 | 4 | Cody Altevogt | Warrensburg, IL | #21A |
| 5 | 5 | AJ Hill | Bartonville, IL | #21 |
| 6 | 7 | Billy Justice | Niantic, IL | #88 |
| 7 | 3 | Wes Brumley | Mt. Vernon, IL | #23 |
| 8 | 11 | Mady Koontz | Fairfield, IL | #07 |
| 9 | 8 | Cory Graham | Burlington, IA | #15 |
| 10 | 9 | MIke Garrison | Muscatine, IA | #76 |
| 11 | 6 | Carter Tomlin | New Berlin, IL | #18 |
| 12 | 10 | Edward Muench | Loami, IL | #24E |
| 13 | 12 | Heather Baum | Keokuk, IA | #03 |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Adam Johnson | St. Peters, MO | #19 |
| 2 | 6 | Trevor Ringle | Pontiac, IL | #242 |
| 3 | 17 | Tyler Bock | Altona, IL | #88T |
| 4 | 20 | Colin Garner | Maroa, IL | #1X |
| 5 | 15 | Mike Mercurio | Bellville, IL | #90 |
| 6 | 16 | Nathan Lynch | Moccoro, IN | #11 |
| 7 | 21 | Josh Skelley | Davenport, IA | #31 |
| 8 | 1 | Bryce Hobbs | Decatur, IL | #88H |
| 9 | 2 | Patrick Ryan | Springfield, IL | #32 |
| 10 | 10 | Dylan Compton | Lexington, IL | #61 |
| 11 | 19 | Kevin Patton | Moberly, MO | #35 |
| 12 | 8 | Greg Joy | Mt. Vernon, IL | #972 |
| 13 | 4 | Wes Brumley | Mt. Vernon, IL | #23 |
| 14 | 14 | Cody Altevogt | Warrensburg, IL | #21A |
| 15 | 18 | AJ Hill | Bartonville, IL | #21 |
| 16 | 11 | Carter Tomlin | New Berlin, IL | #18 |
| 17 | 23 | Billy Justice | Niantic, IL | #88 |
| 18 | 13 | Cory Graham | Burlington, IA | #15 |
| 19 | 12 | MIke Garrison | Muscatine, IA | #76 |
| 20 | 7 | Edward Muench | Loami, IL | #24E |
| 21 | 22 | Mady Koontz | Fairfield, IL | #07 |
| 22 | 9 | Heather Baum | Keokuk, IA | #03 |
| 23 | 3 | Joe Mercurio | Belleville, IL | #8 |
Clone Heavy 375
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 11 | Tyler Bock | Altona, IL | #88T |
| 2 | 6 | Kevin Patton | Moberly, MO | #35 |
| 3 | 1 | Adam Johnson | St. Peters, MO | #19 |
| 4 | 13 | Joe Mercurio | Belleville, IL | #8 |
| 5 | 2 | Trevor Ringle | Pontiac, IL | #242 |
| 6 | 4 | Nathan Lynch | Moccoro, IN | #11 |
| 7 | 7 | Garrett Wood | Metamora, IL | #88W |
| 8 | 14 | Bryce Hobbs | Decatur, IL | #88H |
| 9 | 15 | AJ Hill | Bartonville, IL | #21 |
| 10 | 5 | Colin Garner | Maroa, IL | #1X |
| 11 | 3 | Mike Mercurio | Bellville, IL | #90 |
| 12 | 9 | Josh Skelley | Davenport, IA | #31 |
| 13 | 10 | Grant Wood | Metamora, IL | #20 |
| 14 | 8 | Patrick Ryan | Springfield, IL | #32 |
| 15 | 12 | Dylan Compton | Lexington, IL | #61 |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Tyler Bock | Altona, IL | #88T |
| 2 | 2 | Dylan Compton | Lexington, IL | #61 |
| 3 | 3 | Joe Mercurio | Belleville, IL | #8 |
| 4 | 1 | Bryce Hobbs | Decatur, IL | #88H |
| 5 | 7 | Andrew Smith | Mcleansboro, IL | #12 |
| 6 | 8 | Cory Graham | Burlington, IA | #15C |
| 7 | 9 | Matthew Pressler | Sherman, IL | #111MC |
| 8 | 10 | Drew Hullmann | Springfield, IL | #15 |
| 9 | 11 | Steve Smith | St. Charles, MO | #58 |
| 10 | 4 | Justin Fernandez | Springfield, IL | #5 |
| 11 | 6 | Blake Dulgar | Oreana, IL | #18B |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 21 | Adam Johnson | St. Peters, MO | #19 |
| 2 | 10 | Trevor Ringle | Pontiac, IL | #242 |
| 3 | 7 | Mike Mercurio | Bellville, IL | #90 |
| 4 | 18 | Nathan Lynch | Moccoro, IN | #11 |
| 5 | 15 | Colin Garner | Maroa, IL | #1X |
| 6 | 6 | Kevin Patton | Moberly, MO | #35 |
| 7 | 20 | Garrett Wood | Metamora, IL | #88W |
| 8 | 17 | Patrick Ryan | Springfield, IL | #32 |
| 9 | 13 | Josh Skelley | Davenport, IA | #31 |
| 10 | 11 | Grant Wood | Metamora, IL | #20 |
| 11 | 1 | Bryce Hobbs | Decatur, IL | #88H |
| 12 | 22 | Dylan Compton | Lexington, IL | #61 |
| 13 | 4 | Joe Mercurio | Belleville, IL | #8 |
| 14 | 12 | Justin Fernandez | Springfield, IL | #5 |
| 15 | 2 | Tyler Bock | Altona, IL | #88T |
| 16 | 9 | Blake Dulgar | Oreana, IL | #18B |
| 17 | 5 | Andrew Smith | Mcleansboro, IL | #12 |
| 18 | 19 | Cory Graham | Burlington, IA | #15C |
| 19 | 16 | Matthew Pressler | Sherman, IL | #111MC |
| 20 | 3 | Drew Hullmann | Springfield, IL | #15 |
| 21 | 14 | Steve Smith | St. Charles, MO | #58 |
Clone Super Heavy 400
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Adam Johnson | St. Peters, MO | #19 |
| 2 | 2 | Mike Mercurio | Bellville, IL | #90 |
| 3 | 5 | Blake Dulgar | Oreana, IL | #18B |
| 4 | 4 | Shane Tomlin | New Berlin, IL | #18 |
| 5 | 9 | Trent Taylor | Galesburg, IL | #4 |
| 6 | 3 | Dylan Compton | Lexington, IL | #61 |
| 7 | 8 | James Goodrich | Blue Mound, IL | #LJ8 |
| 8 | 7 | Donnie Justice | Mt. Zion, IL | #11 |
| 9 | 6 | Brad Wood | Metamora, IL | #24W |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Adam Johnson | St. Peters, MO | #19 |
| 2 | 4 | Mike Mercurio | Bellville, IL | #90 |
| 3 | 1 | Dylan Compton | Lexington, IL | #61 |
| 4 | 3 | Shane Tomlin | New Berlin, IL | #18 |
| 5 | 5 | Blake Dulgar | Oreana, IL | #18B |
| 6 | 9 | Brad Wood | Metamora, IL | #24W |
| 7 | 2 | Donnie Justice | Mt. Zion, IL | #11 |
| 8 | 6 | James Goodrich | Blue Mound, IL | #LJ8 |
| 9 | 8 | Trent Taylor | Galesburg, IL | #4 |
Outlaw Karts Run What Ya Brung
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Terry Reed | Cerro Gordo, IL | #00 |
| 2 | 3 | Joel McWilliams | Oakley, IL | #21 |
| 3 | 2 | Michael Trent | Oakley, IL | #35 |
| 4 | 12 | Josh Bartley | Hammond, IL | #14 |
| 5 | 13 | Mitch Roach | Farmington, MO | #18 |
| 6 | 7 | John Plotner | , MO | #92 |
| 7 | 5 | Guy Taylor | Springfield, IL | #28 |
| 8 | 8 | Adam Webb | Decatur, IL | #8 |
| 9 | 14 | Josh Skelley | Davenport, IA | #50 |
| 10 | 11 | Kyle McGregor | East Moline, IL | #96 |
| 11 | 4 | Gene Reed | Hammond, IL | #16 |
| 12 | 6 | Kelly Bright | Decatur, IL | #18B |
| 13 | 10 | Tristen Ewing | Decatur, IL | #2 |
| 14 | 9 | Dylan McWilliams | Oakley, IL | #52 |
| 15 | 15 | Shane Garrison | Buffalo, IL | #5 |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Terry Reed | Cerro Gordo, IL | #00 |
| 2 | 12 | Michael Trent | Oakley, IL | #35 |
| 3 | 3 | Joel McWilliams | Oakley, IL | #21 |
| 4 | 10 | Gene Reed | Hammond, IL | #16 |
| 5 | 14 | Guy Taylor | Springfield, IL | #28 |
| 6 | 13 | Kelly Bright | Decatur, IL | #18B |
| 7 | 5 | John Plotner | , IL | #92 |
| 8 | 6 | Adam Webb | Decatur, IL | #8 |
| 9 | 9 | Dylan McWilliams | Oakley, IL | #52 |
| 10 | 1 | Tristen Ewing | Decatur, IL | #2 |
| 11 | 8 | Kyle McGregor | East Moline, IL | #96 |
| 12 | 2 | Josh Bartley | Hammond, IL | #14 |
| 13 | 11 | Mitch Roach | Farmington, MO | #18 |
| 14 | 4 | Josh Skelley | Davenport, IA | #50 |
| 15 | 15 | Shane Garrison | Buffalo, IL | #5 |
LO206 Ages 8-12
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Brody Bridgeman | Farmington, MO | #14B |
| 2 | 2 | Reed Smith | Chatham, IL | #18R |
| 3 | 3 | Kaylynn Eskew | Chestnut, IL | #4KK |
| 4 | 4 | Lucas Pence | Stronghurst, IL | #01 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Brody Bridgeman | Farmington, MO | #14B |
| 2 | 2 | Reed Smith | Chatham, IL | #18R |
| 3 | 3 | Kaylynn Eskew | Chestnut, IL | #4KK |
| 4 | 4 | Lucas Pence | Stronghurst, IL | #01 |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Brody Bridgeman | Farmington, MO | #14B |
| 2 | 4 | Reed Smith | Chatham, IL | #18R |
| 3 | 3 | Kaylynn Eskew | Chestnut, IL | #4KK |
| 4 | 2 | Lucas Pence | Stronghurst, IL | #01 |
Outlaw Karts Winged Intermediate 420
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Gage Montgomery | Fredericktown, MO | #79 |
| 2 | 2 | Brennon Blair | Mineral Point, MO | #12X |
| 3 | 5 | Bryce Hobbs | Decatur, IL | #88H |
| 4 | 3 | Anna Tripp | Fredericktown, MO | #22 |
| 5 | 7 | Rodney Greenwalt | Park Hills, MO | #18 |
| 6 | 6 | Brett Shafer | Menomonie, WI | #22S |
| 7 | 4 | Hunter Barron | Farmington, MO | #7B |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Gage Montgomery | Fredericktown, MO | #79 |
| 2 | 2 | Anna Tripp | Fredericktown, MO | #22 |
| 3 | 4 | Bryce Hobbs | Decatur, IL | #88H |
| 4 | 1 | Rodney Greenwalt | Park Hills, MO | #18 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Brennon Blair | Mineral Point, MO | #12X |
| 2 | 1 | Hunter Barron | Farmington, MO | #7B |
| 3 | 2 | Brett Shafer | Menomonie, WI | #22S |
Outlaw Karts Winged Open 450
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Brennon Blair | Mineral Point, MO | #12X |
| 2 | 2 | Don Anders | Springfield, IL | #42 |
| 3 | 3 | Shane Garrisson | Buffalo, IL | #44G |
| 4 | 8 | Blake Fonner | Macon, IL | #25F |
| 5 | 4 | Gage Montgomery | Fredericktown, MO | #79 |
| 6 | 7 | Kris Vincent | Springfield, IL | #3V |
| 7 | 9 | Jeremy Schmidt | Smithton, IL | #47 |
| 8 | 6 | Anna Tripp | Fredericktown, MO | #22 |
| 9 | 11 | Chad Woolley | Orion, IL | #32 |
| 10 | 10 | Dylan McWilliams | Oakley, IL | #52 |
| 11 | 13 | Alex Oakleaf | Harristown, IL | #4 |
| 12 | 5 | Gary Buckworth | Davenport, IA | #3E |
| 13 | 12 | Talon Bandy | Springfield, IL | #4B |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Brennon Blair | Mineral Point, MO | #12X |
| 2 | 2 | Gage Montgomery | Fredericktown, MO | #79 |
| 3 | 4 | Kris Vincent | Springfield, IL | #3V |
| 4 | 5 | Dylan McWilliams | Oakley, IL | #52 |
| 5 | 1 | Alex Oakleaf | Harristown, IL | #4 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Don Anders | Springfield, IL | #42 |
| 2 | 4 | Gary Buckworth | Davenport, IA | #3E |
| 3 | 2 | Blake Fonner | Macon, IL | #25F |
| 4 | 3 | Chad Woolley | Orion, IL | #32 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Shane Garrisson | Buffalo, IL | #44G |
| 2 | 1 | Jeremy Schmidt | Smithton, IL | #47 |
| 3 | 3 | Anna Tripp | Fredericktown, MO | #22 |
| 4 | 4 | Talon Bandy | Springfield, IL | #4B |
16HP Clone
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Zach Taylor | Springfield, IL | #14G |
| 2 | 6 | Sean Kincaid | Sherman, IL | #17 |
| 3 | 5 | Bree Cody | Athens, IL | #7 |
| 4 | 2 | Troy Roesch | Loami, IL | #26 |
| 5 | 4 | Stefan Brady | Athens, IL | #31B |
| 6 | 3 | Albert Malear | Jacksonville, IL | #99 |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Zach Taylor | Springfield, IL | #14G |
| 2 | 4 | Troy Roesch | Loami, IL | #26 |
| 3 | 3 | Albert Malear | Jacksonville, IL | #99 |
| 4 | 1 | Stefan Brady | Athens, IL | #31B |
| 5 | 2 | Bree Cody | Athens, IL | #7 |
| 6 | 6 | Sean Kincaid | Sherman, IL | #17 |
Predator 350
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Nathan Lynch | Moccoro, IN | #11 |
| 2 | 4 | Paul Rainey | St Louis, MO | #43 |
| 3 | 3 | Luke Blanchette | Kankakee, IL | #3L |
| 4 | 2 | Clayton Rossmann | Wadsworth, IL | #09 |
| 5 | 5 | Steve Smith | St. Charles, MO | #58 |
| 6 | 6 | Chris Bolander | Burlington, IL | #15 |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Nathan Lynch | Moccoro, IN | #11 |
| 2 | 3 | Clayton Rossmann | Wadsworth, IL | #09 |
| 3 | 4 | Luke Blanchette | Kankakee, IL | #3L |
| 4 | 1 | Paul Rainey | St Louis, MO | #43 |
| 5 | 6 | Steve Smith | St. Charles, MO | #58 |
| 6 | 5 | Chris Bolander | Burlington, IL | #15 |