Event Information
Granite City, IL
Event Classes
DIRTcar Late Models
DIRTcar UMP Modifieds
B Modifieds
Street Stocks
600cc Outlaw Winged Micros
DIRTcar Pro Crate Late Model
Results
DIRTcar Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Daryn Klein | Fairview Heights, IL | #10 | 
| 2 | 2 | Kolby Vandenbergh | Ashland, IL | #15V | 
| 3 | 3 | Michael Kloos | Trenton, IL | #6K | 
| 4 | 5 | Gordy Gundaker | St. Charles, MO | #11 | 
| 5 | 6 | Rickey Frankel | Quincy, IL | #33F | 
| 6 | 4 | Dane Dacus | Lakeland, TN | #54 | 
| 7 | 8 | Billy Laycock | Marine, IL | #82 | 
| 8 | 7 | Blaze Burwell | Mt Vernon, IL | #44B | 
| 9 | 9 | Derek Fetter | Troy, MO | #32 | 
| 10 | 10 | Mike Hammerle | St. Charles, MO | #16H | 
| 11 | 11 | Mark Voigt | Marine, IL | #30 | 
| 12 | 12 | Dewayne Kiefer | Bloomsdale, MO | #0 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Daryn Klein | Fairview Heights, IL | #10 | 
| 2 | 2 | Michael Kloos | Trenton, IL | #6K | 
| 3 | 3 | Gordy Gundaker | St. Charles, MO | #11 | 
| 4 | 4 | Blaze Burwell | Mt Vernon, IL | #44B | 
| 5 | 6 | Derek Fetter | Troy, MO | #32 | 
| 6 | 5 | Mark Voigt | Marine, IL | #30 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Kolby Vandenbergh | Ashland, IL | #15V | 
| 2 | 1 | Dane Dacus | Lakeland, TN | #54 | 
| 3 | 3 | Rickey Frankel | Quincy, IL | #33F | 
| 4 | 4 | Billy Laycock | Marine, IL | #82 | 
| 5 | 6 | Mike Hammerle | St. Charles, MO | #16H | 
| 6 | 5 | Dewayne Kiefer | Bloomsdale, MO | #0 | 
Qualifying 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Gordy Gundaker | St. Charles, MO | #11 | 
| 2 | 3 | Michael Kloos | Trenton, IL | #6K | 
| 3 | 4 | Daryn Klein | Fairview Heights, IL | #10 | 
| 4 | 5 | Blaze Burwell | Mt Vernon, IL | #44B | 
| 5 | 6 | Mark Voigt | Marine, IL | #30 | 
| 6 | 1 | Derek Fetter | Troy, MO | #32 | 
Qualifying 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Rickey Frankel | Quincy, IL | #33F | 
| 2 | 3 | Kolby Vandenbergh | Ashland, IL | #15V | 
| 3 | 2 | Dane Dacus | Lakeland, TN | #54 | 
| 4 | 6 | Billy Laycock | Marine, IL | #82 | 
| 5 | 1 | Dewayne Kiefer | Bloomsdale, MO | #0 | 
| 6 | 4 | Mike Hammerle | St. Charles, MO | #16H | 
DIRTcar UMP Modifieds
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Mike Harrison | Highland, IL | #24H | 
| 2 | 3 | Ray Bollinger | Kewanee, IL | #77B | 
| 3 | 4 | Tait Davenport | Paducah, KY | #18X | 
| 4 | 5 | Kyle Steffens | St. Charles, MO | #8S | 
| 5 | 1 | Timmy Hill | Pacific, MO | #51 | 
| 6 | 8 | Rick Conoyer | Wentzville, MO | #14 | 
| 7 | 9 | ZZZDavid ZZZWietholder | Liberty, IL | #05 | 
| 8 | 13 | Rick Stevenson | O'fallon, MO | #77 | 
| 9 | 12 | Zach Schantz | Highland, IL | #128 | 
| 10 | 19 | Mark Enk | St. Ann, MO | #117 | 
| 11 | 14 | Steve Stotler | O'fallon, MO | #16S | 
| 12 | 18 | John Scott | St. Charles, MO | #94 | 
| 13 | 15 | Hunt Gossum | Mayfield, KY | #99 | 
| 14 | 17 | Dustin Golden | Bedford, IN | #14A | 
| 15 | 16 | Derrick Black | Bonne Terre, MO | #01W | 
| 16 | 6 | Gary Bentley | St. Charles, MO | #A1 | 
| 17 | 10 | Brent Weaver | Godfrey, IL | #24B | 
| 18 | 11 | Darrick Davis | South Cheney, KS | #01X | 
| 19 | 7 | Rob Lee | Sorento, IL | #9 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 6 | Timmy Hill | Pacific, MO | #51 | 
| 2 | 4 | Tait Davenport | Paducah, KY | #18X | 
| 3 | 2 | Rob Lee | Sorento, IL | #9 | 
| 4 | 5 | Brent Weaver | Godfrey, IL | #24B | 
| 5 | 7 | Rick Stevenson | O'fallon, MO | #77 | 
| 6 | 3 | Derrick Black | Bonne Terre, MO | #01W | 
| 7 | 1 | Mark Enk | St. Ann, MO | #117 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Mike Harrison | Highland, IL | #24H | 
| 2 | 3 | Kyle Steffens | St. Charles, MO | #8S | 
| 3 | 4 | Rick Conoyer | Wentzville, MO | #14 | 
| 4 | 1 | Darrick Davis | South Cheney, KS | #01X | 
| 5 | 5 | Steve Stotler | O'fallon, MO | #16S | 
| 6 | 6 | Dustin Golden | Bedford, IN | #14A | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Ray Bollinger | Kewanee, IL | #77B | 
| 2 | 1 | Gary Bentley | St. Charles, MO | #A1 | 
| 3 | 2 | ZZZDavid ZZZWietholder | Liberty, IL | #05 | 
| 4 | 5 | Zach Schantz | Highland, IL | #128 | 
| 5 | 6 | Hunt Gossum | Mayfield, KY | #99 | 
| 6 | 3 | John Scott | St. Charles, MO | #94 | 
B Modifieds
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 13 | Trey Harris | Hillsboro, MO | #316 | 
| 2 | 4 | Bert Jacoby | Wentzville, MO | #28J | 
| 3 | 5 | Chuck Goodman | Pevely, MO | #327 | 
| 4 | 3 | Jeff Yates | Moscow Mills, MO | #70 | 
| 5 | 18 | Craig Bessinger | Pacific, MO | #76 | 
| 6 | 7 | Jim Lafferty Jr | Gillespie, IL | #56 | 
| 7 | 10 | Earl Pryor | Troy, MO | #57E | 
| 8 | 2 | Tyler Stadler | DeSoto, MO | #75 | 
| 9 | 12 | Ricky Smith | Alton, IL | #61S | 
| 10 | 20 | Cole Queathem | Troy, MO | #82Q | 
| 11 | 14 | Clint Young | Ava, IL | #42 | 
| 12 | 1 | Joe Giesler | St. Mary, MO | #85G | 
| 13 | 17 | Ethan Stiers | Herman, MO | #45 | 
| 14 | 19 | A.J. Cline | Troy, MO | #17C | 
| 15 | 6 | Tim Stadler | St. Louis, MO | #25 | 
| 16 | 9 | Terry Michael Bolin | Brighton, IL | #15B | 
| 17 | 11 | Jason Walsh | St. Louis, MO | #2W | 
| 18 | 8 | Tommie Seets Jr | Alton, IL | #81C | 
| 19 | 15 | Jimmie Naylor | Brighton, IL | #23N | 
| 20 | 16 | Jake Seets III | Brighton, IL | #18 | 
B Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Dan Bimson | St. Peters, MO | #12 | 
| 2 | 6 | George Wilson | Troy, MO | #77 | 
| 3 | 8 | Matthew Edler | St. Louis, MO | #17E | 
| 4 | 13 | Kenny Edwards | Edwardsville, IL | #40 | 
| 5 | 10 | Bob Stanton | Godfrey, IL | #51S | 
| 6 | 1 | Darrin Burkemper | St. Peters, MO | #7G | 
| 7 | 9 | Jack Rogers | Caseyville, IL | #8R | 
| 8 | 3 | Johnny Seets III | Brighton, IL | #360 | 
| 9 | 14 | Cole Sensel | Fredricktown, MO | #36 | 
| 10 | 15 | Louie Lovelace | Elsberry, MO | #69 | 
| 11 | 4 | Blake Bailey | Bunker Hill, IL | #11K | 
| 12 | 12 | Zach Gaither | Alton, IL | #15 | 
| 13 | 2 | Creg Cannon | Cottage Hills, IL | #81 | 
| 14 | 7 | John Stanton | East Alton, IL | #11H | 
| 15 | 11 | Kurt Slinger | Wright City, MO | #92 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Joe Giesler | St. Mary, MO | #85G | 
| 2 | 5 | Tim Stadler | St. Louis, MO | #25 | 
| 3 | 7 | Jason Walsh | St. Louis, MO | #2W | 
| 4 | 1 | Jake Seets III | Brighton, IL | #18 | 
| 5 | 6 | Darrin Burkemper | St. Peters, MO | #7G | 
| 6 | 3 | George Wilson | Troy, MO | #77 | 
| 7 | 4 | Kurt Slinger | Wright City, MO | #92 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 6 | Tyler Stadler | DeSoto, MO | #75 | 
| 2 | 3 | Jim Lafferty Jr | Gillespie, IL | #56 | 
| 3 | 4 | Ricky Smith | Alton, IL | #61S | 
| 4 | 1 | Ethan Stiers | Herman, MO | #45 | 
| 5 | 5 | Creg Cannon | Cottage Hills, IL | #81 | 
| 6 | 7 | John Stanton | East Alton, IL | #11H | 
| 7 | 2 | Zach Gaither | Alton, IL | #15 | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 6 | Jeff Yates | Moscow Mills, MO | #70 | 
| 2 | 4 | Tommie Seets Jr | Alton, IL | #81C | 
| 3 | 2 | Trey Harris | Hillsboro, MO | #316 | 
| 4 | 5 | Craig Bessinger | Pacific, MO | #76 | 
| 5 | 3 | Johnny Seets III | Brighton, IL | #360 | 
| 6 | 1 | Matthew Edler | St. Louis, MO | #17E | 
| 7 | 7 | Kenny Edwards | Edwardsville, IL | #40 | 
Heat 4
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Bert Jacoby | Wentzville, MO | #28J | 
| 2 | 3 | Terry Michael Bolin | Brighton, IL | #15B | 
| 3 | 6 | Clint Young | Ava, IL | #42 | 
| 4 | 4 | A.J. Cline | Troy, MO | #17C | 
| 5 | 2 | Blake Bailey | Bunker Hill, IL | #11K | 
| 6 | 7 | Jack Rogers | Caseyville, IL | #8R | 
| 7 | 5 | Cole Sensel | Fredricktown, MO | #36 | 
Heat 5
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Chuck Goodman | Pevely, MO | #327 | 
| 2 | 4 | Earl Pryor | Troy, MO | #57E | 
| 3 | 1 | Jimmie Naylor | Brighton, IL | #23N | 
| 4 | 6 | Cole Queathem | Troy, MO | #82Q | 
| 5 | 3 | Dan Bimson | St. Peters, MO | #12 | 
| 6 | 5 | Bob Stanton | Godfrey, IL | #51S | 
| 7 | 7 | Louie Lovelace | Elsberry, MO | #69 | 
Street Stocks
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Chris Soutiea | Pevely, MO | #C4 | 
| 2 | 1 | Gary Walker | Brighton, IL | #98 | 
| 3 | 3 | Terry McCann | Cottage Hills, IL | #68 | 
| 4 | 5 | Bryan Baker | Millstadt, IL | #112 | 
| 5 | 6 | Cody Peter | Waterloo, IL | #45 | 
| 6 | 7 | Eddie Bolin | Brighton, IL | #15B | 
| 7 | 8 | Dave Meyers | Bethalto, IL | #00JR | 
| 8 | 9 | Harold Lalumondiere | Staunton, IL | #5L | 
| 9 | 2 | Randy Dickman | Troy, MO | #21 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Gary Walker | Brighton, IL | #98 | 
| 2 | 4 | Terry McCann | Cottage Hills, IL | #68 | 
| 3 | 5 | Bryan Baker | Millstadt, IL | #112 | 
| 4 | 2 | Eddie Bolin | Brighton, IL | #15B | 
| 5 | 1 | Harold Lalumondiere | Staunton, IL | #5L | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Randy Dickman | Troy, MO | #21 | 
| 2 | 2 | Chris Soutiea | Pevely, MO | #C4 | 
| 3 | 1 | Cody Peter | Waterloo, IL | #45 | 
| 4 | 3 | Dave Meyers | Bethalto, IL | #00JR | 
Special 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Randy Dickman | Troy, MO | #21 | 
| 2 | 3 | Terry McCann | Cottage Hills, IL | #68 | 
| 3 | 6 | Cody Peter | Waterloo, IL | #45 | 
| 4 | 1 | Chris Soutiea | Pevely, MO | #C4 | 
| 5 | 9 | Dave Meyers | Bethalto, IL | #00JR | 
| 6 | 4 | Gary Walker | Brighton, IL | #98 | 
| 7 | 5 | Dave Monterusso | Millstadt, IL | #37 | 
| 8 | 7 | Danny O'Dell | Pocahontas, IL | #32 | 
| 9 | 8 | David Racer | , IL | #171 | 
600cc Outlaw Winged Micros
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Nick Worley | St. Charles, MO | #9W | 
| 2 | 7 | Jake Cheatham | Bethalto, IL | #71 | 
| 3 | 2 | Mattison Lienemann | Granite City, IL | #20M | 
| 4 | 6 | Steve Finn | Collinsville, IL | #18 | 
| 5 | 1 | Scott Moore | Pevely, MO | #66M | 
| 6 | 4 | Josh Fisher | Fenton, MO | #95 | 
| 7 | 5 | Darin Johnson | Bethalto, IL | #20 | 
| 8 | 8 | Charlie Keeven | Hazelwood, MO | #55 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Scott Moore | Pevely, MO | #66M | 
| 2 | 6 | Mattison Lienemann | Granite City, IL | #20M | 
| 3 | 4 | Nick Worley | St. Charles, MO | #9W | 
| 4 | 8 | Josh Fisher | Fenton, MO | #95 | 
| 5 | 5 | Darin Johnson | Bethalto, IL | #20 | 
| 6 | 7 | Steve Finn | Collinsville, IL | #18 | 
| 7 | 2 | Jake Cheatham | Bethalto, IL | #71 | 
| 8 | 3 | Charlie Keeven | Hazelwood, MO | #55 | 
DIRTcar Pro Crate Late Model
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Vance Wilson | Quincy, IL | #B1 | 
| 2 | 6 | Trevor Gundaker | St. Charles, MO | #11 | 
| 3 | 9 | Mavrick Piller | , MO | #20P | 
| 4 | 1 | Josh Jackson | South Roxana, IL | #5J | 
| 5 | 2 | Brandon Eskew | Ashland, IL | #11E | 
| 6 | 10 | Brady Rudd | , IL | #28R | 
| 7 | 8 | Blaise Baker | Clinton, IL | #77 | 
| 8 | 3 | Shawn Griffin | Potosi, MO | #00X | 
| 9 | 5 | Dustin Golden | Bedford, IN | #14A | 
| 10 | 7 | Andy Minett | New Berlin, IL | #1M | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Josh Jackson | South Roxana, IL | #5J | 
| 2 | 3 | Shawn Griffin | Potosi, MO | #00X | 
| 3 | 2 | Dustin Golden | Bedford, IN | #14A | 
| 4 | 5 | Andy Minett | New Berlin, IL | #1M | 
| 5 | 4 | Mavrick Piller | , IL | #20P | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Brandon Eskew | Ashland, IL | #11E | 
| 2 | 3 | Vance Wilson | Quincy, IL | #B1 | 
| 3 | 4 | Trevor Gundaker | St. Charles, MO | #11 | 
| 4 | 5 | Blaise Baker | Clinton, IL | #77 | 
| 5 | 2 | Brady Rudd | , IL | #28R |