Kiefer, Hancock, Griffin, Tyson & Pryor take wins at Tri-City Speedway!
CLICK HERE FOR MORE PHOTOS FROM TRI-CITY SPEEDWAY!
Pontoon Beach, IL (June 3rd, 2011) Summertime temperatures rolled into the Midwest and temperatures in the upper 90′s greeted racers and fans at Tri-City Speedway.
Dewayne Kiefer claimed his second UMP DIRTcar Late Model feature win of 2011 at Tri-City Speedway. Kiefer jumped out front at the drop of the green flag and opened a sizable lead second place runner Nick Lyons. As the event went all twenty-five laps caution-free, it appeared Kiefer was going to run away with the event. But Lyons found a fast line late and ran Kiefer down in the closing laps. Lyons was able to get under Kiefer with two laps to go but Kiefer would hold off the challenge. Lyons then made a hard charge around the top on the final lap, but would again come up short as Kiefer took the win. Lyons was a close second with Rick Salter taking third, Paul Bailey fourth and Claude Walker fifth.
Tim Hancock got the lead at the drop of the green flag in the UMP DIRTcar Modified main event and then held off Rusty Griffaw and Ray Walsh for all twenty laps to earn the win. Griffaw and Walsh each took turns running second and challenging Hancock for the top spot. In the end, Hancock held both of them off and took the win. Walsh would get second just ahead of Griffaw. Bobby Regot III would take fourth with Dane Gundaker rounding out the top five.
Dustin Griffin earned his second straight UMP DIRTcar Pro Late Model feature win. Nick Lyons took the lead at the drop of the green flag and led the first 18 laps of the twenty lap affair. Lyons appeared to be on his way to an easy win early on, then Griffin and Bobby Martintoni reeled in the leader. Griffin tried lap after lap to get past Lyons who was doing everything he could to protect the low side. Finally, with just two laps remaining, Griffin got under Lyons in turn two and shot past him for the lead. Griffin would pick up the win with Lyons holding off Martintoni for second. Matt Santel took fourth with Casey Montague rounding out the top five.
In the UMP DIRTcar Factory Stock (Street Stock) division, everyone was shooting to knock Tommy Gaither off the top spot. Gaither had won both Factory Stock main events coming into this event and sat on the outside of the front row for this event. Gaither got the lead early in his Chevy Pickup Truck only to relinquish the lead a couple of laps into the event to the only other pickup truck in the event which was the Dodge driven by Richie Gabriel. Gabriel’s lead wouldn’t last long either as Randy Tyson, Jr. moved past both trucks in one shot to take over the top spot. Tyson would proceed to pace the event for the remaining laps and take the win. Gabriel would finish second with Ricky Huebner taking third. Creg Cannon would finish fourth and Buddy Love fifth.
Earl Pryor got his second straight UMP DIRTcar Sport Compact win. Joey Haun and Jacob Rexing fought for the lead early on, then Pryor shot past both of them to take the lead. Rexing would close back in on Pryor and make it a race right down to the finish. Rexing would pull along side Pryor on the final lap, but Pryor was just too strong as he held him off for the win. Willy Myers would get third and Haun would settle for fourth. Justin Suhre rounded out the top five.
Tri City Speedway — Pontoon Beach, IL
Race Results for 6/3/2011
Factory Stk-4cyl/UMP Sport Compacts – A-Main — 13 Cars
Finish	Car No	Driver	Hometown
1	57E	Earl Pryor (F)	Troy, MO
2	17R	Jacob Rexing (F)	Brighton, IL
3	21M	Willy Myers (F)	Collinsville, IL
4	17X	Joey Haun (FR)	Jerseyville , IL
5	24	Justin Suhre	Alhambra, IL
6	6W	Cody Weaver (FR)	Jerseyville, IL
7	9T	Travis Horner (F)	Alhambra, IL
8	15G	Zach Gaither (F)	Alton, IL
9	3R	Tim Holt	St. Louis, MO
10	60	John Jones (FR)	Florissant, MO
11	9R	Randy Horner (FR)	Alhambra, IL
12	7J	Blake Jost	Eureka, MO	DNS
13	45	Kyle McMahon	Mt. Vernon, IL	DNS
Factory Stk-4cyl/UMP Sport Compacts – Heat 1
Finish	Car No	Driver	Hometown
1	17X	Joey Haun (FR)	Jerseyville , IL
2	21M	Willy Myers (F)	Collinsville, IL
3	9T	Travis Horner (F)	Alhambra, IL
4	24	Justin Suhre	Alhambra, IL
5	15G	Zach Gaither (F)	Alton, IL
6	9R	Randy Horner (FR)	Alhambra, IL
7	45	Kyle McMahon	Mt. Vernon, IL
Factory Stk-4cyl/UMP Sport Compacts – Heat 2
Finish	Car No	Driver	Hometown
1	17R	Jacob Rexing (F)	Brighton, IL
2	57E	Earl Pryor (F)	Troy, MO
3	7J	Blake Jost	Eureka, MO
4	6W	Cody Weaver (FR)	Jerseyville, IL
5	3R	Tim Holt	St. Louis, MO
6	60	John Jones (FR)	Florissant, MO
Street Stocks/UMP Factory Stocks – A-Main — 23 Cars
Finish	Car No	Driver	Hometown
1	36	Randy Tyson Jr.	Florissant, MO
2	63g	Richie Gabriel (S)	Jerseyville, IL
3	W1LD	Ricky Huebner	Bethalto, IL
4	81	Creg Cannon	Cottage Hills, IL
5	17L	Buddy Love	Wood River, IL
6	4J	Zack Jordan	Bunker Hill, IL
7	14	Tommy Gaither (S)	Alton, IL
8	48x	Michael Jeffries (S)	Godfrey, IL
9	17C	AJ Cline	Wood River, IL
10	11b	Fred Sparks	Roxana, IL
11	93	Todd Erickson (S)	Madison, IL
12	19	Erik Sedlack (S)	Alton, IL
13	17R	Jacob Rexing (F)	Brighton, IL
14	99	Jeffrey (Jeff) Martin	Salem, IL
15	B11	Buddy Jeffries (S)	Bethalto, IL
16	07	Steve Stonecipher	Bethalto, IL
17	83G	Kevin Goodbrake (S)	Brighton, IL
18	17B	Jimmy Bell	Godfrey, IL
19	88	Cody Thornhill	St. Louis, MO
20	3M	Alan Dixon	Hartford, IL
21	11	Brent Weaver	Jerseyville, IL
22	11S	Jessy Snyders	Eldred, IL	DNS
23	313W	Jordan Warren	Madora, IL	DNS
Street Stocks/UMP Factory Stocks – Heat 1
Finish	Car No	Driver	Hometown
1	63g	Richie Gabriel (S)	Jerseyville, IL
2	36	Randy Tyson Jr.	Florissant, MO
3	W1LD	Ricky Huebner	Bethalto, IL
4	4J	Zack Jordan	Bunker Hill, IL
5	17R	Jacob Rexing (F)	Brighton, IL
6	07	Steve Stonecipher	Bethalto, IL
7	B11	Buddy Jeffries (S)	Bethalto, IL
8	313W	Jordan Warren	Madora, IL
Street Stocks/UMP Factory Stocks – Heat 2
Finish	Car No	Driver	Hometown
1	14	Tommy Gaither (S)	Alton, IL
2	17L	Buddy Love	Wood River, IL
3	88	Cody Thornhill	St. Louis, MO
4	99	Jeffrey (Jeff) Martin	Salem, IL
5	19	Erik Sedlack (S)	Alton, IL
6	11	Brent Weaver	Jerseyville, IL
7	3M	Alan Dixon	Hartford, IL
8	17B	Jimmy Bell	Godfrey, IL
Street Stocks/UMP Factory Stocks – Heat 3
Finish	Car No	Driver	Hometown
1	81	Creg Cannon	Cottage Hills, IL
2	48x	Michael Jeffries (S)	Godfrey, IL
3	17C	AJ Cline	Wood River, IL
4	11b	Fred Sparks	Roxana, IL
5	93	Todd Erickson (S)	Madison, IL
6	11S	Jessy Snyders	Eldred, IL
7	83G	Kevin Goodbrake (S)	Brighton, IL
UMP Late Models – A-Main — 11 Cars
Finish	Car No	Driver	Hometown
1	0	Dewayne Kiefer	St. Genevieve, MO
2	8BALL	Nick Lyons	Centralia, IL
3	1s	Rick Salter	Albers, IL
4	81b	Paul Bailey	Pocahontas, IL
5	35	Claude Walker (L)	Bethalto, IL
6	15	Chris Fetter (L)	Troy, MO
7	38L	Ryan Little	Springfield, IL
8	33L	Steve Lampley	Benton, IL
9	38J	Jake Little	Springfield, IL
10	49	Steve Leach (L)	Staunton, IL	DNS
11	81	Craig Smith (L)	Godfrey, IL	DNS
UMP Late Models – Dash
Finish	Car No	Driver	Hometown
1	0	Dewayne Kiefer	St. Genevieve, MO
2	8BALL	Nick Lyons	Centralia, IL
3	81b	Paul Bailey	Pocahontas, IL
4	15	Chris Fetter (L)	Troy, MO
5	1s	Rick Salter	Albers, IL	DNS
6	38J	Jake Little	Springfield, IL	DNS
UMP Late Models – Heat 1
Finish	Car No	Driver	Hometown
1	0	Dewayne Kiefer	St. Genevieve, MO
2	15	Chris Fetter (L)	Troy, MO
3	1s	Rick Salter	Albers, IL
4	35	Claude Walker (L)	Bethalto, IL
5	38L	Ryan Little	Springfield, IL
6	33L	Steve Lampley	Benton, IL
UMP Late Models – Heat 2
Finish	Car No	Driver	Hometown
1	8BALL	Nick Lyons	Centralia, IL
2	81b	Paul Bailey	Pocahontas, IL
3	38J	Jake Little	Springfield, IL
4	81	Craig Smith (L)	Godfrey, IL
5	49	Steve Leach (L)	Staunton, IL
UMP Modifieds – A-Main — 27 Cars 
Finish	Car No	Driver	Hometown
1	1	Tim Hancock	Mount Olive, IL
2	1W	Ray Walsh	Saint Louis, MO
3	16	Rusty Griffaw	Festus, MO
4	4UW	Bobby Regot III	Saint Peters, MO
5	56	Dane Gundaker	Bridgeton, MO
6	45	Trista Stevenson (M)	Pocahontas, IL
7	b10	Bradley White (M)	Bridgeton, MO
8	87	Derek Dubree (M)	Edwardsville, IL
9	70	Josh Russell	Festus, MO
10	86	Steve Shive	St. Peters, MO
11	71	Lynn Tidwell	Highland, IL
12	51X	Chris Geisen	Cottage Hills, IL
13	44K	Jared Kneemiller	Saint Peters, MO
14	23	Brian McCormick	Bethalto, IL
15	5	Joe Dresch (M)	Brighton, IL
16	M41	Steve Maisel	House Springs, MO
17	9w	Doug Wood	Festus, MO
18	44	Timmy Hancock Jr	Mt. Olive, IL
19	19	Jimmy Cummins	Highland, IL
20	14	Rick Conoyer	Saint Peters, MO
21	41	Larry Hull Sr. (M)	Saint Charles, MO
22	26M	Mike Morgan	O’Fallon, MO
23	51	Timmy Hill	House Springs, MO	DNS
24	22	Tommy Gegg	Alton, IL	DNS
25	77	Rick Stevenson	O’Fallon, MO	DNS
26	8	James Reed	Saint Louis, MO	DNS
27	99K	Dustin Knerrer	O’ Fallon, IL	DNS
UMP Modifieds – Dash
Finish	Car No	Driver	Hometown
1	1W	Ray Walsh	Saint Louis, MO
2	1	Tim Hancock	Mount Olive, IL
3	16	Rusty Griffaw	Festus, MO
4	23	Brian McCormick	Bethalto, IL
5	5	Joe Dresch (M)	Brighton, IL
6	b10	Bradley White (M)	Bridgeton, MO
UMP Modifieds – Heat 1
Finish	Car No	Driver	Hometown
1	1W	Ray Walsh	Saint Louis, MO
2	1	Tim Hancock	Mount Olive, IL
3	44K	Jared Kneemiller	Saint Peters, MO
4	14	Rick Conoyer	Saint Peters, MO
5	86	Steve Shive	St. Peters, MO
6	9w	Doug Wood	Festus, MO
7	77	Rick Stevenson	O’Fallon, MO
8	87	Derek Dubree (M)	Edwardsville, IL
9	51X	Chris Geisen	Cottage Hills, IL
UMP Modifieds – Heat 2
Finish	Car No	Driver	Hometown
1	23	Brian McCormick	Bethalto, IL
2	b10	Bradley White (M)	Bridgeton, MO
3	70	Josh Russell	Festus, MO
4	M41	Steve Maisel	House Springs, MO
5	44	Timmy Hancock Jr	Mt. Olive, IL
6	45	Trista Stevenson (M)	Pocahontas, IL
7	71	Lynn Tidwell	Highland, IL
8	22	Tommy Gegg	Alton, IL	DNS
9	99K	Dustin Knerrer	O’ Fallon, IL	DNS
UMP Modifieds – Heat 3
Finish	Car No	Driver	Hometown
1	16	Rusty Griffaw	Festus, MO
2	5	Joe Dresch (M)	Brighton, IL
3	19	Jimmy Cummins	Highland, IL
4	4UW	Bobby Regot III	Saint Peters, MO
5	41	Larry Hull Sr. (M)	Saint Charles, MO
6	26M	Mike Morgan	O’Fallon, MO
7	56	Dane Gundaker	Bridgeton, MO
8	8	James Reed	Saint Louis, MO
9	51	Timmy Hill	House Springs, MO
UMP Pro Crate Late Models – A-Main — 19 Cars 
Finish	Car No	Driver	Hometown
1	20	Dustin Griffin (C)	Camp Point, IL
2	8BALL	Nick Lyons	Centralia, IL
3	48	Bobby Martintoni (C)	Livingston, IL
4	17X	Matt Santel	New Memphis, IL
5	01	Casey Montague	Lebanon, IL
6	r52	Rylan Dagg (C)	Wayne City, IL
7	87	Jason Zobrist	Highland, IL
8	72	Brad Yotter	Worden, IL
9	1	Josh Carroll	Brighton, IL
10	32	Derek Fetter (C)	Troy, MO
11	5J	Josh Jackson (C)	South Roxana, IL
12	11S	Andy Scoles	St. Peters, MO
13	15	Kolby Vandenbergh	Ashland, IL
14	74C	John Crenshaw	Madison, IL
15	7K	Darron Forrest	Eureka, MO
16	94	Ed Lenhardt	Brighton, IL
17	3	Craig Bessinger	Pacific, MO
18	09	Paul Humphrey	Madison, IL
19	95	Andrew Johns	Belleville, IL	DNS
UMP Pro Crate Late Models – Heat 1
Finish	Car No	Driver	Hometown
1	8BALL	Nick Lyons	Centralia, IL
2	r52	Rylan Dagg (C)	Wayne City, IL
3	09	Paul Humphrey	Madison, IL
4	17X	Matt Santel	New Memphis, IL
5	87	Jason Zobrist	Highland, IL
6	01	Casey Montague	Lebanon, IL
7	11S	Andy Scoles	St. Peters, MO
8	5J	Josh Jackson (C)	South Roxana, IL
9	94	Ed Lenhardt	Brighton, IL
10	95	Andrew Johns	Belleville, IL
UMP Pro Crate Late Models – Heat 2
Finish	Car No	Driver	Hometown
1	20	Dustin Griffin (C)	Camp Point, IL
2	72	Brad Yotter	Worden, IL
3	3	Craig Bessinger	Pacific, MO
4	48	Bobby Martintoni (C)	Livingston, IL
5	74C	John Crenshaw	Madison, IL
6	1	Josh Carroll	Brighton, IL
7	32	Derek Fetter (C)	Troy, MO
8	7K	Darron Forrest	Eureka, MO
9	15	Kolby Vandenbergh	Ashland, IL
 
            




