Smith, Harrison, Weber, Gegg & Suhre take wins at Tri-City Speedway!
				
 Craig Smith
 
 Mike Harrison
 
 Scott Weber
 
 Tommy Gegg
 
 Jordan Suhre
 
 Penny Price
CLICK HERE FOR MORE PHOTOS FROM TRI-CITY SPEEDWAY!
 Pontoon Beach, IL (September 12th, 2010) With Friday night’s Season  Championship event postponed because of a very wet Friday, the event was  rescheduled for Sunday night action. 
     
 In the UMP DIRTcar Late Model division, Craig Smith moved past Mark  Voigt on lap two and pulled away to take the win and the 2010  Championship. Chad Zobrist moved past Voigt for the second spot with  about 10 laps to go and tried to run Smith down for the win, but he  would come up short and settle for a second place finish. Dewayne Kiefer  charged through the field and moved up to third, but would spin in turn  four on the final lap. That would allow Voigt to finish third with  Billy Laycock taking fourth. Rickey Frankel rounded out the top five.
A big field of 35 UMP DIRTcar Modifieds were on hand for Championship night including NASCAR veteran Kenny Wallace. Joe Dresch jumped out front at the drop of the green flag and paced the field for the first six laps with Mike Harrison right on his rear bumper. Dresch would spin in turn four while leading with Harrison and the rest of the field taking evasive action to avoid contact. That would turn the lead over the Harrison on the restart. Harrison would go on to victory, but not without a tough fight from Bobby Regot. Regot got underneath Harrison on several occasions but couldn’t make the pass. At the finish, Harrison would take the win with Regot second. Brent Mullins would take the third spot. Timmy Hill charged from the eighteenth starting spot to finish fourth. Mike Spatola completed the top five. Rick Conoyer earned the 2010 UMP DIRTcar Modified Championship at Tri-City Speedway.
Scott Weber, who already had the 2010 UMP DIRTcar Pro Late Model Championship wrapped up, cruised to victory in the UMP DIRTcar Pro Late Model division main event. Weber took the lead at the drop of the green flag and led all twenty laps to earn the win. Casey Montague would finish in the second spot with Bobby Martintoni taking third. Mark Oller would finish fourth with Aaron Heck taking fifth.
Tommy Gegg held a slim eight point lead over Andy Beavers in the fight for the Street Stock Championship as they came into the final night of action. Gegg would secure the Championship by taking the lead at the drop of the green flag and pacing the field for all fifteen laps en-route to victory. Buddy Love would come home with a second place finish while Jimmy Bell took third. Andy Beavers would settle for a fourth place finish and second in the points battle. Terry McCann rounded out the top five.
In the Factory Stock division, the Championship was between Jordan Suhre and Trevor Isaak going into the final event, with Isaak holding a slim lead over Jordan Suhre. Isaak got the lead at the drop of the green flag but Suhre made the pass for the lead on lap two. Jordan Suhre would go on to take the win. Justin Suhre would move past Isaak as well to move into the second spot and would run down Jordan Suhre but couldn’t make the pass for the win and settled for second. Earl Pryor would also get past Isaak to take third. Isaak would finish in the fourth spot which would be good enough for him to secure the Championship by 14 points over Jordan Suhre. Willie Myers rounded out the top five.
 Tri City Speedway				
 Race Results for 9/12/2010				
 Factory Stocks – A-Main — 19 Cars  
 Finish	Car No	Driver	Hometown	
 1	26	Jordan Suhre (F)	Alhambra, IL	
 2	24	Justin Suhre (F)	Alhambra, IL	StlRacing.com Hardcharger: Started 8 Passed 6
 3	57E	Earl Pryor	Troy, MO	
 4	9X	Trevor Isaak (F)	Highland, IL	
 5	21M	Willie Myers (F)	Collinsville, IL	
 6	28J	Justin Hall	South Roxana, IL	
 7	9T	Travis Horner (F)	Alhambra, IL	
 8	17R	Jacob Rexing (FR)	Brighton, IL	
 9	19X	Austin Isaak	Trenton, IL	
 10	77	Chad Burgess (F)	Nashville, IL	
 11	16Z	Marc Ziebold	Red Bud, IL	
 12	21	Casey Burns	Edwardsville, IL	
 13	35C	Rick Lafser	Alton, IL	
 14	48	Dave Racer	St. Genevieve, Mo	
 15	R6	Dayton Racer	St. Genevieve, MO	
 16	17W	Joey Haun	Jerseyville , IL	
 17	39	Jonathan Schulte (F)	Caseyville, IL	
 18	15	Kate Marks (FR)	Waterloo, IL	
 19	1	Joe Merritt	Desoto, MO	
 Factory Stocks – Heat 1				
 Finish	Car No	Driver	Hometown	
 1	57E	Earl Pryor	Troy, MO	
 2	21	Casey Burns	Edwardsville, IL	
 3	26	Jordan Suhre (F)	Alhambra, IL	
 4	77	Chad Burgess (F)	Nashville, IL	
 5	R6	Dayton Racer	St. Genevieve, MO	
 6	19X	Austin Isaak	Trenton, IL	
 7	1	Joe Merritt	Desoto, MO	
 8	35C	Rick Lafser	Alton, IL	
 9	48	Dave Racer	St. Genevieve, Mo	
 10	15	Kate Marks (FR)	Waterloo, IL	
 Factory Stocks – Heat 2				
 Finish	Car No	Driver	Hometown	
 1	24	Justin Suhre (F)	Alhambra, IL	
 2	9T	Travis Horner (F)	Alhambra, IL	
 3	9X	Trevor Isaak (F)	Highland, IL	
 4	28J	Justin Hall	South Roxana, IL	
 5	39	Jonathan Schulte (F)	Caseyville, IL	
 6	17R	Jacob Rexing (FR)	Brighton, IL	
 7	16Z	Marc Ziebold	Red Bud, IL	
 8	21M	Willie Myers (F)	Collinsville, IL	
 9	17W	Joey Haun	Jerseyville , IL	
 Late Models – A-Main  — 12 Cars 
 Finish	Car No	Driver	Hometown	
 1	81	Craig Smith (L)	Godfrey, IL	
 2	78	Chad Zobrist (L)	Highland, IL	
 3	30	Mark Voigt (L)	Marine, IL	
 4	82	Billy Laycock (L)	Marine, IL	
 5	33F	Rickey Frankel, (L)	Quincy, IL	
 6	441	Brian Wolfmeier	House Springs, MO	
 7	16	Rusty Griffaw	Festus, MO	StlRacing.com Hardcharger: Started 11 Passed 4
 8	13	Dewayne Kiefer (L)	St. Genevieve, MO	
 9	32	Bobby Pierce	Oakwood, IL	
 10	35	Claude Walker (L)	Moro, IL	
 11	15	Chris Fetter (L)	Troy, MO	
 12	1s	Rick Salter (L)	Albers, IL	
 Late Models – Dash				
 Finish	Car No	Driver	Hometown	
 1	81	Craig Smith (L)	Godfrey, IL	
 2	35	Claude Walker (L)	Moro, IL	
 3	30	Mark Voigt (L)	Marine, IL	
 4	13	Dewayne Kiefer (L)	St. Genevieve, MO	
 5	33F	Rickey Frankel, (L)	Quincy, IL	
 6	78	Chad Zobrist (L)	Highland, IL	DQ
 Late Models – Heat 1				
 Finish	Car No	Driver	Hometown	
 1	30	Mark Voigt (L)	Marine, IL	
 2	13	Dewayne Kiefer (L)	St. Genevieve, MO	
 3	78	Chad Zobrist (L)	Highland, IL	
 4	82	Billy Laycock (L)	Marine, IL	
 5	32	Bobby Pierce	Oakwood, IL	
 6	16	Rusty Griffaw	Festus, MO	
 Late Models – Heat 2				
 Finish	Car No	Driver	Hometown	
 1	81	Craig Smith (L)	Godfrey, IL	
 2	35	Claude Walker (L)	Moro, IL	
 3	33F	Rickey Frankel, (L)	Quincy, IL	
 4	441	Brian Wolfmeier	House Springs, MO	
 5	15	Chris Fetter (L)	Troy, MO	
 6	1s	Rick Salter (L)	Albers, IL	
 Modifieds – A-Main — 35 Cars  
 Finish	Car No	Driver	Hometown	
 1	24H	Mike Harrison (M)	Highland, IL	
 2	4UW	Bobby Regot III (M)	Saint Peters, MO	
 3	41M	Brent Mullins	Litchfield, IL	
 4	51	Timmy Hill	House Springs, MO	StlRacing.com Hardcharger: Started 18 Passed 14
 5	89S	Mike Spatola III	Manhattan, IL	
 6	36	Kenny Wallace	Concord, NC	
 7	78C	Clint Demoss	Bloomingon, IN	
 8	10XX	Jim Black	Bonne Terre, MO	
 9	14	Rick Conoyer (M)	Saint Peters, MO	
 10	42	Steve Lach	Brownstown, IL	
 11	11B	Kyle Byerline	Dawson, IL	
 12	11H	John Stanton	East Alton, IL	
 13	70	Josh Russell	Festus, MO	
 14	41	Larry Hull Sr. (M)	Saint Charles, MO	
 15	55	Marty Smith Jr (M)	Troy, IL	
 16	87	Derek Dubree (M)	Edwardsville, IL	
 17	5	Joe Dresch (M)	Brighton, IL	
 18	07	Kenny Mudd	Winfield, MO	
 19	M41	Steve Maisel	House Springs, MO	
 20	0	Tim Hancock	Mount Olive, IL	
 21	21F	Khris Fohne	Lebanon, IL	
 22	7	Tom Seets Sr.	Alton, IL	
 Modifieds – B-Main 1				
 Finish	Car No	Driver	Hometown	
 1	11H	John Stanton	East Alton, IL	
 2	42	Steve Lach	Brownstown, IL	
 3	10XX	Jim Black	Bonne Terre, MO	
 4	51s	Bob Stanton	Godfrey, IL	
 5	77X	George Wilson	, 	
 6	5L	Lee Pruitt	Hawk Point, MO	
 7	22V	Matt Mevert	Steeleville, IL	
 8	51M	Chip Morgan	East Alton, IL	
 9	8X	James Reed	Saint Louis, MO	
 10	117	Mark Enk	St. Ann, MO	
 Modifieds – B-Main 2				
 Finish	Car No	Driver	Hometown	
 1	51	Timmy Hill	House Springs, MO	
 2	M41	Steve Maisel	House Springs, MO	
 3	70	Josh Russell	Festus, MO	
 4	45	Trista Stevenson	Pocahontas, IL	
 5	98	JD Rottler	Troy, MO	
 6	12	Brian Rieck (M)	Troy, MO	
 7	38	Stephen Flannery Jr	Wood River, IL	
 8	1G	Don Grimm	Worden, IL	DNS
 9	53S	Dave Smith	Collinsville, IL	DNS
 Modifieds – Dash				
 Finish	Car No	Driver	Hometown	
 1	41M	Brent Mullins	Litchfield, IL	
 2	5	Joe Dresch (M)	Brighton, IL	
 3	89S	Mike Spatola III	Manhattan, IL	
 4	78C	Clint Demoss	Bloomingon, IN	
 5	7	Tom Seets Sr.	Alton, IL	
 6	0	Tim Hancock	Mount Olive, IL	
 7	41	Larry Hull Sr. (M)	Saint Charles, MO	
 8	55	Marty Smith Jr (M)	Troy, IL	
 Modifieds – Heat 1				
 Finish	Car No	Driver	Hometown	
 1	5	Joe Dresch (M)	Brighton, IL	
 2	55	Marty Smith Jr (M)	Troy, IL	
 3	24H	Mike Harrison (M)	Highland, IL	
 4	4UW	Bobby Regot III (M)	Saint Peters, MO	
 5	11H	John Stanton	East Alton, IL	
 6	87	Derek Dubree (M)	Edwardsville, IL	
 7	12	Brian Rieck (M)	Troy, MO	
 8	38	Stephen Flannery Jr	Wood River, IL	
 9	8X	James Reed	Saint Louis, MO	
 Modifieds – Heat 2				
 Finish	Car No	Driver	Hometown	
 1	41M	Brent Mullins	Litchfield, IL	
 2	7	Tom Seets Sr.	Alton, IL	
 3	11B	Kyle Byerline	Dawson, IL	
 4	21F	Khris Fohne	Lebanon, IL	
 5	70	Josh Russell	Festus, MO	
 6	5L	Lee Pruitt	Hawk Point, MO	
 7	10XX	Jim Black	Bonne Terre, MO	
 8	14	Rick Conoyer (M)	Saint Peters, MO	
 9	1G	Don Grimm	Worden, IL	DNS
 Modifieds – Heat 3				
 Finish	Car No	Driver	Hometown	
 1	0	Tim Hancock	Mount Olive, IL	
 2	41	Larry Hull Sr. (M)	Saint Charles, MO	
 3	07	Kenny Mudd	Winfield, MO	
 4	22V	Matt Mevert	Steeleville, IL	
 5	42	Steve Lach	Brownstown, IL	
 6	98	JD Rottler	Troy, MO	
 7	M41	Steve Maisel	House Springs, MO	
 8	77X	George Wilson	, 	
 9	117	Mark Enk	St. Ann, MO	DNS
 Modifieds – Heat 4				
 Finish	Car No	Driver	Hometown	
 1	78C	Clint Demoss	Bloomingon, IN	
 2	89S	Mike Spatola III	Manhattan, IL	
 3	36	Kenny Wallace	Concord, NC	
 4	51	Timmy Hill	House Springs, MO	
 5	45	Trista Stevenson	Pocahontas, IL	
 6	51M	Chip Morgan	East Alton, IL	
 7	51s	Bob Stanton	Godfrey, IL	
 8	53S	Dave Smith	Collinsville, IL	
 Pro (Crate) Late Models – A-Main — 24 Cars 
 Finish	Car No	Driver	Hometown	
 1	8BALL	Scott Weber (C)	Festus, MO	
 2	01	Casey Montague (C)	Lebanon, IL	
 3	48	Bobby Martintoni (C)	Livingston, IL	
 4	67	Mark Oller (L)	Highland, IL	
 5	59	Aaron Heck	Mount Vernon, IL	
 6	18D	Bobby Dauderman	Alhambra, IL	StlRacing.com Hardcharger: Started 16 Passed 10
 7	32P	Bobby Pierce	Oakwood, IL	
 8	87	Jason Zobrist (C)	Highland, IL	
 9	59R	Danny Jolly	Christopher, IL	
 10	55	Daniel Heck	Mount Vernon, IL	
 11	11	Gordy Gundaker (C)	St. Charles, MO	
 12	58	Kyle Monroe	Salem, IL	
 13	36	Eric Gowin	Jerseyville, IL	
 14	95	Jeremy Nash (C)	Marine, IL	
 15	4	Jason Suhre (CR)	Alhambra, IL	
 16	72	Brad Yotter	Bethalto, IL	
 17	09	Paul Humphrey	Madison, IL	
 18	11S	Andy Scoles (CR)	St. Charles, MO	
 19	92s	Matt Santel (C)	New Memphis, IL	
 20	32	Derek Fetter	Troy, MO	
 21	3	Craig Bessinger	Pacific, MO	
 22	74	Tim Hancock (CR)	Granite City, IL	
 23	4E	Scott Geaschel	Collinsville, IL	
 24	71	Mike Berger	, 	DNS
 Pro (Crate) Late Models – Heat 1				
 Finish	Car No	Driver	Hometown	
 1	59	Aaron Heck	Mount Vernon, IL	
 2	32P	Bobby Pierce	Oakwood, IL	
 3	74	Tim Hancock (CR)	Granite City, IL	
 4	58	Kyle Monroe	Salem, IL	
 5	59R	Danny Jolly	Christopher, IL	
 6	72	Brad Yotter	Bethalto, IL	
 7	09	Paul Humphrey	Madison, IL	
 8	4E	Scott Geaschel	Collinsville, IL	
 Pro (Crate) Late Models – Heat 2				
 Finish	Car No	Driver	Hometown	
 1	67	Mark Oller (L)	Highland, IL	
 2	3	Craig Bessinger	Pacific, MO	
 3	87	Jason Zobrist (C)	Highland, IL	
 4	92s	Matt Santel (C)	New Memphis, IL	
 5	18D	Bobby Dauderman	Alhambra, IL	
 6	01	Casey Montague (C)	Lebanon, IL	
 7	36	Eric Gowin	Jerseyville, IL	
 8	11S	Andy Scoles (CR)	St. Charles, MO	
 Pro (Crate) Late Models – Heat 3				
 Finish	Car No	Driver	Hometown	
 1	8BALL	Scott Weber (C)	Festus, MO	
 2	11	Gordy Gundaker (C)	St. Charles, MO	
 3	55	Daniel Heck	Mount Vernon, IL	
 4	48	Bobby Martintoni (C)	Livingston, IL	
 5	4	Jason Suhre (CR)	Alhambra, IL	
 6	32	Derek Fetter	Troy, MO	
 7	71	Mike Berger	, 	
 8	95	Jeremy Nash (C)	Marine, IL	
 Street Stocks – A-Main — 28 Cars 
 Finish	Car No	Driver	Hometown	
 1	22g	Tommy Gegg (S)	Alton, IL	
 2	17L	Buddy Love (S)	Wood River, IL	
 3	17B	Jimmy Bell (S)	Godfrey, IL	
 4	21	Elza (Andy) Beavers (S)	Alton, IL	
 5	68	Terry McCann (S)	Cottage Hills, IL	
 6	63g	Richie Gabriel (S)	Jerseyville, IL	
 7	14	Tommy Gaither (S)	Alton, IL	StlRacing.com Hardcharger: Started 15 Passed 8
 8	48x	Michael Jeffries (S)	Godfrey, IL	
 9	17C	AJ Cline (S)	Cottage Hills, IL	
 10	7	Dennis Ponder	Collinsville, IL	
 11	27C	Josh Case (SR)	Bethalto, IL	
 12	93	Todd Erickson (S)	Madison, IL	
 13	00jr	Dave Meyers	Bethalto, IL	
 14	262	Nick Collette	Waterloo, IL	
 15	63W	Jordan Warren	Medora, IL	
 16	53	Matt Rose	, 	
 17	01	Fred Dublo Jr (S)	Alton, IL	
 18	22H	Timmy Hancock Jr (SR)	Mt. Olive, IL	
 19	19	Erik Sedlack (SR)	Alton, IL	
 20	94	Ed Lenhardt	Brighton, IL	
 21	71	Keith Flannery (S)	Wood River, IL	
 22	W1LD	Ricky Huebner	Bethalto, IL	
 23	11b	Fred Sparks (S)	Roxana, IL	
 Street Stocks – B-Main				
 Finish	Car No	Driver	Hometown	
 1	W1LD	Ricky Huebner	Bethalto, IL	
 2	19	Erik Sedlack (SR)	Alton, IL	
 3	22H	Timmy Hancock Jr (SR)	Mt. Olive, IL	
 4	11b	Fred Sparks (S)	Roxana, IL	
 5	71	Keith Flannery (S)	Wood River, IL	
 6	29H	Matt Hancock	Bunker Hill, IL	
 7	99	Jeffrey (Jeff) Martin (SR)	Salem, IL	
 8	22X	Max Morrison (SR)	Bunker Hill, IL	DNS
 9	W1	Marty Kopp	Godfrey, IL	DNS
 10	313G	James Brown	Alton, IL	DNS
 Street Stocks – Heat 1				
 Finish	Car No	Driver	Hometown	
 1	22g	Tommy Gegg (S)	Alton, IL	
 2	48x	Michael Jeffries (S)	Godfrey, IL	
 3	94	Ed Lenhardt	Brighton, IL	
 4	262	Nick Collette	Waterloo, IL	
 5	14	Tommy Gaither (S)	Alton, IL	
 6	53	Matt Rose	, 	
 7	19	Erik Sedlack (SR)	Alton, IL	
 8	99	Jeffrey (Jeff) Martin (SR)	Salem, IL	
 9	17B	Jimmy Bell (S)	Godfrey, IL	
 10	22X	Max Morrison (SR)	Bunker Hill, IL	DNS
 Street Stocks – Heat 2				
 Finish	Car No	Driver	Hometown	
 1	63g	Richie Gabriel (S)	Jerseyville, IL	
 2	21	Elza (Andy) Beavers (S)	Alton, IL	
 3	00jr	Dave Meyers	Bethalto, IL	
 4	7	Dennis Ponder	Collinsville, IL	
 0	93	Todd Erickson (S)	Madison, IL	
 6	17L	Buddy Love (S)	Wood River, IL	
 7	22H	Timmy Hancock Jr (SR)	Mt. Olive, IL	
 8	313G	James Brown	Alton, IL	
 9	W1	Marty Kopp	Godfrey, IL	
 Street Stocks – Heat 3				
 Finish	Car No	Driver	Hometown	
 1	68	Terry McCann (S)	Cottage Hills, IL	
 2	01	Fred Dublo Jr (S)	Alton, IL	
 3	27C	Josh Case (SR)	Bethalto, IL	
 4	17C	AJ Cline (S)	Cottage Hills, IL	
 5	63W	Jordan Warren	Medora, IL	
 6	W1LD	Ricky Huebner	Bethalto, IL	
 7	11b	Fred Sparks (S)	Roxana, IL	
 8	71	Keith Flannery (S)	Wood River, IL	
 9	29H	Matt Hancock	Bunker Hill, IL	
 Powder Puff – A-Main — 9 Cars  
 Finish	Car No	Driver		
 1	1	Penny Price		
 2	63g	Marilyn Gabriel		
 3	19	Chasity Neimeyer		
 4	17r	Stephanie Rexing		
 5	17w	Kelsey Rexing		
 6	15	Amy Laycock		
 7	59	Nicole Voigt		
 8	262	Cheri Seets		
 9	22g	Charolette Bridgeman		
 
            