Terry Phillips take Tri-City Speedway MARS victory! Hoffman, Weber, Gegg & Suhre also take wins!
				
 Terry Phillips
 
 Dean Hoffman
 
 Scott Weber
 
 Tommy Gegg
 
 Jordan Suhre
CLICK HERE FOR MORE PHOTOS FROM TRI-CITY SPEEDWAY!
 Pontoon Beach, IL (August 6, 2010) –  Terry Phillips continued his  winning ways as he lead all 40 laps of the MARS / UMP Clash at Tri-City  Speedway in Pontoon Beach, IL.  Phillips started on the pole and held  back challenges from Ryan Unzicker of El Paso, IL who finished second.
     
 Al Purkey of Coffeyville, KS started ninth in the feature event and  quickly worked his way in to the top 5 and then used a series of double  file restarts to finish third.
Mark Voigt of Marine, IL started seventh and finished fourth. Billy Moyer Jr. of Batesville, AR started on the outside front row and finished fifth.
With the win, Phillips recorded his sixth feature victory of the 2010 campaign.
The MARS DIRTcar Series would like to thank the following sponsors: Hoosier Racing Tire, Don Babb Motorsports, Allstate Insurance, VP Race Fuels, Wrisco Aluminum, GRT Race Cars, Powertrain Industries, Supermoon Graphics, Leitle Car Quest Auto Parts Aurora, Andy’s Frozen Custard, Libscomb Auto Group and IHG Hotels.
More information on the MARS DIRTcar Series and be found at www.marsracingseries.com
The UMP DIRTcar Modified feature started off as a two car run-away that saw Tommie Seets, Jr. and Mike Harrison pull away from the rest of the field as they opened up nearly a half-track lead on the third place car. Both were running the cushion up on the high side with Seets out front of Harrison for the first fifteen laps, often diving through the middle of lapped cars as they fought for the lead. On lap fifteen, disaster would strike as Seets would bobble exiting turn two allowing Harrison to reel him in down the back-stretch. Harrison would dive in low under Seets going into turn three. Harrison’s car wouldn’t stick in the middle of the track and he got into the side of Seets, causing Seets car to slam into the outside wall in turn four. Seets climbed from his damaged machine and showed his displeasure with Harrison as he threw his helmet at Harrison as he drove back by the crash scene under the caution. Seets car was too damaged to be able to continue and track officials sent Harrison to the pit area for the incident. That turned the lead over to third place running Dean Hoffman, who had been having a heck of a battle the entire race with Bobby Regot. Hoffman would hang on for the final five laps and take the win. Regot would get second with Steve Lach driving from a twelfth place starting spot to finish third. Steve Shive would finish fourth and Kyle Steffens completed the top five.
The UMP DIRTcar Pro Crate Late Model main event saw two teammates battle it out for the win. Matt Santel led the early laps while holding off the car nicknamed “Black Pearl” driven by Scott Weber. After patiently following Santel for several laps, Weber would put a classic slide-job on Santel for the lead in turn two on lap ten. Weber would proceed to pull away and take the victory. Santel would finish second. Gordy Gundaker and Mark Oller had their own great battle going as they fought for the third spot. The two traded slide-jobs and swapped the third position back and fourth lap after lap. Gundaker would edge Oller at the line to claim the third spot. Dustin Griffin would follow Oller across the line to finish fifth. Track and UMP DIRTcar Officials then brought the top five finishers to tech and checked valve springs. The legal valve spring pressure is 110lbs of pressure of less. Weber’s car had brand new valve springs in which this was their first night on, and all of them checked at 95lbs or less. Other drivers had valve spring ratings anywhere from as low as 80lbs all the way up to 105lbs, but all five cars were determined to have legal valve springs.
Tommy Gegg took the lead at the drop of the green flag in the Street Stock feature and never looked back as he led all fifteen laps of the main event to take the win. Ricky Huebner was able to apply a little pressure on Gegg after the restarts on two caution periods, but after a couple of laps of green flag racing, Gegg would begin to pull away. Huebner would hold off Andy Beavers for the second spot with Jimmy Bell finishing fourth. Tommy Gaither rounded out the top five.
Jordan Suhre and Trevor Isaak had another classic battle in the Factory Stock division. Isaak led the early laps with Suhre running a close second. Then the two raced side by side for several laps, swapping paint all along the way. Finally Suhre took over the top spot and raced to his seventh win of 2010 at Tri-City Speedway. Isaak would take second with Jacob Rexing finishing third. Willie Myers would finish fourth and Jonathan Schulte fifth.
 Tri City Speedway — Pontoon Beach, IL				
 Race Results for 8/6/2010				
 Factory Stocks – A-Main  — 12 Cars 
 Finish	Car No	Driver	Hometown	
 1	26	Jordan Suhre (F)	Alhambra, IL	
 2	9X	Trevor Isaak (F)	Highland, IL	
 3	17R	Jacob Rexing (FR)	Brighton, IL	
 4	21M	Willie Myers (F)	Collinsville, IL	
 5	39	Jonathan Schulte (F)	Caseyville, IL	
 6	28J	Justin Hall	South Roxana, IL	
 7	77	Chad Burgess (F)	Nashville, IL	
 8	9T	Travis Horner (F)	Alhambra, IL	
 9	81	Levi Cannon	East Alton, IL	STLRacing.com Hard Charger Started 12th Passes 3
 10	16Z	Marc Ziebold	Red Bud, IL	
 11	14G	Rodney George	Troy, MO	
 12	4B	Casey Burns	Edwardsville, IL	
 Factory Stocks – Heat 1				
 Finish	Car No	Driver	Hometown	
 1	9X	Trevor Isaak (F)	Highland, IL	
 2	21M	Willie Myers (F)	Collinsville, IL	
 3	17R	Jacob Rexing (FR)	Brighton, IL	
 4	39	Jonathan Schulte (F)	Caseyville, IL	
 5	16Z	Marc Ziebold	Red Bud, IL	
 6	14G	Rodney George	Troy, MO	
 Factory Stocks – Heat 2				
 Finish	Car No	Driver	Hometown	
 1	26	Jordan Suhre (F)	Alhambra, IL	
 2	28J	Justin Hall	South Roxana, IL	
 3	4B	Casey Burns	Edwardsville, IL	
 4	77	Chad Burgess (F)	Nashville, IL	
 5	9T	Travis Horner (F)	Alhambra, IL	
 6	81	Levi Cannon	East Alton, IL	
 Late Models – A-Main — 34 Cars 
 Finish	Car No	Driver	Hometown	
 1	75	Terry Phillips	Springfield, MO	
 2	24U	Ryan Unzicker	El Paso, IL	
 3	33P	Al Purkey	, 	
 4	30	Mark Voigt (L)	Marine, IL	
 5	21JR	Billy Moyer Jr	Batesville, AR	
 6	48	Tim Lance	Peoria, IL	
 7	81	Craig Smith (L)	Godfrey, IL	
 8	00	Frank Heckenast, Jr.	University Park, IL	
 9	78	Chad Zobrist (L)	Highland, IL	
 10	99	Todd Hall	, 	
 11	82	Billy Laycock (L)	Marine, IL	
 12	99T	Eric Turner	, 	
 13	33F	Rickey Frankel, (L)	Quincy, IL	
 14	77	Jason McBride	Carbondale, IL	
 15	42	Brandon McCormick	Lebanon, MO	
 16	18L	Rylan Long	, 	
 17	58X	Gary Christian	, 	
 18	112	Tim Ratajczyk (L)	Millstadt, IL	
 19	88	Wendall Wallace	Grayson, KY, AR	
 20	58	Dave Eckrich	Oxford, IA	
 21	74	Jeremy Payne	Springfield, MO	
 22	28J	Leroy Johnson	, 	
 Late Models – B-Main 1				
 Finish	Car No	Driver	Hometown	
 1	112	Tim Ratajczyk (L)	Millstadt, IL	
 2	77	Jason McBride	Carbondale, IL	
 3	50e	Denny Eckrich	Tiffin, IA	
 4	33F	Rickey Frankel, (L)	Quincy, IL	
 5	99J	Jimmy Dehm	, 	
 6	32	Bobby Pierce	Oakwood, IL	
 7	51	Matt Furman	, 	
 8	77A	Justin Asplin	, 	
 9	15	Chris Fetter (L)	Troy, MO	
 10	22	Dan Jacober	Highland, IL	DNS
 Late Models – B-Main 2				
 Finish	Car No	Driver	Hometown	
 1	00	Frank Heckenast, Jr.	University Park, IL	
 2	18L	Rylan Long	, 	
 3	58X	Gary Christian	, 	
 4	C7	Matt Weidner	Highland, IL	
 5	35	Claude Walker (L)	Moro, IL	
 6	94	Austin Rettig	Sikeston, MO	
 7	28J	Leroy Johnson	, 	
 8	11X	Shannon Kuhn	Highland, IL	
 9	13	Dewayne Kiefer (L)	St. Genevieve, MO	
 Late Models – Heat 1				
 Finish	Car No	Driver	Hometown	
 1	21JR	Billy Moyer Jr	Batesville, AR	
 2	58	Dave Eckrich	Oxford, IA	
 3	24U	Ryan Unzicker	El Paso, IL	
 4	88	Wendall Wallace	Grayson, KY, AR	
 5	112	Tim Ratajczyk (L)	Millstadt, IL	
 6	50e	Denny Eckrich	Tiffin, IA	
 7	13	Dewayne Kiefer (L)	St. Genevieve, MO	
 8	94	Austin Rettig	Sikeston, MO	
 9	28J	Leroy Johnson	, 	
 Late Models – Heat 2				
 Finish	Car No	Driver	Hometown	
 1	81	Craig Smith (L)	Godfrey, IL	
 2	33P	Al Purkey	, 	
 3	99	Todd Hall	, 	
 4	48	Tim Lance	Peoria, IL	
 5	42	Brandon McCormick	Lebanon, MO	
 6	00	Frank Heckenast, Jr.	University Park, IL	
 7	51	Matt Furman	, 	
 8	77A	Justin Asplin	, 	
 9	15	Chris Fetter (L)	Troy, MO	
 Late Models – Heat 3				
 Finish	Car No	Driver	Hometown	
 1	74	Jeremy Payne	Springfield, MO	
 2	78	Chad Zobrist (L)	Highland, IL	
 3	30	Mark Voigt (L)	Marine, IL	
 4	77	Jason McBride	Carbondale, IL	
 5	58X	Gary Christian	, 	
 6	33F	Rickey Frankel, (L)	Quincy, IL	
 7	11X	Shannon Kuhn	Highland, IL	
 8	C7	Matt Weidner	Highland, IL	
 Late Models – Heat 4				
 Finish	Car No	Driver	Hometown	
 1	75	Terry Phillips	Springfield, MO	
 2	99T	Eric Turner	, 	
 3	82	Billy Laycock (L)	Marine, IL	
 4	35	Claude Walker (L)	Moro, IL	
 5	99J	Jimmy Dehm	, 	
 6	18L	Rylan Long	, 	
 7	32	Bobby Pierce	Oakwood, IL	
 8	22	Dan Jacober	Highland, IL	
 Modifieds – A-Main — 21 Cars  
 Finish	Car No	Driver	Hometown	
 1	241D	Dean Hoffman	Troy, IL	
 2	4UW	Bobby Regot III (M)	Saint Peters, MO	
 3	42	Steve Lach	Brownstown, IL	STLRacing.com Hard Charger Started 12th Passed 9
 4	86	Steve Shive	St. Peters, MO	
 5	000	Kyle Steffens	Saint Charles, MO	
 6	14	Rick Conoyer (M)	Saint Peters, MO	
 7	45	Trista Stevenson	Pocahontas, IL	
 8	41	Larry Hull Sr. (M)	Saint Charles, MO	
 9	7S	Bryan Singleton	Saint Charles, MO	
 10	5	Joe Dresch (M)	Brighton, IL	
 11	98	JD Rottler	Troy, MO	
 12	87	Derek Dubree (M)	Edwardsville, IL	
 13	32J	Terry Johnson	Winfield, MO	
 14	8JR	Larry Hull Jr. (MR)	O’Fallon, MO	
 15	1	Tommie Seets Jr	Alton, IL	
 16	24H	Mike Harrison (M)	Highland, IL	
 17	B4	David Holder	Clarence, MO	
 18	C28	Corey Carriker	Maryland Heights, MO	
 19	00s	Cody Stilwell	Godfrey, IL	
 20	38	Stephen Flannery Jr	Wood River, IL	
 21	1T	Tim Hancock	Mount Olive, IL	DNS
 Modifieds – Dash				
 Finish	Car No	Driver	Hometown	
 1	24H	Mike Harrison (M)	Highland, IL	
 2	1	Tommie Seets Jr	Alton, IL	
 3	5	Joe Dresch (M)	Brighton, IL	
 4	4UW	Bobby Regot III (M)	Saint Peters, MO	
 5	14	Rick Conoyer (M)	Saint Peters, MO	
 6	1T	Tim Hancock	Mount Olive, IL	
 Modifieds – Heat 1				
 Finish	Car No	Driver	Hometown	
 1	24H	Mike Harrison (M)	Highland, IL	
 2	14	Rick Conoyer (M)	Saint Peters, MO	
 3	B4	David Holder	Clarence, MO	
 4	86	Steve Shive	St. Peters, MO	
 5	000	Kyle Steffens	Saint Charles, MO	
 6	00s	Cody Stilwell	Godfrey, IL	
 7	C28	Corey Carriker	Maryland Heights, MO	
 Modifieds – Heat 2				
 Finish	Car No	Driver	Hometown	
 1	1	Tommie Seets Jr	Alton, IL	
 2	5	Joe Dresch (M)	Brighton, IL	
 3	241D	Dean Hoffman	Troy, IL	
 4	41	Larry Hull Sr. (M)	Saint Charles, MO	
 5	98	JD Rottler	Troy, MO	
 6	7S	Bryan Singleton	Saint Charles, MO	
 7	32J	Terry Johnson	Winfield, MO	
 Modifieds – Heat 3				
 Finish	Car No	Driver	Hometown	
 1	1T	Tim Hancock	Mount Olive, IL	
 2	4UW	Bobby Regot III (M)	Saint Peters, MO	
 3	87	Derek Dubree (M)	Edwardsville, IL	
 4	42	Steve Lach	Brownstown, IL	
 5	45	Trista Stevenson	Pocahontas, IL	
 6	38	Stephen Flannery Jr	Wood River, IL	
 7	8JR	Larry Hull Jr. (MR)	O’Fallon, MO	
 Pro (Crate) Late Models – A-Main  — 25 Cars 
 Finish	Car No	Driver	Hometown	
 1	8BALL	Scott Weber (C)	Festus, MO	
 2	92s	Matt Santel (C)	New Memphis, IL	
 3	11	Gordy Gundaker (C)	St. Charles, MO	
 4	67	Mark Oller (L)	Highland, IL	
 5	20G	Dustin Griffin (C)	Camp Point, IL	
 6	7L	Jerry Lierly	Camp Point, IL	
 7	32P	Bobby Pierce	Oakwood, IL	
 8	48	Bobby Martintoni (C)	Livingston, IL	
 9	01	Casey Montague (C)	Lebanon, IL	
 10	87	Jason Zobrist (C)	Highland, IL	
 11	24	Dick Taylor	Riverton, IL	STLRacing.com Hard Charger Started 21st Passed 10
 12	95	Jeremy Nash (C)	Marine, IL	
 13	74	Tim Hancock (CR)	Granite City, IL	
 14	36	Eric Gowin	Jerseyville, IL	
 15	2	Brandon Moss	Highland, IL	
 16	11S	Andy Scoles (CR)	St. Charles, MO	
 17	32	Derek Fetter	Troy, MO	
 18	18L	Brent Lewis	Harrisburg, IL	
 19	59R	Aaron Heck	Mount Vernon, IL	
 20	4	Jason Suhre (CR)	Alhambra, IL	
 21	63	Andrew Johns	Belleville, IL	
 22	58	Daniel Heck	Mount Vernon, IL	
 Pro (Crate) Late Models – B-Main				
 Finish	Car No	Driver	Hometown	
 1	18L	Brent Lewis	Harrisburg, IL	
 2	11S	Andy Scoles (CR)	St. Charles, MO	
 3	24	Dick Taylor	Riverton, IL	
 4	32	Derek Fetter	Troy, MO	
 5	1A	Steve Meyer Jr	South Roxana, IL	
 6	72	Brad Yotter	Bethalto, IL	
 7	5J	Josh Jackson (CR)	South Roxana, IL	
 Pro (Crate) Late Models – Heat 1				
 Finish	Car No	Driver	Hometown	
 1	63	Andrew Johns	Belleville, IL	
 2	7L	Jerry Lierly	Camp Point, IL	
 3	2	Brandon Moss	Highland, IL	
 4	74	Tim Hancock (CR)	Granite City, IL	
 5	01	Casey Montague (C)	Lebanon, IL	
 6	95	Jeremy Nash (C)	Marine, IL	
 7	72	Brad Yotter	Bethalto, IL	
 8	11S	Andy Scoles (CR)	St. Charles, MO	
 9	24	Dick Taylor	Riverton, IL	
 Pro (Crate) Late Models – Heat 2				
 Finish	Car No	Driver	Hometown	
 1	92s	Matt Santel (C)	New Memphis, IL	
 2	8BALL	Scott Weber (C)	Festus, MO	
 3	11	Gordy Gundaker (C)	St. Charles, MO	
 4	32P	Bobby Pierce	Oakwood, IL	
 5	4	Jason Suhre (CR)	Alhambra, IL	
 6	48	Bobby Martintoni (C)	Livingston, IL	
 7	1A	Steve Meyer Jr	South Roxana, IL	
 8	32	Derek Fetter	Troy, MO	
 Pro (Crate) Late Models – Heat 3				
 Finish	Car No	Driver	Hometown	
 1	20G	Dustin Griffin (C)	Camp Point, IL	
 2	67	Mark Oller (L)	Highland, IL	
 3	58	Daniel Heck	Mount Vernon, IL	
 4	87	Jason Zobrist (C)	Highland, IL	
 5	36	Eric Gowin	Jerseyville, IL	
 6	59R	Aaron Heck	Mount Vernon, IL	
 7	18L	Brent Lewis	Harrisburg, IL	
 8	5J	Josh Jackson (CR)	South Roxana, IL	
 Street Stocks – A-Main  — 25 Cars  
 Finish	Car No	Driver	Hometown	
 1	22g	Tommy Gegg (S)	Alton, IL	
 2	W1LD	Ricky Huebner	Bethalto, IL	
 3	21	Elza (Andy) Beavers (S)	Alton, IL	
 4	17B	Jimmy Bell (S)	Godfrey, IL	
 5	14	Tommy Gaither (S)	Alton, IL	
 6	48x	Michael Jeffries (S)	Godfrey, IL	
 7	01	Fred Dublo Jr (S)	Alton, IL	
 8	11b	Fred Sparks (S)	Roxana, IL	
 9	27C	Josh Case (SR)	Bethalto, IL	
 10	B11	Brent Weaver (SR)	Jerseyville, IL	
 11	93	Todd Erickson (S)	Madison, IL	
 12	68	Terry McCann (S)	Cottage Hills, IL	
 13	19	Erik Sedlack (SR)	Alton, IL	STLRacing.com Hard Charger Started 24th Passed 11
 14	13	Jodi Parker (SR)	Granite City, IL	
 15	99	Jeffrey (Jeff) Martin (SR)	Salem, IL	
 16	88	Cody Thornhill	St. Louis, MO	
 17	17L	Buddy Love (S)	Wood River, IL	
 18	83G	Kevin Goodbrake	Brighton, IL	
 19	81	Creg Cannon (S)	Cottage Hills, IL	
 20	30	Kasey Govero	Bethalto, IL	
 21	313W	James Warren	Wood River, IL	
 22	29H	Matt Hancock	Bunker Hill, IL	
 23	97	Carson (Denny) Bell (S)	Alton, IL	
 24	22X	Max Morrison (SR)	Bunker Hill, IL	DNS
 25	63g	Richie Gabriel (S)	Jerseyville, IL	DNS
 Street Stocks – Heat 1				
 Finish	Car No	Driver	Hometown	
 1	17L	Buddy Love (S)	Wood River, IL	
 2	27C	Josh Case (SR)	Bethalto, IL	
 3	48x	Michael Jeffries (S)	Godfrey, IL	
 4	81	Creg Cannon (S)	Cottage Hills, IL	
 5	99	Jeffrey (Jeff) Martin (SR)	Salem, IL	
 6	22X	Max Morrison (SR)	Bunker Hill, IL	
 7	29H	Matt Hancock	Bunker Hill, IL	
 8	88	Cody Thornhill	St. Louis, MO	
 9	63g	Richie Gabriel (S)	Jerseyville, IL	
 Street Stocks – Heat 2				
 Finish	Car No	Driver	Hometown	
 1	22g	Tommy Gegg (S)	Alton, IL	
 2	21	Elza (Andy) Beavers (S)	Alton, IL	
 3	01	Fred Dublo Jr (S)	Alton, IL	
 4	11b	Fred Sparks (S)	Roxana, IL	
 5	68	Terry McCann (S)	Cottage Hills, IL	
 6	83G	Kevin Goodbrake	Brighton, IL	
 7	13	Jodi Parker (SR)	Granite City, IL	
 8	313W	James Warren	Wood River, IL	
 Street Stocks – Heat 3				
 Finish	Car No	Driver	Hometown	
 1	W1LD	Ricky Huebner	Bethalto, IL	
 2	14	Tommy Gaither (S)	Alton, IL	
 3	17B	Jimmy Bell (S)	Godfrey, IL	
 4	93	Todd Erickson (S)	Madison, IL	
 5	B11	Brent Weaver (SR)	Jerseyville, IL	
 6	97	Carson (Denny) Bell (S)	Alton, IL	
 7	30	Kasey Govero	Bethalto, IL	
 8	19	Erik Sedlack (SR)	Alton, IL		
 
            