2004 Final Point Standings

Late Models
Champion -- 926 - 92k Tom Krankel
2. 780 - 11X Shannon Kuhn
3. 752 - 6 Pat Ryan
4. 706 - 9 Terry James
5. 658 - 32 Randy Rawlings
6. 644 - 21 Justin Anderson
7. 564 - 17 Ken Johnson Sr.
8. 488 - 1a Steve Meyer Jr.
9. 488 - 77 Kevin Lee
10. 418 - 7s Dave Shaw
11. 326 - 89 Matt Hartnett
12. 272 - X Chris Winters
13. 212 - 111 Rod Bailey
14. 138 - 3 Wade Glover
15. 40 - 7 Rich Lawson
16. 28 - 20 Darin Forrest

Modifieds
Champion -- 982 - 48 Bobby Martintoni
2. 856 - 16 Tommie Seets Jr.
3. 850 - 94 Ed "Smokey" Lenhardt
4. 754 - 01 Ricky Huebner
5. 726 - 11 John Stanton
6. 592 - 71 Jay Hughes
7. 564 - 02 Ryan Tischhauser
8. 480 - 41 Stu Springer
9. 444 - 39 Greg Wade
10. 236 - 1a Steve Meyer Jr.
11. 226 - 33 Sean Choat
12. 184- 54 Bob Stanton
13. 130 - 6 Everette Stauffer
14. 100 - 73 Jason Brown
15. 92 - 54m Denny Myracle
16 70 - t93 Clark Roach
17. 60 - 83 Scott Barrios
18. 48 - 15 Steve Gaertner
19. 46 - 29 Jeff LeBaube
20 34 - 88 Mike Hoffner
21. 30 - 3 Rick Carpenter

Sportsman
Champion -- 964 - Bert Jacoby
2. 960 - m41 Steve Maisel
3. 808 - 52 Terry Chester
4. 726 - 46 Bob Williams
5. 692 - 15 Rick Squires
6. 660 - 69 Sam Kizer
7. 558 - w1 Marty Kopp
8. 554 - 01 Bubb Mitchell
9. 520 - 18 Pat Chalmers
10. 440 - 32 David Walker
11. 360 - 99j Paul Jones
12. 330 - 66t Tim Gaertner
13. 314 - 33 Nate Bowman
14. 264 - 11 Don Grimm
15. 250 - 26 Steve Johnson
16. 210 - 99k Dustin Knerrer
17. 182 - 88 Mike Hartnett Sr.
18. 180 - 89 Matt Hartnett
19. 164 - 47 Scott Jones
20. 106 - 66g Larry Gaertner
21. 100 - 51j Rick Jones
22. 98 - 7 Brian Slover
23. 96 - 41 Ron Petty
24. 30 - 83 Scott Barrios
25. 26 - 7 Jason Burnett
26. 18 - Mike Warfel

Street Stocks
Champion -- 910 - 19 Mark Pflueger
2. 878 - 21 Andy Beavers
3. 866 - 31 David Parker
4. 806 - 72 Brad Yotter
5. 664 - 5j Josh Jackson
6. 592 - 51 Jason Stanton
7. 562 - 00 Tony King
8. 506 - 13t Shawn Teeske
9. 478 - 17 Ken Johnson, Jr.
10. 474 - 27 Brad Gilleland
11. 470 - 1 Ricky Huebner
12. 460 - 77 Brandon Hogenson
13. 382 - 81 Creg Cannon
14. 334 - 64 Brian Crawford
15. 214 - 22 Tommy Gegg
16. 174 - 83g Kevin Goodbrake
17. 158 - 54 Randy Belair
18. 140 - 56 Tim Pierce
19. 140 - 30 Shawn Smith
20. 100 - 07 Steve Stonecipher
21. 98 - 10 Pat Yotter
22. 96 - 18r Dallas Rexford
23. 88 - 8 Steve Lee
24. 76 - 10 Bill Ernst
25. 72 - 83b Joey Benton
26. 66 - 2j Greg Jones
26. 64 - 14 Barry Watson
27. 62 - 5 Todd Niemann
28. 58 - 30 Kasey Govero
29. 58 - 17 Ken Johnson Sr.
30. 40 - 12 Jim Laughlin
31. 36 - 19n Dave Naeger
32. 28 - 40 Kohl Lane
33. 20 - 14 Kyle Watson
34. 14 - 11 David Robbins
35. 14 - 2 Larry Marsala


Factory Stocks
Champion -- 1014- 93 Todd Erickson802
2. 802 - 2x Aaron Wood
3. 736 - 63 Robert Crawford Sr.
4. 732 - 83 Ken Bell
5. 604 - 46 Robert Crawford Jr.
6. 572 - 34 Lisa Smith
7. 572 - 03 Jonathan Schulte
8. 572 - 24 Lloyd Donelson
9. 514 - 44 Pat Harper
10. 520- 8 David Pulley Jr.
11. 502 - 1d Mike Davidson
12. 412 - 008 Todd Oplt
13. 316 - 92 David Smith
14. 244 - 43 Josh Porch
15. 210 - 77 Dan Wait
16. 196 - 2n Leonard Naeger
17. 196 - 5 Paul McEntyre
18. 182 - 22 Paul Johnson
19. 156 - 41 Nancy Petty
20. 116 - 1 Casey Speece
21. 108 - 36 Ralph Bradford
22. 70 - 008 Robert Sitton
23. 44 - 30 Alan Watson Jr.
24. 42 - 111 Rodney Bailey
25. 30 - 15 Mike Ripperda
26. 26 - 5 Tina Smith


© G&G Motorsports - 2005, ALL RIGHTS RESERVED

Site Designed and Maintained by:
STLRACING.COM